Wayne County Athletic League
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Boys Cross Country
Girls Cross Country
Boys Soccer
Girls Soccer
Football
Volleyball
Boys Golf
Boys Cross Country
Girls Cross Country
Boys Soccer
Girls Soccer
Spring Sports:
Football
Team Champion: Norwayne
Player of the Year: Ty Williams (Hillsdale)
Special Teams Player of the Year: Adam Knetzer (Dalton)
Coach of the Year: Adam Indorf (Norwayne)
| WCAL All-Stars | ||||||
|---|---|---|---|---|---|---|
| School | 1st Team Selections | 2nd Team Selections | ||||
| Norwayne | Ameer | Cunningham | JJ | McCune | ||
| Nate | Bitskay | Colby | Morlock | |||
| Gage | Hamilton | Blake | Dichler | |||
| Hayden | Tanner | Nick | Erhard | |||
| Noah | Saal | |||||
| Kaden | Kidd | |||||
| Northwestern | Hal | Huber | Craig | Reed | ||
| Ethan | Siders | Ethan | Schwartz | |||
| Weston | Arthur | Hunter | Amlotte | |||
| Nolan | Hartsel | Isaac | Ott | |||
| Dalton | Tate | Geiser | Dillon | Horst | ||
| Adam | Jarrett | Austin | Ryder | |||
| Jaiden | Malone | Jaden | Schlabach | |||
| Hillsdale | Evan | Jones | Brandon | Reardon | ||
| Justin | Zeigler | Lyle | Carnegie | |||
| Caden | Mutcher | Garrett | Wickham | |||
| Smithville | Chandler | Keener | Jonah | Workman | ||
| Caleb | Keib | Luke | Raines | |||
| Waynedale | Peyton | Lemon | Justin | Hershberger | ||
| Storm | Stanley | Josiah | Raber | |||
| Chippewa | Christian | Moyer | Aidan | Hanna | ||
| Rylee | Ferguson | |||||
| Rittman | Sevi | Garza | Cade | Wilson | ||
| Tyler | Thompson | |||||
Volleyball
Team Champion: Smithville
MVP: Kiley Kalina (Smithville)
Jodi Shilling Coach of the Year: Susan Brookover (Smithville)
| WCAL 1st Team | |||
|---|---|---|---|
| Name | School | ||
| Sara | Ice | Waynedale | |
| Brooke | Fatzinger | Smithville | |
| Brennah | Arnold | Dalton | |
| Kelsey | Wolfe | Waynedale | |
| Brooke | Karlen | Smithville | |
| Tess | Denning | Dalton | |
| Adrianne | Alger | Dalton | |
| Dora | Smith | Smithville | |
| WCAL 2nd Team | |||
|---|---|---|---|
| Name | School | ||
| Ashlyn | Brookover | Smithville | |
| Gracelyn | Mathias | Waynedale | |
| Sarah | Hovest | Rittman | |
| Mia | Weaver | Dalton | |
| Ari | Borton | Northwestern | |
| Allison | Morlock | Norwayne | |
| Jaclyn | Jundzilo | Chippewa | |
| Allison | Hale | Waynedale | |
Boys Golf
Team Champion: Waynedale
Golfer of the Year:Ben Ellis (Chippewa, Senior) - 2.72
Coach of the Year: Melinda Budd (Waynedale)
| WCAL 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Deegan | Bee | Waynedale | 9 | 3.37 |
| Ean | Miller | Waynedale | 11 | 4.65 |
| Jaden | Schlabach | Dalton | 10 | 4.95 |
| Trey | Barkman | Waynedale | 10 | 6.69 |
| Brenden | Lehman | Dalton | 10 | 6.99 |
| WCAL 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Joey | Ballinger | Northwestern | 12 | 7.41 |
| Alex | Pittman | Waynedale | 12 | 8.59 |
| Trevor | Horst | Dalton | 11 | 8.61 |
| Andrew | Bertsch | Chippewa | 12 | 9.11 |
| Preston | Wenger | Dalton | 11 | 9.73 |
| WCAL Special Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| David | Cross | Dalton | 12 | 10.21 |
| Todd | Brahler | Dalton | 10 | 11.13 |
| Jared | Braman | Chippewa | 12 | 11.18 |
| Devin | Hartsoe | Norwayne | 11 | 11.22 |
| Zach | Butcher | Smithville | 12 | 11.97 |
Boys Cross Country
Team Champion: Dalton
MVP: Jonathan Varner (Waynedale)
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Jonathan | Varner | Waynedale | ||
| Mitchell | Kutz | Dalton | ||
| Evan | Hodkinson | Dalton | ||
| Noah | Blaz | Chippewa | ||
| Kade | Tegtmeier | Northwestern | ||
| Stephan | Laubil | Chippewa | ||
| Brayden | Braswell | Chippewa | ||
| Carson | Steiner | Dalton | ||
Girls Cross Country
Team Champion: Smithville
MVP: Pyper Gibson (Rittman)
| All-WCAL Team | ||||
|---|---|---|---|---|
| Name | School | |||
| Pyper | Gibson | Rittman | ||
| Annabel | Stanley | Norwayne | ||
| Kylee | Gray | Waynedale | ||
| Jaylee | Wingate | Norwayne | ||
| Rebekah | Carr | Smithville | ||
| Briana | Chenevey | Dalton | ||
| Emy | Nolt | Dalton | ||
| Josphine | Heeke | Smithville | ||
Boys Soccer
Team Champions: Smithville
Player of the Year: Nick Long (Smithville)
Goalkeeper of the Year: Logan Smith (Smithville)
Coach of the Year: Sergio Zamora
| WCAL 1st Team | ||
|---|---|---|
| Name | School | |
| Max | Albright | Northwestern |
| Max | Butcher | Chippewa |
| Bryan | Cruz | Waynedale |
| Carter | Fath | Smithville |
| Nic | Graham | Norwayne |
| Cody | Hackworth | Smithville |
| Carson | Hutzel | Chippewa |
| Aidan | JoDon | Smithville |
| Noah | Marty | Smithville |
| Cole | Sarver | Waynedale |
| Jordan | Steiner | Norwayne |
| WCAL 2nd Team | ||
|---|---|---|
| Name | School | |
| Jacob | Aubrey | Norwayne |
| Jimmy | Cooke | Northwestern |
| Seth | Cornelius | Rittman |
| Caleb | Hanna | Smithville |
| Dominic | Heller | Chippewa |
| Garrett | Hillyer | Chippewa |
| Ian | Lehman | Waynedale |
| Dugan | McGlaughlin | Northwestern |
| Jarrison | Moore | Norwayne |
| Hunter | Reich | Waynedale |
| Alex | Taylor | Smithville |
| WCAL Honorable Mention | ||
|---|---|---|
| Name | School | |
| Colin | Carpenter | Chippewa |
| Bennett | Utter | Chippewa |
| Dakota | Rainsberger | Northwestern |
| Buddy | Rowe | Northwestern |
| Trey | Bayless | Norwayne |
| Gavin | Grier | Norwayne |
| Cody | Hill | Rittman |
| Logan | St. Clair | Rittman |
| Tyler | Indermuhle | Smithville |
| Noah | Yates | Smithville |
| Noah | Cerniglia | Waynedale |
| Dillon | Raber | Waynedale |
Girls Soccer
Team Champions: Chippewa, Norwayne
Player of the Year: Jillian Newlan (Smithville)
Goalkeeper of the Year: Chloe DuPlaga (Norwayne)
Coach(es) of the Year: Ruth Coney / Jason Zimmerly
| WCAL 1st Team | ||
|---|---|---|
| Name | School | |
| Sydnee | Barnett | Chippewa |
| Olivia | Ford | Waynedale |
| Brianna | Hostetler | Norwayne |
| Brynn | Mowrer | Norwayne |
| Lexi | Muntin | Smithville |
| Jenna | Sheridan | Chippewa |
| Brianna | Troyan | Northwestern |
| Shelby | Vaughn | Norwayne |
| Kylie | Wellert | Northwestern |
| Naomi | Wertz | Chippewa |
| WCAL 2nd Team | ||
|---|---|---|
| Name | School | |
| Arlene | Burkholder | Waynedale |
| Olivia | Haines | Smithville |
| Taylor | Haley | Northwestern |
| Abby | Henegar | Chippewa |
| Ellen | Henslee | Norwayne |
| Anna | Hovest | Rittman |
| Abbi | Johns | Northwestern |
| Leah | Rufener | Norwayne |
| Kendal | Shiarla | Chippewa |
| Hailey | Thorn | Smithville |
| Lauren | Zeigler | Hillsdale |
| WCAL Honorable Mention | ||
|---|---|---|
| Name | School | |
| Abby | Blaz | Chippewa |
| Ally | Henegar | Chippewa |
| Sarah | Yeater | Hillsdale |
| Kori | Vesper | Hillsdale |
| Florida | Blake | Northwestern |
| Cierra | Hershey | Northwestern |
| Macey | Albaugh | Norwayne |
| Lacy | Hess | Norwayne |
| Haley | Dull | Rittman |
| Katie | Gable | Rittman |
| Morgan | Stoller | Smithville |
| Kirstyn | Thut | Smithville |
| Summer | Miller | Waynedale |
| Laney | Murphy | Waynedale |
Boys Basketball
Team Champion: Dalton
Player of the Year: Jalen Wenger (Dalton)
Coach of the Year: Kaleb Reed (Dalton)
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Zach | Geiser | Waynedale | ||||
| Nick | Swartz | Rittman | ||||
| Micah | Rose | Chippewa | ||||
| Jacob | Rupp | Norwayne | ||||
| Max | Carlson | Northwestern | ||||
| Carter | Fath | Smithville | ||||
| Hunter | Hewitt | Waynedale | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Joey | Raudebaugh | Norwayne | ||||
| Justin | Rupp | Norwayne | ||||
| Will | Schaad | Northwestern | ||||
| Caleb | Gasser | Chippewa | ||||
| Caleb | Keib | Smithville | ||||
| Ezra | Miller | Dalton | ||||
| Isaiah | Portis | Norwayne | ||||
Girls Basketball
Team Champion: Waynedale
Player of the Year: Brooklyn Troyer (Waynedale)
Coach of the Year: Rick Geiser (Waynedale)
| WCAL 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Kelsey | Wolfe | Waynedale | ||||
| Laney | Murphy | Waynedale | ||||
| Caitlyn | DeMassimo | Norwayne | ||||
| Olivia | Stanley | Norwayne | ||||
| Tess | Denning | Dalton | ||||
| Taylor | Thomas | Chippewa | ||||
| Annabel | Rodriquez | Chippewa | ||||
| WCAL 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | |||||
| Ella | Lunsford | Dalton | ||||
| Adessa | Miller | Dalton | ||||
| Kara | McKay | Northwestern | ||||
| Cammi | Wickens | Smithville | ||||
| Andrea | Maibach | Norwayne | ||||
| Kayla | Vistucis | Hillsdale | ||||
| Cherlyn | Miller | Waynedale | ||||
Wrestling
Team Champion: Waynedale
Wrestler of the Year: Sevi Garza (Rittman)
Coach of the Year: Louie Stanley (Waynedale)
| WCAL 1st Place | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Caiden | Heller | Waynedale | 11 |
| 113 | Trent | Sigler | Northwestern | 10 |
| 120 | Joshua | Gibson | Rittman | 12 |
| 126 | Jake | Sundberg | Waynedale | 11 |
| 132 | Jarrison | Moore | Norwayne | 12 |
| 138 | Michael | Harris | Smithville | 11 |
| 145 | Storm | Stanley | Waynedale | 12 |
| 152 | Tate | Geiser | Dalton | 11 |
| 160 | Justin | Hershberger | Waynedale | 11 |
| 170 | Sevi | Garza | Rittman | 12 |
| 182 | Eric | Miller | Dalton | 12 |
| 195 | Chandler | Keener | Smithville | 12 |
| 220 | Austin | Ryder | Dalton | 11 |
| 285 | Cam | Jordan | Waynedale | 12 |
| WCAL 2nd Place | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Lauryn | Davis | Hillsdale | 10 |
| 113 | Braden | Everett | Dalton | 9 |
| 120 | Gibson | Moore | Norwayne | 11 |
| 126 | Devan | Greathouse | Smithville | 9 |
| 132 | Caleb | Zimmerman | Waynedale | 11 |
| 138 | Greyson | Siders | Dalton | 9 |
| 145 | Josh | Davis | Smithville | 10 |
| 152 | Gavin | Walsh | Chippewa | 12 |
| 160 | Chase | Keener | Smithville | 12 |
| 170 | Peyton | Lemon | Waynedale | 11 |
| 182 | Luke | Raines | Smithville | 10 |
| 195 | Kane | Murray | Waynedale | 12 |
| 220 | Brayden | Kidd | Waynedale | 10 |
| 285 | Tyler | Thompson | Rittman | 10 |
| WCAL Honorable Mention | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | ||||
| 113 | Domanic | Devault | Waynedale | 11 |
| 120 | Collin | Kearney | Waynedale | 10 |
| 126 | Micah | Boyer | Dalton | 9 |
| 132 | Branyan | Zaleski | Dalton | 11 |
| 138 | Prestin | Snyder | Waynedale | 12 |
| 145 | Deacon | Smiley | Hillsdale | 12 |
| 152 | Collin | Good | Northwestern | 10 |
| 160 | Lucas | Oswald | Dalton | 11 |
| 170 | Duane | Keuhn | Smithville | 12 |
| 182 | Brenden | Pfeifer | Waynedale | 12 |
| 195 | Sean | Geiser | Dalton | 11 |
| 220 | Mason | Johnson | Smithville | 10 |
| 285 | Issac | Ott | Northwestern | 11 |







