Wayne County Athletic League
Hillsdale Falcons
| School Website: | https://7-12.hillsdale.k12.oh.us/ | ||
| Address: | 485 Twp Road 1902, Jeromesville, OH 44840-9754 | ||
| City: | Jeromesville | County: | Ashland |
| Mascot: | Falcons | Colors: | Blue / Gold |
| Principal: | Tim Keib | Athletic Director: | Jodi Long |
| Boys Enrollment: | 116 | Girls Enrollment: | 90 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Carter | Brightbill | 11 | 5' 8" | 155 | WR/DB |
| 3 | Connor | McFadden | 11 | 5' 11" | 190 | TE/LB |
| 4 | Ethan | Goodwin | 11 | 5' 9" | 160 | RB/LB |
| 5 | Presley | Lewis | 9 | 5' 7" | 155 | RB/LB |
| 6 | Bo | Moody | 9 | 5' 8" | 160 | RB/LB |
| 7 | Jake | Hoverstock | 10 | 5' 8" | 145 | QB/DB |
| 8 | Caden | Mutchler | 12 | 6' 2" | 175 | QB/LB |
| 9 | Ty | Williams | 12 | 6' 2" | 215 | RB/LB |
| 10 | Mark | Abel | 11 | 5' 8" | 145 | WR/DB |
| 11 | Caden | Fickes | 11 | 5' 10" | 170 | RB/DB |
| 12 | Mason | Myers | 12 | 6' 0" | 170 | WR/DL |
| 13 | Hudson | Heller | 11 | 5' 11" | 165 | WR/LB |
| 14 | Max | Vesper | 10 | 5' 10" | 145 | RB/DB |
| 15 | Cole | Sinnett | 11 | 6' 2" | 185 | WR/DB |
| 16 | Jack | Fickes | 9 | 5' 7" | 140 | QB/DB |
| 17 | Nathan | DeRodes | 11 | 5' 7" | 145 | WR/DB |
| 18 | Justin | Zeigler | 11 | 6' 0" | 180 | WR/DB |
| 19 | Ty | Lantz | 9 | 5' 4" | 105 | WR/DB |
| 20 | Danny | Ritchie | 10 | 5' 2" | 120 | WR/DB |
| 21 | Landon | Rebman | 12 | 5' 8" | 170 | RB/LB |
| 22 | Braylen | Jarvis | 9 | 5' 8" | 150 | RB/LB |
| 23 | David | Parker | 10 | 6' 0" | 160 | WR/LB |
| 24 | Jared | Brown | 9 | 5' 7" | 130 | WR/DB |
| 30 | Byron | Bickel | 9 | 5' 10" | 130 | WR/DB |
| 31 | Brandon | Reardon | 12 | 5' 6" | 165 | RB/DB |
| 32 | Brant | Prosser | 11 | 5' 10" | 185 | RB/LB |
| 34 | Jax | Rogers | 10 | 5' 10" | 175 | RB/LB |
| 37 | Garett | Wickham | 12 | 5' 9" | 160 | WR/DB |
| 42 | Devon | Ritchie | 11 | 5' 3" | 145 | RB/LB |
| 44 | Riley | Twining | 10 | 5' 10" | 145 | RB/LB |
| 50 | Evan | Jones | 12 | 6' 3" | 190 | OL/DE |
| 51 | Gage | Madsen | 10 | 5' 6" | 215 | OL/DL |
| 52 | Thorn | Funk | 9 | 5' 8" | 190 | OL/DL |
| 55 | Matthew | Pack | 12 | 5' 11" | 195 | OL/DL |
| 56 | Bryce | Goody | 11 | 5' 9" | 255 | OL/DL |
| 57 | Brayden | Bartter | 11 | 6' 0" | 220 | OL/DL |
| 58 | Logan | Smith | 10 | 5' 11" | 250 | OL/DL |
| 59 | Braden | Burgett | 9 | 5' 11" | 180 | OL/DL |
| 60 | Chase | Soles | 11 | 5' 11" | 270 | OL/DL |
| 62 | David | Ritchie | 9 | 5' 0" | 180 | OL/DL |
| 64 | Nolan | Walker | 9 | 5' 4" | 170 | OL/DL |
| 65 | James | Chambers | 10 | 5' 9" | 175 | OL/DL |
| 66 | Lyle | Carnegie | 11 | 6' 2" | 190 | OL/DE |
| 70 | Prestyn | Smith | 10 | 6' 3" | 240 | OL/DL |
| 73 | Jacob | Drevna | 11 | 5' 10" | 250 | OL/DL |
| 74 | Max | Johnston | 10 | 6' 0" | 175 | OL/DL |
| 75 | Ethan | Deter | 9 | 5' 5" | 210 | OL/DL |
| 80 | Avery | Hriesik | 11 | 5' 7" | 135 | WR/DB |
| 82 | Colby | Helbert | 12 | 5' 10" | 210 | K/P |
| 83 | Mason | Parker | 12 | 5' 10" | 185 | WR/LB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Emily | McGovern | 10 | OH/MH | ||
| 3 | Mackala | Krichbaum | 11 | RH | ||
| 4 | Lacey | Fickes | 11 | S | ||
| 5 | Alexa | Sapyta | 11 | OH/DS | ||
| 6 | Kayla | Vistucis | 12 | MH | ||
| 7 | Elizabeth | Norris | 11 | DS | ||
| 8 | Megan | Blough | 10 | DS | ||
| 9 | Isabella | Dalton | 9 | OH/MH | ||
| 10 | Cassian | Filbrun | 11 | DS/S | ||
| 10 | Jerrika | Plice | 12 | OH/MH | ||
| 12 | Olivia | Traylor | 12 | OH/MH | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Wyatt | Carpenter | 11 | ||||
| Ben | Ferrell | 12 | ||||
| Thor | McDonald | 12 | ||||
| Travis | Nalley | 12 | ||||
| Hunter | Schuck | 11 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Klaire | Meyer | 10 | Midfield | ||
| 2 | Kori | Vesper | 9 | Goalie/Defense | ||
| 3 | Maggie | Vesper | 12 | Forward | ||
| 4 | Braxton | Dove | 11 | Mid/Forward | ||
| 5 | Miranda | Porter | 10 | Midfield | ||
| 6 | Marissa | Porter | 10 | Defense | ||
| 7 | Violet | DeVore | 11 | Mid/Defense | ||
| 8 | Marissa | Heldenbrand | 10 | Mid/Defense/Goalie | ||
| 9 | Lexi | Luna | 9 | Goalie/Defense | ||
| 11 | Paige | Meck | 10 | Defense/Foward | ||
| 12 | Julia | Ferrell | 11 | Forward | ||
| 13 | Emily | Diaz | 12 | Midfield | ||
| 14 | Bre | Hammond | 9 | Mid/Defense | ||
| 15 | Brooklyn | Diaz | 10 | Midfield | ||
| 16 | Lauren | Zeigler | 9 | Midfield | ||
| 17 | Sarah | Yeater | 12 | Defense | ||
| 18 | Amy | Potter | 11 | Midfield | ||
| 19 | Grace | Glass | 10 | Mid/Defense | ||
| 20 | Tesa | Ross | 10 | Defense | ||
| 23 | Kylie | Ohl | 10 | Midfield | ||
| 24 | Erica | VanStee | 9 | Defense | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jackson | Bradford | 11 | ||||
| James | Bradford | 11 | ||||
| Seth | Crytzer | 9 | ||||
| Caleb | Murawski | 12 | ||||
| Gabe | Murawski | 10 | ||||
| Vincent | Scalesi | 9 | ||||
| Brody | Schoen | 11 | ||||
| Lance | Tucker | 9 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Carter | Brightbill | 11 | 5' 8" | Guard | |
| 3 | Connor | McFadden | 11 | 5' 11" | Guard | |
| 5 | Cole | Sinnett | 11 | 6' 2" | Guard | |
| 11 | Caden | Mutchler | 12 | 6' 1" | Guard | |
| 12 | Nick | Kandel | 10 | 6' 1" | Guard | |
| 20 | Caden | Fickes | 11 | 5' 10" | Guard | |
| 21 | Hudson | Heller | 11 | 5' 11" | Guard | |
| 22 | Justin | Zeigler | 11 | 5' 11" | Guard | |
| 25 | Jax | Rogers | 10 | 5' 10" | Guard | |
| 32 | Jacob | Spillman | 11 | 6' 4" | Post | |
| 42 | Brayden | Bartter | 11 | 6' 0" | Post | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Morgan | Schwan | 11 | Post | ||
| 3 | Sydney | Elliott | 11 | Guard | ||
| 5 | Elizabeth | Norris | 11 | Guard | ||
| 11 | Lacey | Fickes | 11 | Guard | ||
| 12 | Lauren | Zeigler | 9 | Guard | ||
| 14 | K'Lynne | Harris | 10 | Guard | ||
| 22 | Josie | Rowland | 12 | Guard | ||
| 23 | Emily | McGovern | 10 | Post | ||
| 30 | Lauren | Bishop | 11 | Post | ||
| 33 | Kayla | Vistucis | 12 | Post | ||
| 40 | Marissa | Heldenbrand | 10 | Post | ||
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lauryn | Davis | 10 | ||||
| Jacob | Drevna | 11 | ||||
| David | Parker | 10 | ||||
| Devon | Ritchie | 11 | ||||
| Deacon | Smiley | 12 | ||||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Reece | Garn | 12 | 1B/P | ||
| 2 | Daniel | Painter | 10 | C/OF | ||
| 3 | Caden | Fickes | 11 | INF/OF/P | ||
| 4 | Shawn | Luhring | 12 | OF | ||
| 5 | Jax | Rogers | 10 | 3B/OF/P | ||
| 6 | Nick | Kandel | 10 | OF/P | ||
| 7 | Jake | Hoverstock | 10 | INF/P | ||
| 9 | Ty | Williams | 12 | INF/P | ||
| 10 | Mark | Abel | 11 | INF/OF/P | ||
| 13 | Jack | Fickes | 9 | INF/OF/P | ||
| 18 | Colby | Helbert | 12 | INF/OF/P | ||
| 20 | Ethan | Goodwin | 11 | OF | ||
| 25 | Braylen | Jarvis | 9 | C/OF | ||
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Jerrika | Plice | 12 | |||
| 3 | Hannah | Smetzer | 12 | |||
| 4 | Lacey | Fickes | 11 | |||
| 6 | Mollie | Goon | 9 | |||
| 8 | Hannah | Bryant | 12 | |||
| 10 | Olivia | Traylor | 12 | |||
| 11 | Emma | Fowler | 12 | |||
| 15 | Taylor | Morgan | 10 | |||
| 17 | Hallee | Smetzer | 12 | |||
| 20 | Bryn | Grabowski | 12 | |||
| 22 | Belle | Dalton | 9 | |||
| 33 | Josie | Rowland | 12 | |||
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jared | Brown | 9 | ||||
| Jacob | Bryant | 9 | ||||
| Braden | Burgett | 9 | ||||
| Lyle | Carnegie | 11 | ||||
| James | Chambers | 10 | ||||
| Seth | Crytzer | 9 | ||||
| Ethan | Deter | 9 | ||||
| Zach | Johnston | 11 | ||||
| Bo | Moody | 9 | ||||
| Caleb | Murawski | 12 | ||||
| Gabe | Murawski | 10 | ||||
| Mason | Myers | 12 | ||||
| Brant | Prosser | 11 | ||||
| Brandon | Reardon | 12 | ||||
| David | Ritchie | 9 | ||||
| Vincent | Scalesi | 9 | ||||
| Sean | Sigler | 11 | ||||
| Devon | Simmons | 9 | ||||
| Cole | Sinnett | 11 | ||||
| Gabe | Stack | 9 | ||||
| Lance | Tucker | 9 | ||||
| Nolan | Walker | 9 | ||||
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Miranda | Eaton | 11 | ||||
| Sydney | Elliot | 11 | ||||
| Emily | McGovern | 10 | ||||
| Julia | Miller | 11 | ||||
| Kailyn | Moneer | 9 | ||||
| Lilly | Nethero | 9 | ||||
| Elizabeth | Norris | 11 | ||||
| Kori | Vesper | 9 | ||||
| Lauren | Zeigler | 9 | ||||
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 28 | Norwayne (Creston) * | 6 | Home | L | 20-54 |
| September | |||||
| Fri. 4 | Chippewa (Doylestown) * | 5 | Away | W | 48-27 |
| Fri. 11 | Dalton * | 7 | Home | L | 20-33 |
| Fri. 18 | Smithville * | 6 | Away | W | 31-7 |
| Thu. 24 | Waynedale (Apple Creek) * | 5 | Ashland High School | W | 25-17 |
| October | |||||
| Fri. 2 | Northwestern (West Salem) * | 5 | Away | L | 15-22 |
| Sat. 10 | Memorial (Campbell) # | 6 | Home | W | 51-0 |
| Sat. 17 | Pymatuning Valley (Andover) # | 6 | Laker Stadium | L | 8-18 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 22 | Mansfield Christian (Mansfield) | 4 | Mansfield Christian HS | W | 3-1 |
| Tue. 25 | Loudonville | 4 | Home | L | 1-3 |
| Sat. 29 | South Central (Greenwich) | 4 | Away | L | 0-3 |
| September | |||||
| Tue. 1 | Smithville * | 3 | Home | L | 0-3 |
| Thu. 3 | Norwayne (Creston) * | 2 | Home | L | 2-3 |
| Tue. 8 | Dalton * | 4 | Away | L | 0-3 |
| Thu. 10 | Northwestern (West Salem) * | 3 | Home | W | 3-2 |
| Sat. 12 | New London | 4 | Home | W | 3-1 |
| Mon. 14 | Mapleton (Ashland) | 3 | Home | W | 3-1 |
| Tue. 15 | Waynedale (Apple Creek) * | 3 | Away | L | 0-3 |
| Thu. 17 | Rittman * | 3 | Away | L | 0-3 |
| Sat. 19 | Fairless (Navarre) | 3 | Away | L | 1-3 |
| Mon. 21 | Lucas | 4 | Away | L | 1-3 |
| Tue. 22 | Chippewa (Doylestown) * | 3 | Home | L | 0-3 |
| Thu. 24 | Smithville * | 3 | Away | L | 0-3 |
| Sat. 26 | Plymouth | 4 | Away | W | 3-0 |
| Tue. 29 | Norwayne (Creston) * | 2 | Away | L | 0-3 |
| October | |||||
| Tue. 6 | Northwestern (West Salem) * | 3 | Away | L | 0-3 |
| Thu. 8 | Waynedale (Apple Creek) * | 3 | Home | L | 0-3 |
| Fri. 9 | Dalton * | 4 | Home | L | 0-3 |
| Tue. 13 | Rittman * | 3 | Home | L | 1-3 |
| Thu. 15 | Chippewa (Doylestown) * | 3 | Away | L | 2-3 |
| Tue. 20 | Fairport Harding (Fairport Harbor) # | 4 | Home | W | 3-0 |
| Thu. 22 | Open Door Christian (Elyria) # | 4 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 24 | Ashland | 1 | Mohican Hills Golf Course | L | 256-185 |
| Tue. 25 | Dalton * | 3 | Hawks Nest | L | 251-168 |
| Chippewa (Doylestown) * | 2 | Hawks Nest | L | 251-171 | |
| Smithville * | 3 | Hawks Nest | L | 251-202 | |
| Thu. 27 | Northwestern (West Salem) * | 2 | Mohican Hills Golf Course | L | 231-181 |
| September | |||||
| Tue. 1 | Norwayne (Creston) * | 3 | Hawks Nest | L | 240-221 |
| Tue. 8 | Waynedale (Apple Creek) * | 2 | Riceland Golf Course | L | 244-153 |
| Thu. 10 | Chippewa (Doylestown) * | 2 | Mohican Hills Golf Course | L | 251-171 |
| Dalton * | 3 | Mohican Hills Golf Course | L | 251-168 | |
| Smithville * | 3 | Mohican Hills Golf Course | L | 251-202 | |
| Tue. 15 | Northwestern (West Salem) * | 2 | Mohican Hills Golf Course | L | 252-177 |
| Thu. 17 | Norwayne (Creston) * | 3 | Mohican Hills Golf Course | L | 231-187 |
| Tue. 22 | Waynedale (Apple Creek) * | 2 | Mohican Hills Golf Course | L | 244-173 |
| Fri. 25 | WCAL Championships @ Mohican Hills Golf Course | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 25 | Crestview (Ashland) | 3 | Away | L | 0-8 |
| Sat. 29 | Mapleton (Ashland) | 3 | Home | L | 1-9 |
| September | |||||
| Tue. 1 | Smithville * | 3 | Home | L | 1-5 |
| Sat. 5 | Norwayne (Creston) * | 2 | Home | L | 0-6 |
| Thu. 10 | Rittman * | 3 | Home | W | 3-2 |
| Sat. 12 | Northwestern (West Salem) * | 3 | Home | L | 0-3 |
| Tue. 15 | Waynedale (Apple Creek) * | 3 | Home | L | 1-3 |
| Sat. 19 | Mansfield Christian (Mansfield) | 3 | Away | L | 1-10 |
| Tue. 22 | Chippewa (Doylestown) * | 3 | Home | L | 0-8 |
| Sat. 26 | Smithville * | 3 | Away | L | 0-4 |
| Tue. 29 | Norwayne (Creston) * | 2 | Away | L | 2-10 |
| October | |||||
| Sat. 3 | Sandy Valley (Magnolia) | 3 | Away | W | 1-0 |
| Tue. 6 | Northwestern (West Salem) * | 3 | Away | L | 0-2 |
| Sat. 10 | Waynedale (Apple Creek) * | 3 | Away | L | 1-4 |
| Tue. 13 | Rittman * | 3 | Away | L | 0-1 |
| Thu. 15 | Chippewa (Doylestown) * | 3 | Away | L | 0-9 |
| Mon. 19 | Mapleton (Ashland) # | 3 | Away | L | 2-5 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | WCAL Championships @ Creston Park | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 4 | Rittman * | 4 | Away | L | 55-72 |
| Fri. 11 | Dalton * | 4 | Home | L | 35-44 |
| Sat. 12 | Mansfield Christian (Mansfield) | 4 | Home | W | 63-42 |
| Tue. 15 | Crestline | 4 | Hillsdale | L | 63-68 |
| Fri. 18 | Norwayne (Creston) * | 3 | Home | L | 42-73 |
| Mon. 21 | Loudonville | 3 | Away | W | 61-55 |
| Wed. 23 | Waynedale (Apple Creek) * | 3 | Away | L | 53-73 |
| Tue. 29 | Northwestern (West Salem) * | 3 | Away | L | 51-91 |
| January | |||||
| Fri. 15 | Rittman * | 4 | Home | L | 43-60 |
| Tue. 19 | Mapleton (Ashland) | 4 | Away | L | 43-50 |
| Fri. 22 | Dalton * | 4 | Away | L | 46-72 |
| Fri. 29 | Norwayne (Creston) * | 3 | Away | L | 43-64 |
| Sat. 30 | Smithville * | 3 | Home | L | 45-63 |
| February | |||||
| Tue. 2 | Waynedale (Apple Creek) * | 3 | Home | L | 50-63 |
| Fri. 5 | Northwestern (West Salem) * | 3 | Home | L | 65-75 |
| Sat. 6 | Plymouth | 4 | Away | W | 52-33 |
| Tue. 9 | West Holmes (Millersburg) | 2 | Away | L | 72-73 |
| Fri. 12 | Chippewa (Doylestown) * | 3 | Away | L | 54-62 |
| Sat. 13 | New London | 4 | Home | W | 58-53 |
| Wed. 17 | Chippewa (Doylestown) * | 3 | Home | L | 58-61 |
| Thu. 18 | Wellington | 3 | Away | W | 58-53 |
| Fri. 19 | Smithville * | 3 | Away | L | 51-59 |
| Tue. 23 | Central Christian (Kidron) # | 4 | Away | L | 43-46 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Tue. 24 | Norwayne (Creston) * | 3 | Home | L | 36-73 |
| Sat. 28 | Mapleton (Ashland) | 3 | Home | W | 53-46 |
| December | |||||
| Wed. 2 | Plymouth | 4 | Home | W | 70-49 |
| Thu. 3 | Waynedale (Apple Creek) * | 3 | Away | L | 30-100 |
| Sat. 5 | South Central (Greenwich) | 4 | Away | L | 31-53 |
| Thu. 10 | Northwestern (West Salem) * | 3 | Home | L | 43-60 |
| Sat. 12 | Central Christian (Kidron) | 4 | Kidron Central Christian | L | 46-59 |
| Wed. 16 | Clear Fork (Bellville) | 2 | Home | L | 50-72 |
| Thu. 17 | Chippewa (Doylestown) * | 3 | Away | L | 32-92 |
| Tue. 22 | Smithville * | 3 | Home | L | 39-60 |
| Wed. 30 | Rittman * | 3 | Away | W | 55-31 |
| January | |||||
| Tue. 5 | Crestline | 4 | Crestline | W | 65-51 |
| Thu. 7 | Dalton * | 4 | Home | L | 42-64 |
| Sat. 9 | Norwayne (Creston) * | 3 | Away | L | 20-78 |
| Thu. 14 | Waynedale (Apple Creek) * | 3 | Home | L | 39-84 |
| Thu. 21 | Northwestern (West Salem) * | 3 | Away | L | 40-49 |
| Sat. 23 | Chippewa (Doylestown) * | 3 | Home | L | 44-77 |
| Tue. 26 | Lucas | 4 | Away | L | 40-66 |
| Thu. 28 | Smithville * | 3 | Away | L | 27-57 |
| February | |||||
| Thu. 4 | Rittman * | 3 | Home | W | 51-32 |
| Tue. 9 | Black River (Sullivan) | 3 | Home | W | 61-32 |
| Thu. 11 | Dalton * | 4 | Away | L | 28-59 |
| Wed. 17 | Central Christian (Kidron) # | 4 | Away | L | 39-73 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| January | |||||
| Sat. 30 | WCAL Meet @ Berkey Field House (Smithville) | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 27 | South Central (Greenwich) | 4 | Away | W | 9-2 |
| Tue. 30 | Rittman * | 4 | Away | W | 16-2 |
| Wed. 31 | Rittman * | 4 | PNC Fields | W | 16-6 |
| April | |||||
| Sat. 3 | Crestview (Ashland) | 3 | Away | W | 24-14 |
| Crestview (Ashland) | 3 | Away | W | 14-10 | |
| Mon. 5 | Orrville | 3 | Away | W | 7-3 |
| Tue. 6 | Dalton * | 4 | Away | W | 10-7 |
| Wed. 7 | Dalton * | 4 | PNC Field | L | 2-4 |
| Fri. 9 | Clear Fork (Bellville) | 2 | Away | W | 9-5 |
| Tue. 13 | Norwayne (Creston) * | 3 | Away | L | 2-3 |
| Wed. 14 | Norwayne (Creston) * | 3 | PNC Field | L | 2-3 |
| Thu. 15 | West Holmes (Millersburg) | 2 | Away | L | 4-5 |
| Fri. 16 | Triway (Wooster) | 2 | Away | W | 8-5 |
| Sat. 17 | Ontario (Mansfield) | 2 | Away | W | 6-5 |
| Tue. 20 | Waynedale (Apple Creek) * | 3 | PNC Fields (Wooster) | L | 2-3 |
| Thu. 22 | Waynedale (Apple Creek) * | 3 | Away | W | 8-4 |
| Fri. 23 | East Knox (Howard) | 4 | Away | W | 8-3 |
| Tue. 27 | Northwestern (West Salem) * | 3 | Away | W | 5-3 |
| Wed. 28 | Northwestern (West Salem) * | 3 | PNC Field | W | 9-6 |
| May | |||||
| Sat. 1 | New London | 3 | Away | W | 20-3 |
| Thu. 6 | Chippewa (Doylestown) * | 3 | Away | W | 9-1 |
| Sat. 8 | Loudonville | 3 | Away | W | 10-0 |
| Loudonville | 3 | Away | W | 10-7 | |
| Tue. 11 | Smithville * | 3 | PNC Field | W | 4-3 |
| Wed. 12 | Smithville * | 3 | Away | W | 12-6 |
| Mon. 17 | St Paul (Norwalk) | 4 | Ashland University | W | 13-3 |
| Tue. 18 | Chippewa (Doylestown) * | 3 | Ashland University - Donges Field | W | 4-3 |
| Thu. 20 | Central Christian (Kidron) # | 4 | Ashland University | W | 10-0 |
| Tue. 25 | Cuyahoga Heights # | 4 | Medina High School | L | 2-5 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 30 | Rittman * | 3 | Away | W | 16-0 |
| Wed. 31 | Rittman * | 3 | Home | W | 22-1 |
| April | |||||
| Fri. 2 | Triway (Wooster) | 2 | Away | L | 2-11 |
| Sat. 3 | Hoover (North Canton) | 1 | Away | L | 0-8 |
| Mon. 5 | Ontario (Mansfield) | 2 | Home | W | 13-3 |
| Tue. 6 | Dalton * | 4 | Away | W | 13-5 |
| Wed. 7 | Dalton * | 4 | Home | W | 10-0 |
| Sat. 10 | Louisville | 1 | Away | L | 1-4 |
| Perry (Massillon) | 1 | Louisville | L | 0-7 | |
| Tue. 13 | Norwayne (Creston) * | 3 | Away | L | 1-2 |
| Wed. 14 | Norwayne (Creston) * | 3 | Home | L | 2-5 |
| Fri. 16 | Keystone (LaGrange) | 2 | Away | W | 3-1 |
| Sat. 17 | Canfield | 2 | Away | L | 6-7 |
| Centerville | 1 | Away | L | 2-7 | |
| Tue. 20 | Waynedale (Apple Creek) * | 3 | Home | W | 9-8 |
| Thu. 22 | Waynedale (Apple Creek) * | 3 | Away | W | 16-5 |
| Tue. 27 | Northwestern (West Salem) * | 3 | Away | W | 7-1 |
| Wed. 28 | Northwestern (West Salem) * | 3 | Home | W | 8-1 |
| Fri. 30 | Crestview (Ashland) | 3 | Home | L | 0-7 |
| May | |||||
| Sat. 1 | Cardington-Lincoln (Cardington) | 3 | Home | W | 5-1 |
| Teays Valley (Ashville) | 1 | Home | W | 4-3 | |
| Wed. 5 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
| Thu. 6 | Chippewa (Doylestown) * | 3 | Away | W | 16-0 |
| Wed. 12 | Dalton # | 4 | Home | W | 11-1 |
| Thu. 13 | Smithville * | 3 | Away | W | 15-1 |
| Fri. 14 | Smithville * | 3 | Home | W | 14-0 |
| Mon. 17 | Mogadore # | 4 | Home | L | 5-7 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Sat. 15 | WCAL Championships @ Smithville | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| May | |||||
| Sat. 15 | WCAL Championships @ Smithville | Results | |||
# Postseason game
% Scrimmage






