Wayne County Athletic League
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Dalton | 18-4 | 13-1 | 1580 | 1274 |
| Norwayne | 24-3 | 12-2 | 1938 | 1380 |
| Smithville | 16-8 | 11-3 | 1322 | 1174 |
| Chippewa | 9-12 | 6-8 | 1163 | 1232 |
| Northwestern | 9-14 | 6-8 | 1567 | 1661 |
| Waynedale | 10-14 | 5-9 | 1313 | 1366 |
| Rittman | 4-17 | 2-12 | 1051 | 1348 |
| Hillsdale | 7-16 | 1-13 | 1277 | 1472 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 26 | Northwestern | 69 | Triway | 74 |
| Rootstown | 60 | Chippewa | 62 | |
| Smithville | 37 | Malvern | 58 | |
| Tue. 30 | Norwayne | 78 | Lake Center Christian School | 41 |
| Tuslaw | 58 | Waynedale | 62 | |
| Cloverleaf | 47 | Chippewa | 55 | |
| Wellington | 45 | Hillsdale | 52 | |
| Northwestern | 60 | Hiland | 74 | |
| Rittman | 55 | Central Christian | 49 | |
| December | ||||
| Fri. 3 | Hillsdale * | 45 | Norwayne | 65 |
| Rittman * | 51 | Waynedale | 46 | |
| Dalton * | 67 | Chippewa | 61 | |
| Smithville * | 68 | Northwestern | 53 | |
| Sat. 4 | Chippewa * | 54 | Rittman | 36 |
| Tue. 7 | Orrville | 52 | Norwayne | 79 |
| Waynedale | 41 | Manchester | 59 | |
| Chippewa | 56 | Tuslaw | 63 | |
| Fri. 10 | Norwayne * | 66 | Dalton | 72 |
| Waynedale * | 63 | Hillsdale | 55 | |
| Smithville * | 63 | Chippewa | 45 | |
| Northwestern * | 86 | Rittman | 52 | |
| Sat. 11 | Norwayne | 70 | Barberton | 36 |
| Tuslaw | 57 | Dalton | 63 | |
| Chippewa | 32 | Cuyahoga Heights | 51 | |
| Hillsdale | 60 | Mansfield Christian | 46 | |
| Midview | 100 | Northwestern | 76 | |
| Tue. 14 | Waynedale | 46 | Orrville | 39 |
| Triway | 28 | Smithville | 54 | |
| Central Christian | 39 | Hillsdale | 52 | |
| Wellington | 72 | Northwestern | 90 | |
| Rittman | 57 | Mapleton | 65 | |
| Fri. 17 | Waynedale * | 47 | Norwayne | 70 |
| Northwestern * | 74 | Hillsdale | 59 | |
| Dalton * | 60 | Smithville | 45 | |
| Sat. 18 | Mentor | 65 | Dalton | 61 |
| Rittman | 55 | Independence | 73 | |
| Tue. 21 | Norwayne * | 94 | Northwestern | 80 |
| Waynedale * | 53 | Dalton | 69 | |
| Hillsdale * | 56 | Chippewa | 70 | |
| Rittman * | 46 | Smithville | 55 | |
| Thu. 23 | Loudonville | 34 | Hillsdale | 65 |
| Tue. 28 | Chippewa * | 59 | Norwayne | 71 |
| Northwestern * | 62 | Waynedale | 58 | |
| Smithville * | 51 | Hillsdale | 49 | |
| Wed. 29 | Smithville | 50 | Tusky Valley | 52 |
| January | ||||
| Tue. 4 | Lucas | 46 | Norwayne | 53 |
| Open Door Christian | 47 | Rittman | 49 | |
| Smithville | 51 | Lake Center Christian School | 44 | |
| Dalton | 58 | Archbishop Hoban | 65 | |
| Fri. 7 | Norwayne * | 56 | Smithville | 58 |
| Waynedale * | 70 | Chippewa | 55 | |
| Dalton * | 82 | Northwestern | 62 | |
| Sun. 9 | Washington | 94 | Northwestern | 72 |
| Tue. 11 | Tuscarawas Central Catholic | 59 | Waynedale | 73 |
| Manchester | 49 | Chippewa | 45 | |
| Smithville | 59 | Tuslaw | 46 | |
| Mogadore | 45 | Rittman | 41 | |
| Fri. 14 | Rittman * | 23 | Norwayne | 68 |
| Smithville * | 62 | Waynedale | 53 | |
| Northwestern * | 45 | Chippewa | 77 | |
| Hillsdale * | 45 | Dalton | 91 | |
| Sat. 15 | Norwayne | 77 | Malvern | 65 |
| Cornerstone Christian | 74 | Rittman | 63 | |
| University School | 68 | Dalton | 83 | |
| Tue. 18 | Norwayne * | 79 | Hillsdale | 56 |
| Waynedale * | 52 | Rittman | 37 | |
| Chippewa * | 32 | Dalton | 87 | |
| Northwestern * | 58 | Smithville | 75 | |
| Wed. 19 | Dalton | 71 | Lutheran East | 67 |
| Fri. 21 | Dalton * | 67 | Norwayne | 80 |
| Hillsdale * | 46 | Waynedale | 74 | |
| Chippewa * | 41 | Smithville | 59 | |
| Rittman * | 86 | Northwestern | 94 | |
| Sat. 22 | Norwalk | 74 | Northwestern | 69 |
| Tue. 25 | Wellington | 58 | Norwayne | 75 |
| Mapleton | 65 | Hillsdale | 63 | |
| East Knox | 45 | Smithville | 44 | |
| Rittman | 42 | Columbia | 70 | |
| Fri. 28 | Norwayne * | 60 | Waynedale | 56 |
| Rittman * | 47 | Chippewa | 65 | |
| Hillsdale * | 56 | Northwestern | 87 | |
| Smithville * | 63 | Dalton | 65 | |
| Sat. 29 | Waynedale | 63 | Triway | 64 |
| Dalton * | 66 | Rittman | 50 | |
| February | ||||
| Tue. 1 | Northwestern * | 60 | Norwayne | 91 |
| Dalton * | 73 | Waynedale | 47 | |
| Chippewa * | 66 | Hillsdale | 49 | |
| Smithville * | 51 | Rittman | 36 | |
| Sat. 5 | Norwayne | 77 | Eastern | 64 |
| Waynedale | 49 | Garaway | 65 | |
| Plymouth | 68 | Hillsdale | 61 | |
| Rittman * | 59 | Dalton | 86 | |
| Bishop Watterson | 53 | Smithville | 46 | |
| Sun. 6 | Pettisville | 59 | Chippewa | 65 |
| Tue. 8 | Norwayne | 73 | Columbia | 58 |
| Central Christian | 46 | Waynedale | 45 | |
| Hillsdale * | 62 | Rittman | 65 | |
| Fri. 11 | Smithville * | 39 | Norwayne | 50 |
| Chippewa * | 55 | Waynedale | 59 | |
| Rittman * | 69 | Hillsdale | 71 | |
| Northwestern * | 55 | Dalton | 84 | |
| Sat. 12 | Hillsdale | 75 | New London | 61 |
| Orrville | 57 | Northwestern | 73 | |
| Dalton | 67 | Revere | 51 | |
| Mon. 14 | Norwayne * | 79 | Chippewa | 55 |
| Tue. 15 | Canton Central Catholic | 40 | Waynedale | 51 |
| Chippewa | 45 | Wellington | 53 | |
| Hillsdale | 58 | Black River | 49 | |
| Northwestern | 74 | Mapleton | 58 | |
| Hiland | 60 | Dalton | 61 | |
| Fri. 18 | Norwayne * | 69 | Rittman | 32 |
| Waynedale * | 43 | Smithville | 58 | |
| Chippewa * | 68 | Northwestern | 62 | |
| Dalton * | 80 | Hillsdale | 49 | |
| Sat. 19 | Waynedale * | 49 | Northwestern | 59 |
| Hillsdale * | 42 | Smithville | 67 | |
| Rhodes | 74 | Dalton | 67 | |
| Tue. 22 | Garrett Morgan # | 26 | Norwayne | 85 |
| Northwestern # | 47 | Manchester | 59 | |
| Hillsdale # | 51 | Andrews Osborne Academy | 64 | |
| Fri. 25 | Loudonville # | 28 | Norwayne | 79 |
| Chippewa | Elyria Catholic | |||
| Wellington # | 42 | Waynedale | 56 | |
| Beachwood # | 32 | Smithville | 62 | |
| Mon. 28 | Norwayne # | 79 | Elyria Catholic | 56 |
| Waynedale # | 57 | Lutheran East | 82 | |
| March | ||||
| Tue. 1 | Smithville # | 54 | Columbia | 52 |
| Fri. 4 | Norwayne # | 70 | Fairview | 43 |
| Smithville # | 51 | Lutheran East | 67 | |
| Wed. 9 | Norwayne # | 45 | Lutheran East | 58 |
# Postseason game
% Scrimmage







