Wayne County Athletic League
Boys Golf
Standings
Year:
| Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
|---|---|---|---|---|---|---|
| Waynedale | 16-2 | 11-1 | 11 | 346 | 7 | 18 |
| Dalton | 6-1 | 6-1 | 6 | 369 | 5 | 11 |
| Chippewa | 6-2 | 5-2 | 5 | 352 | 6 | 11 |
| Northwestern | 6-2 | 6-2 | 6 | 384 | 4 | 10 |
| Norwayne | 3-8 | 3-7 | 3 | 402 | 3 | 6 |
| Smithville | 2-7 | 2-7 | 2 | 406 | 2 | 4 |
| Hillsdale | 0-13 | 0-12 | 0 | 438 | 1 | 1 |
| Rittman | 0-1 | 0-1 | 0 | 500 | 0 | 0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Thu. 6 | Northwestern | Mapleton | ||
| Tue. 11 | Waynedale | 169 | Cloverleaf | 174 |
| Thu. 13 | Waynedale | 320 | Tuslaw | 385 |
| Sun. 16 | Norwayne | 188 | West Holmes | 177 |
| Thu. 20 | Loudonville | Norwayne | ||
| Mon. 24 | Wadsworth | Chippewa | ||
| Ashland | 185 | Hillsdale | 256 | |
| Tue. 25 | Chippewa * | 171 | Smithville | 202 |
| Dalton * | 168 | Hillsdale | 251 | |
| Dalton * | 168 | Smithville | 202 | |
| Chippewa * | 171 | Hillsdale | 251 | |
| Smithville * | 202 | Hillsdale | 251 | |
| Dalton * | 168 | Chippewa | 171 | |
| Northwestern * | 189 | Norwayne | 216 | |
| Northwestern * | 179 | Waynedale | 165 | |
| Norwayne * | 219 | Waynedale | 165 | |
| Wed. 26 | West Holmes | 167 | Waynedale | 165 |
| Thu. 27 | Waynedale * | Chippewa | ||
| Norwayne * | 229 | Dalton | 169 | |
| Northwestern * | 181 | Hillsdale | 231 | |
| September | ||||
| Tue. 1 | Dalton * | Northwestern | ||
| Hillsdale * | 240 | Norwayne | 221 | |
| Smithville * | 211 | Waynedale | 158 | |
| Wed. 2 | Waynedale | 166 | Orrville | 211 |
| Thu. 3 | Norwayne * | 199 | Chippewa | 166 |
| Waynedale * | 171 | Dalton | 169 | |
| Northwestern * | 181 | Smithville | 192 | |
| Tue. 8 | Chippewa * | Northwestern | ||
| Hillsdale * | 244 | Waynedale | 153 | |
| Smithville * | Norwayne | |||
| Wed. 9 | Dalton | West Holmes | ||
| Thu. 10 | Chippewa * | 171 | Hillsdale | 251 |
| Dalton * | 168 | Hillsdale | 251 | |
| Northwestern * | 177 | Norwayne | 201 | |
| Smithville * | 202 | Hillsdale | 251 | |
| Chippewa * | Dalton | |||
| Chippewa * | Smithville | |||
| Dalton * | Smithville | |||
| Northwestern * | 177 | Waynedale | 155 | |
| Waynedale * | 155 | Norwayne | 201 | |
| Rittman * | 250 | Waynedale | 155 | |
| Fri. 11 | Chippewa | 166 | Barberton | 219 |
| Mon. 14 | Wadsworth | Chippewa | ||
| Tue. 15 | Chippewa * | 183 | Waynedale | 163 |
| Dalton * | Norwayne | |||
| Hillsdale * | 252 | Northwestern | 177 | |
| Thu. 17 | Northwestern * | Dalton | ||
| Norwayne * | 187 | Hillsdale | 231 | |
| Waynedale * | 163 | Smithville | 193 | |
| Mon. 21 | Chippewa * | 174 | Norwayne | 191 |
| Dalton * | 178 | Waynedale | 172 | |
| Smithville * | 204 | Northwestern | 179 | |
| Tue. 22 | Northwestern * | Chippewa | ||
| Waynedale * | 173 | Hillsdale | 244 | |
| Norwayne * | 190 | Smithville | 196 | |
| Wed. 23 | Waynedale | 169 | Triway | 146 |
| Waynedale | 169 | Loudonville | 184 | |
| Fri. 25 | WCAL Championships @ Mohican Hills Golf Course | Results | ||
# Postseason game
% Scrimmage







