Wayne County Athletic League
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA | 
|---|---|---|---|---|
| Smithville | 23-3 | 12-2 | 1226 | 771 | 
| Waynedale | 21-4 | 12-2 | 1220 | 819 | 
| Chippewa | 25-5 | 12-2 | 1700 | 1165 | 
| Norwayne | 16-8 | 8-6 | 1173 | 913 | 
| Dalton | 12-14 | 6-8 | 1101 | 1050 | 
| Northwestern | 8-15 | 4-10 | 954 | 1126 | 
| Hillsdale | 4-18 | 1-13 | 562 | 1023 | 
| Rittman | 4-18 | 1-13 | 530 | 1106 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 18 | Plymouth | 35 | Hillsdale | 32 | 
| Waynedale | 56 | Crestview | 10 | |
| Sat. 19 | Norwayne | 63 | Wellington | 31 | 
| South Central | 45 | Northwestern | 62 | |
| East Canton | 40 | Rittman | 28 | |
| Mon. 21 | Dalton | 30 | Northwest | 39 | 
| Tue. 22 | Chippewa * | 76 | Norwayne | 43 | 
| Rittman * | 19 | Dalton | 61 | |
| Smithville * | 51 | Hillsdale | 8 | |
| Waynedale * | 61 | Northwestern | 50 | |
| Fri. 25 | Norwayne | 49 | Triway | 37 | 
| Chippewa | 63 | Rootstown | 52 | |
| Wooster | 37 | Smithville | 56 | |
| Waynedale | 47 | Copley | 39 | |
| Sat. 26 | Orrville | 29 | Waynedale | 48 | 
| Hillsdale | 44 | Lucas | 5 | |
| Mon. 28 | St Vincent-St Mary | 64 | Dalton | 32 | 
| Tue. 29 | Central Christian | 24 | Rittman | 51 | 
| Ontario | 33 | Smithville | 53 | |
| Mapleton | 27 | Hillsdale | 36 | |
| December | ||||
| Thu. 1 | Norwayne * | 28 | Smithville | 36 | 
| Chippewa * | 41 | Waynedale | 48 | |
| Dalton * | 52 | Northwestern | 41 | |
| Hillsdale * | 35 | Rittman | 39 | |
| Sat. 3 | Wooster | 45 | Norwayne | 51 | 
| Chippewa | 47 | J.Addison (Canada) | 48 | |
| Northeast Ohio Preparatory School | 12 | Rittman | 57 | |
| Smithville | 47 | New London | 29 | |
| Thu. 8 | Rittman * | 18 | Norwayne | 60 | 
| Northwestern * | 32 | Chippewa | 57 | |
| Waynedale * | 33 | Smithville | 39 | |
| Sat. 10 | Buchtel | 18 | Norwayne | 53 | 
| Dalton * | 54 | Hillsdale | 25 | |
| Keystone | 54 | Northwestern | 33 | |
| Tue. 13 | Hillsdale | 36 | Central Christian | 17 | 
| Thu. 15 | Norwayne * | 55 | Hillsdale | 22 | 
| Chippewa * | 52 | Dalton | 37 | |
| Smithville * | 52 | Northwestern | 38 | |
| Sat. 17 | Manchester | 18 | Smithville | 60 | 
| Dalton | 48 | Triway | 47 | |
| Norwayne | 35 | Tuslaw | 44 | |
| Chippewa | 48 | Independence | 32 | |
| Northwestern | 29 | Columbia | 55 | |
| Rittman | 38 | Black River | 56 | |
| Mon. 19 | Tuslaw | 33 | Waynedale | 49 | 
| Thu. 22 | Dalton * | 38 | Norwayne | 42 | 
| Chippewa * | 47 | Smithville | 49 | |
| Waynedale * | 54 | Hillsdale | 13 | |
| Rittman * | 32 | Northwestern | 61 | |
| Tue. 27 | Black River | 50 | Hillsdale | 28 | 
| Smithville | 41 | Buckeye Central | 26 | |
| Wed. 28 | Dalton | 45 | Woodridge | 44 | 
| Chippewa | 35 | Margaretta | 25 | |
| Thu. 29 | Norwayne * | 38 | Waynedale | 46 | 
| Chippewa * | 59 | Rittman | 9 | |
| Dalton | 30 | Mount Lebanon (Pittsburgh, PA) | 55 | |
| Northwestern * | 58 | Hillsdale | 33 | |
| January | ||||
| Mon. 2 | Waynedale * | 66 | Rittman | 13 | 
| Tue. 3 | Northwestern | 53 | Crestview | 35 | 
| Thu. 5 | Northwestern * | 36 | Norwayne | 49 | 
| Hillsdale * | 8 | Chippewa | 60 | |
| Dalton * | 37 | Waynedale | 38 | |
| Rittman * | 16 | Smithville | 66 | |
| Sat. 7 | Orrville | 64 | Rittman | 18 | 
| Norwayne | 46 | Kenmore-Garfield | 38 | |
| Mapleton | 26 | Northwestern | 49 | |
| Smithville | 30 | Hiland | 17 | |
| Mon. 9 | Waynedale * | 45 | Chippewa | 50 | 
| Garaway | 59 | Rittman | 24 | |
| Tue. 10 | Smithville * | 38 | Dalton | 35 | 
| Thu. 12 | Norwayne * | 41 | Chippewa | 64 | 
| Dalton * | 62 | Rittman | 13 | |
| Hillsdale * | 18 | Smithville | 58 | |
| Northwestern * | 11 | Waynedale | 50 | |
| Sat. 14 | Smithville * | 56 | Norwayne | 39 | 
| Chippewa | 55 | Streetsboro | 46 | |
| Northwestern * | 43 | Dalton | 47 | |
| Rittman * | 24 | Hillsdale | 30 | |
| Waynedale | 45 | Portsmouth | 44 | |
| Wed. 18 | Western Reserve Academy | 66 | Dalton | 43 | 
| Thu. 19 | Norwayne * | 56 | Rittman | 18 | 
| Chippewa * | 60 | Northwestern | 27 | |
| Hillsdale * | 28 | Dalton | 40 | |
| Smithville * | 37 | Waynedale | 42 | |
| Sat. 21 | Waynedale | 50 | Triway | 41 | 
| Canton Central Catholic | 39 | Norwayne | 54 | |
| Chippewa | 53 | Woodridge | 34 | |
| Mon. 23 | Fairless | 60 | Hillsdale | 34 | 
| Waynedale | 37 | Hiland | 42 | |
| Marlington | 51 | Chippewa | 49 | |
| Tue. 24 | Smithville | 34 | Orrville | 17 | 
| Thu. 26 | Hillsdale * | 27 | Norwayne | 66 | 
| Dalton * | 29 | Chippewa | 56 | |
| Northwestern * | 35 | Smithville | 67 | |
| Rittman * | 14 | Waynedale | 55 | |
| Sat. 28 | Norwayne * | 43 | Dalton | 41 | 
| Smithville * | 52 | Chippewa | 57 | |
| Hillsdale * | 11 | Waynedale | 53 | |
| Northwestern * | 57 | Rittman | 34 | |
| Mon. 30 | Madison Comprehensive | 50 | Northwestern | 54 | 
| Perry | 41 | Chippewa | 64 | |
| February | ||||
| Thu. 2 | Waynedale * | 45 | Norwayne | 32 | 
| Rittman * | 14 | Chippewa | 62 | |
| Dalton * | 36 | Smithville | 44 | |
| Hillsdale * | 23 | Northwestern | 48 | |
| Sat. 4 | Triway | 64 | Northwestern | 19 | 
| Cloverleaf | 34 | Norwayne | 57 | |
| Dalton | 24 | Perry | 58 | |
| Crestline | 22 | Rittman | 33 | |
| Hilliard Davidson | 27 | Smithville | 45 | |
| Waynedale | 50 | West Holmes | 34 | |
| Tue. 7 | Hillsdale | 43 | South Central | 46 | 
| Thu. 9 | Norwayne * | 67 | Northwestern | 33 | 
| Chippewa * | 56 | Hillsdale | 10 | |
| Waynedale * | 50 | Dalton | 30 | |
| Smithville * | 49 | Rittman | 9 | |
| Sat. 11 | Northwestern | 42 | Orrville | 49 | 
| Tuslaw | 51 | Dalton | 33 | |
| Wed. 15 | Manchester # | 31 | Chippewa | 64 | 
| Hillsdale # | 18 | Warrensville Heights | 67 | |
| Black River # | 32 | Norwayne | 68 | |
| Rittman # | 9 | St Thomas Aquinas | 50 | |
| Northwestern # | 43 | Waynedale | 64 | |
| Oberlin # | 9 | Dalton | 62 | |
| Wellington # | 20 | Smithville | 53 | |
| Sat. 18 | Fairless # | 26 | Smithville | 38 | 
| Norwayne # | 38 | Columbia | 39 | |
| Trinity # | 41 | Chippewa | 78 | |
| Open Door Christian # | 15 | Dalton | 71 | |
| Mapleton # | Waynedale | |||
| Wed. 22 | Chippewa # | 49 | Keystone | 42 | 
| Smithville # | 32 | Loudonville | 24 | |
| Waynedale # | 45 | Columbia | 35 | |
| Dalton # | 43 | Waterloo | 31 | |
| Sat. 25 | Chippewa # | 53 | Waynedale | 43 | 
| Smithville # | 43 | Warrensville Heights | 56 | |
| Dalton # | 41 | Richmond Heights | 39 | |
| March | ||||
| Wed. 1 | Warrensville Heights # | 60 | Chippewa | 69 | 
| Sat. 4 | Laurel # | 50 | Chippewa | 54 | 
| Fri. 10 | Chippewa # | 60 | Margaretta | 50 | 
| Sat. 11 | Chippewa # | 62 | Africentric | 75 | 
# Postseason game
% Scrimmage







