Wayne County Athletic League
Waynedale Golden Bears
School Website: | https://waynedale.k12.oh.us/ | ||
Address: | 9050 Dover Rd, Apple Creek, OH 44606-9603 | ||
City: | Apple Creek | County: | Wayne |
Mascot: | Golden Bears | Colors: | Brown / Gold |
Principal: | Richard Roth | Athletic Director: | Andrew Johnson |
Boys Enrollment: | 158 | Girls Enrollment: | 140 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Jeremy | Reber | 10 | 5' 10" | 135 | SE/DB |
3 | Peyton | Lemon | 12 | 5' 10" | 190 | QB/LB |
5 | Jake | Coblentz | 10 | 6' 0" | 165 | SE/LB |
6 | Cowen | McKelvey | 9 | 5' 7" | 130 | SE/DB |
9 | Rollin | Hendrix | 9 | 5' 7" | 125 | SE/DB |
10 | Caleb | Zimmerman | 12 | 5' 9" | 160 | SE/DB |
12 | Kolton | Miller | 9 | 5' 7" | 137 | SE/DB |
13 | Jaden | Zuercher | 10 | 5' 10" | 155 | SE/DB |
15 | Cole | Lewis | 10 | 5' 9" | 140 | QB/LB |
16 | Cameron | Gazboda | 9 | 6' 1" | 137 | QB/DB |
19 | Jaiden | Barnes | 11 | 5' 10" | 165 | QB/DB |
20 | Braden | Hershberger | 12 | 6' 1" | 175 | RB/LB |
22 | Mathias | Raber | 9 | 5' 5" | 140 | FL/S |
23 | Josiah | Raber | 12 | 5' 11" | 175 | RB/S |
24 | Ethan | Garrod | 9 | 5' 6" | 137 | RB/LB |
25 | Tate | Venables | 10 | 6' 0" | 135 | SE/DB |
26 | Jayden | Schlabach | 9 | 5' 7" | 170 | RB/LB |
28 | Domanic | Rouse | 12 | 5' 10" | 150 | QB/DB |
29 | Caden | Wallace | 10 | 5' 6" | 130 | RB/DB |
30 | Caden | Gazboda | 10 | 5' 8" | 135 | SE/DB |
32 | Wade | Adams | 9 | 5' 6" | 130 | RB/LB |
39 | Marquel | Troyer | 10 | 5' 6" | 160 | RB/LB |
40 | Brant | Herman | 11 | 6' 3" | 220 | TE/DE |
45 | Josh | Yoder | 9 | 5' 7" | 160 | RB/LB |
46 | Justin | Hershberger | 12 | 5' 8" | 185 | FB/LB |
50 | Grayson | Miller | 12 | 5' 11" | 250 | T/T |
52 | Jake | Sundberg | 12 | 5' 11" | 155 | SE/LB |
54 | Gavan | Morris | 12 | 5' 10" | 200 | TE/LB |
56 | Ian | Sarver | 9 | 5' 11" | 212 | T/LB |
59 | Caleb | Gehring | 9 | 5' 5" | 170 | C/T |
60 | Liam | Mitten | 10 | 5' 9" | 160 | G/LB |
63 | Marion | Yoder | 10 | 5' 10" | 190 | G/DE |
68 | Sam | Harrold | 9 | 6' 3" | 250 | T/T |
71 | Zach | Gumber | 12 | 5' 8" | 240 | T/T |
72 | Luke | Frantz | 12 | 6' 0" | 260 | G/T |
74 | Michael | Morehouse | 10 | 6' 0" | 315 | T/T |
79 | Brayden | Kidd | 11 | 6' 0" | 230 | T/T |
83 | Colton | Molinaro | 10 | 6' 0" | 155 | TE/DE |
84 | Ashton | Kauf | 11 | 5' 9" | 135 | SE/LB |
86 | Josh | Dawson | 9 | 5' 8" | 130 | SE/DB |
88 | Drayven | Grassman | 10 | 5' 8" | 105 | SE/DB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Kendra | Keim | 12 | OH/S | ||
2 | Gracelyn | Mathias | 12 | MH/DS | ||
3 | Meghan | Miller | 10 | S/DS | ||
8 | Audrey | Rowe | 10 | DS | ||
10 | Kaitlyn | Miller | 10 | OH/MH | ||
12 | Alyssa | Geiser | 10 | MH/DS | ||
14 | Jewel | Persinger | 11 | RS | ||
16 | Kenzie | Gatti | 9 | OH | ||
17 | Faith | Brown | 11 | OH | ||
19 | Allison | Hale | 12 | L |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Trey | Barkman | 11 | ||||
Deegan | Bee | 10 | ||||
Landon | Gatti | 9 | ||||
Ean | Miller | 12 | ||||
Mark | Yoder | 10 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Braden | Mast | 11 | |||
3 | Jordan | Griffin | 10 | |||
4 | Anthony | Hershberger | 9 | |||
5 | Blaise | Morrison | 12 | |||
6 | Isaac | Lauffenberger | 9 | |||
7 | Tyson | Troyer | 10 | |||
8 | Danny | Gonzales | 12 | |||
9 | Ian | Lehman | 12 | |||
10 | Jude | Cerniglia | 12 | |||
11 | Noah | Cerniglia | 11 | |||
12 | Ethan | Lemon | 11 | |||
13 | Gavin | Lemon | 12 | |||
14 | Dylan | Raber | 11 | |||
17 | Ethan | Wells | 11 | |||
19 | Seth | Capelety | 10 | |||
20 | Westin | Hilty | 9 | |||
21 | Steven | Snauffer | 9 | |||
23 | Neal | Brewer | 9 | |||
29 | Connor | Reich | 10 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Kylie | Nussbaum | 12 | G | ||
1 | Skye | Morris | 10 | F | ||
2 | Taylor | Polen | 9 | D | ||
3 | Natalie | Hilty | 10 | D | ||
4 | Angela | Burkholder | 9 | F | ||
5 | Cinthia | Reyes | 9 | Mid/D | ||
6 | Libby | Hostetler | 11 | D | ||
7 | Emma | Miller | 12 | D | ||
8 | Kimberly | Ribeiro | 11 | F | ||
9 | Nayeli | Cruz | 9 | F/Mid | ||
10 | Anna | Lauffenberger | 11 | F | ||
11 | Aalyvia | Hilty | 11 | D | ||
12 | Kadence | Gehring | 11 | D | ||
13 | McKenna | Baney | 10 | Mid/G | ||
14 | Jasmine | Kerby | 10 | D | ||
17 | Mercedes | Pozworski | 10 | Mid | ||
19 | Hayley | Hilty | 10 | D | ||
20 | Mylah | Moore | 9 | G/Mid | ||
21 | Lilah | Bell | 9 | D | ||
22 | Vanessa | Rodriguez | 11 | Mid | ||
26 | Olivia | Brown | 9 | D | ||
27 | Misha | Yoder | 9 | F | ||
28 | Aubrey | Troyer | 9 | D | ||
29 | Paige | Miller | 9 | D | ||
30 | Isabelle | Hostetler | 11 | Mid |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Dylan | Adams | 9 | ||||
Scott | Decker | 10 | ||||
Dylan | Euga | 11 | ||||
Sebastian | Gingrich | 11 | ||||
Caiden | Heller | 12 | ||||
Clay | Hershberger | 12 | ||||
Seth | Nussbaum | 10 | ||||
Caden | Schmeltzer | 9 | ||||
Ryan | Schultz | 10 | ||||
Seager | Stahlman | 10 | ||||
Jonathan | Varner | 12 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kylee | Gray | 12 | ||||
Sophia | Keister | 10 | ||||
Jasmine | Kerby | 10 | ||||
Allison | Moore | 11 | ||||
Kylie | Nussbaum | 12 | ||||
Sydney | Reber | 11 | ||||
Jayla | Smith | 10 | ||||
Clara | Sundberg | 10 | ||||
Alyce | Yoder | 12 | ||||
Karissa | Yoder | 12 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Dawson | Troyer | 12 | 5' 7" | Guard | |
2 | Jonathan | Varner | 12 | 5' 10" | Guard | |
3 | Trey | Barkman | 11 | 6' 1" | Guard | |
10 | Jaden | Zuercher | 10 | 5' 11" | Guard | |
11 | Jeremy | Reber | 10 | 6' 0" | Guard | |
12 | Domanic | Rouse | 12 | 5' 9" | Guard | |
13 | Gavin | Spitler | 11 | 5' 10" | Guard | |
15 | Mark | Yoder | 10 | 6' 2" | Forward | |
21 | Jake | Coblentz | 10 | 6' 2" | Forward | |
23 | Josiah | Raber | 12 | 6' 0" | Guard | |
33 | Ian | Lehman | 12 | 6' 4" | F/C |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Skye | Morris | 10 | 5' 7" | Guard | |
2 | Alyssa | Geiser | 10 | 5' 7" | Guard | |
4 | Cheyanne | Chupp | 10 | 6' 0" | Forward | |
5 | Kylie | Nussbaum | 12 | 5' 5" | Guard | |
11 | Sydney | Reber | 11 | 5' 7" | Guard | |
12 | Madie | Frederick | 10 | 5' 6" | Guard | |
13 | Cherlyn | Miller | 12 | 5' 5" | Guard | |
15 | Alyce | Yoder | 12 | 5' 9" | Guard | |
20 | Lacey | Walters | 11 | 5' 7" | Forward | |
23 | Brooklyn | Yoder | 12 | 5' 7" | Forward | |
24 | McKenna | Baney | 10 | 5' 7" | Guard | |
34 | Jewel | Persinger | 11 | 5' 11" | Forward |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Trystan | Anderson | 10 | 140-150 | |||
Dominic | Devault | 12 | 106-113 | |||
Ethan | Garrod | 9 | 138-150 | |||
Zach | Gumber | 12 | 215-HWT | |||
Caiden | Heller | 12 | 106-113 | |||
Justin | Hershberger | 12 | 165-175 | |||
Collin | Kearney | 11 | 120-126 | |||
Braden | Kidd | 11 | 215-HWT | |||
Ethan | Lemon | 11 | 126-132 | |||
Peyton | Lemon | 12 | 175-190 | |||
Cole | Lewis | 10 | 132-138 | |||
Braden | Mast | 11 | 165-175 | |||
Alex | McCartney | 9 | 165-175 | |||
Robert | McCrork | 10 | 144-150 | |||
Caleb | Milner | 10 | 126-132 | |||
Liam | Mitten | 10 | 150-165 | |||
Colton | Molinaro | 10 | 150-160 | |||
Michael | Morehouse | 10 | 285 | |||
Gavan | Morris | 12 | 190-215 | |||
Jaden | Schlabach | 9 | 157-165 | |||
Caden | Smeltzer | 9 | 126-132 | |||
Jake | Sundberg | 12 | 138 | |||
Marquel | Troyer | 10 | 150-160 | |||
Michael | Villafranca | 9 | 113-120 | |||
Caleb | Zimmerman | 12 | 144-150 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
4 | Ean | Miller | 12 | SS,P | ||
7 | Jaiden | Barnes | 11 | 3B,C | ||
8 | Evan | Lemon | 11 | 1B | ||
9 | Braden | Hershberger | 12 | 1B,P | ||
11 | Ian | Lehman | 12 | RF,P | ||
12 | Dylan | Raber | 11 | 2B,C | ||
13 | Connor | Gatti | 11 | LF,2B | ||
15 | Tim | Short | 11 | 3B,P | ||
22 | Trey | Barkman | 11 | P,2B | ||
23 | Josiah | Raber | 12 | C,2B | ||
25 | Otto | Solorzano | 10 | P,RF | ||
33 | Jay | Mast | 12 | CF,P |
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Kaitlyn | Miller | 10 | P, IF | ||
4 | Kenzie | Beckler | 12 | OF | ||
5 | Emma | Stanley | 12 | IF, OF | ||
7 | Kenzie | Gatti | 9 | C | ||
9 | Neveah | Persinger | 10 | IF, OF | ||
10 | Brooklyn | Yoder | 12 | IF | ||
11 | Chloe | Wolfe | 11 | IF, OF | ||
12 | Brooklyn | Schlabach | 12 | P, IF | ||
14 | Cailey | Miller | 10 | IF, OF | ||
15 | Kiahna | Miller | 11 | IF,OF | ||
18 | Emrie | Lemon | 10 | P, IF, OF | ||
19 | Lacey | Walters | 11 | C,IF,OF |
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Dylan | Adams | 9 | High Jump/Distance | |||
Josh | Dawson | 9 | Sprints | |||
Scott | Decker | 10 | Throws | |||
Dylan | Euga | 11 | Distance | |||
Ethan | Garrod | 9 | Sprints/Relay | |||
Landon | Gatti | 9 | Sprints | |||
Caden | Gazboda | 10 | Sprints/Long Jump | |||
Cameron | Gazboda | 9 | Sprints | |||
Drayven | Grassman | 10 | Sprints | |||
Zach | Gumber | 12 | Throws | |||
Sam | Harrold | 9 | Throws | |||
Rollin | Hendrix | 9 | Distance | |||
Brant | Herman | 11 | Throws | |||
Cade | Herman | 9 | Throws | |||
Clay | Hershberger | 12 | Sprints/Relays | |||
Westin | Hilty | 9 | Sprints/Relays | |||
Garrett | Hummer | 9 | Long Jump | |||
Isaac | Lauffenburger | 9 | Sprints | |||
Peyton | Lemon | 12 | Vault/Sprints | |||
Jesse | Manson | 10 | Distance | |||
Kolton | Miller | 9 | Long Jump/Sprints | |||
Jeremy | Reber | 10 | High Jump/Hurdles | |||
Connor | Reich | 10 | Sprints | |||
Ian | Sarver | 9 | Throws | |||
Caden | Schmeltzer | 9 | Distance | |||
Nick | St. John | 9 | High Jump/Distance | |||
Seager | Stahlman | 10 | Distance | |||
Jake | Sundberg | 12 | Sprints | |||
Marquel | Troyer | 10 | Sprints/Relays | |||
Jonathan | Varner | 12 | Distance/Relays | |||
Brian | Wolfe | 12 | Sprints |
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
601 | Nayeli | Cruz | 9 | |||
602 | Piper | Bright | 11 | |||
603 | Catarina | Webb | 9 | |||
604 | Allison | Moore | 11 | |||
605 | Alyce | Yoder | 12 | |||
607 | Molly | Lorentz | 12 | |||
608 | Clara | Sundberg | 10 | |||
609 | Skye | Morris | 10 | |||
610 | Sydney | Reber | 11 | |||
612 | Kylie | Nussbaum | 12 | |||
616 | Madie | Frederick | 10 | |||
620 | Mylah | Moore | 9 | |||
623 | Kylee | Gray | 12 | |||
625 | Arabella | Roth | 9 | |||
627 | Evelynn | Frederick | 9 | |||
631 | Deanna | Gingerich | 11 | |||
632 | Ava | Murphy | 9 | |||
633 | Faith | Brown | 11 | |||
634 | Morgan | Mast | 10 | |||
635 | Hannah | Mast | 12 | |||
636 | Faith | Garrod | 11 |
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 20 | Tusky Valley (Zoarville) | 6 | Home | W | 42-13 |
Fri. 27 | Garaway (Sugarcreek) | 5 | Home | L | 14-47 |
September | |||||
Fri. 3 | Triway (Wooster) | 4 | Away | L | 7-28 |
Fri. 10 | Northwestern (West Salem) * | 5 | Away | W | 35-27 |
Fri. 17 | Dalton * | 7 | Home | L | 7-35 |
Fri. 24 | Rittman * | 6 | Away | W | 41-6 |
October | |||||
Fri. 1 | Smithville * | 6 | Home | W | 42-8 |
Fri. 8 | Norwayne (Creston) * | 6 | Away | L | 24-56 |
Fri. 15 | Hillsdale (Jeromesville) * | 6 | Home | L | 20-31 |
Fri. 22 | Chippewa (Doylestown) * | 5 | Away | W | 49-48 |
Sat. 30 | Indian Lake (Lewistown) # | 5 | Away | W | 33-21 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 21 | West Holmes (Millersburg) | 2 | Home | W | 2-0 |
Garaway (Sugarcreek) | 3 | Home | W | 2-0 | |
Thu. 26 | Hiland (Berlin) | 3 | Home | L | 0-3 |
Sat. 28 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | L | 1-2 |
Claymont (Uhrichsville) | 2 | Tuscarawas Central Catholic | L | 0-2 | |
Tue. 31 | Smithville * | 3 | Away | L | 1-3 |
September | |||||
Thu. 2 | Norwayne (Creston) * | 2 | Home | W | 3-0 |
Tue. 7 | Hillsdale (Jeromesville) * | 4 | Away | W | 3-0 |
Thu. 9 | Northwestern (West Salem) * | 3 | Home | W | 3-0 |
Sat. 11 | Washington (Massillon) | 1 | Away | W | 3-1 |
Tue. 14 | Dalton * | 4 | Away | W | 3-1 |
Thu. 16 | Rittman * | 3 | Away | W | 3-0 |
Tue. 21 | Chippewa (Doylestown) * | 3 | Home | W | 3-1 |
Thu. 23 | Smithville * | 3 | Home | W | 3-0 |
Sat. 25 | Triway (Wooster) | 2 | Away | L | 0-3 |
Tue. 28 | Norwayne (Creston) * | 2 | Away | W | 3-0 |
Thu. 30 | Hillsdale (Jeromesville) * | 4 | Home | W | 3-0 |
October | |||||
Sat. 2 | Brookside (Sheffield) | 3 | Home | W | 3-0 |
Tue. 5 | Northwestern (West Salem) * | 3 | Away | W | 3-0 |
Thu. 7 | Dalton * | 4 | Home | W | 3-1 |
Tue. 12 | Rittman * | 3 | Home | W | 3-0 |
Thu. 14 | Chippewa (Doylestown) * | 3 | Away | W | 3-0 |
Sat. 23 | Rittman # | 3 | Home | W | 3-0 |
Wed. 27 | Orrville # | 3 | Home | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 9 | Tuslaw (Massillon) | 2 | The Elms | W | 333-365 |
Tue. 24 | Northwestern (West Salem) * | 2 | Riceland Golf Course | W | 167-184 |
Norwayne (Creston) * | 3 | Riceland Golf Course | W | 167-178 | |
Thu. 26 | Chippewa (Doylestown) * | 2 | Riceland Golf Course | W | 163-224 |
Mon. 30 | West Holmes (Millersburg) | 1 | Fire Ridge Golf Course | L | 168-160 |
Tue. 31 | Smithville * | 3 | Hawks Nest | W | 163-194 |
September | |||||
Thu. 2 | Dalton * | 3 | Riceland Golf Course | W | 162-171 |
Tue. 7 | Hillsdale (Jeromesville) * | 3 | Mohican Hills Golf Course | W | 166-241 |
Thu. 9 | Northwestern (West Salem) * | 2 | Mohican Hills Golf Course | W | 171-176 |
Norwayne (Creston) * | 3 | Mohican Hills Golf Course | W | 171-189 | |
Mon. 13 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | W | 151-209 |
Thu. 16 | Smithville * | 3 | Riceland Golf Course | W | 151-209 |
Mon. 20 | Dalton * | 3 | Pines Golf Club | L | 167-159 |
Tue. 21 | Hillsdale (Jeromesville) * | 3 | Riceland Golf Course | W | 157-226 |
Fri. 24 | WCAL Championships @ Mohican Hills Golf Course | Results | |||
Wed. 29 | OHSAA DII Sectionals | The Elms Golf Course |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 23 | Orrville | 2 | Home | L | 0-7 |
Sat. 28 | Fairless (Navarre) | 2 | Home | W | 3-0 |
Tue. 31 | Smithville * | 3 | Home | T | 4-4 |
September | |||||
Sat. 4 | Norwayne (Creston) * | 3 | Away | L | 0-3 |
Tue. 7 | Central Christian (Kidron) | 3 | Home | L | 0-3 |
Sat. 11 | Northwestern (West Salem) * | 3 | Away | T | 1-1 |
Sat. 18 | Rittman * | 3 | Home | W | 7-1 |
Tue. 21 | Chippewa (Doylestown) * | 3 | Away | W | 2-1 |
Sat. 25 | Smithville * | 3 | Away | W | 7-3 |
Tue. 28 | Norwayne (Creston) * | 3 | Home | L | 3-4 |
October | |||||
Sat. 2 | Tuslaw (Massillon) | 3 | Home | T | 1-1 |
Tue. 5 | Northwestern (West Salem) * | 3 | Home | L | 0-1 |
Sat. 9 | Triway (Wooster) | 2 | Away | W | 2-1 |
Tue. 12 | Rittman * | 3 | Away | W | 4-0 |
Thu. 14 | Loudonville | 3 | Away | W | 3-0 |
Sat. 16 | Chippewa (Doylestown) * | 3 | Home | T | 3-3 |
Tue. 19 | Northwestern (West Salem) # | 3 | Home | L | 0-1 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 26 | Hiland (Berlin) | 3 | Home | L | 0-4 |
Sat. 28 | Fairless (Navarre) | 3 | Away | L | 1-5 |
Tue. 31 | Smithville * | 3 | Away | L | 0-3 |
September | |||||
Thu. 2 | Norwayne (Creston) * | 2 | Home | L | 0-8 |
Tue. 7 | Hillsdale (Jeromesville) * | 3 | Away | W | 4-0 |
Sat. 11 | Northwestern (West Salem) * | 3 | Home | L | 0-4 |
Wed. 15 | Sandy Valley (Magnolia) | 3 | Away | W | 2-1 |
Sat. 18 | Rittman * | 3 | Away | L | 0-4 |
Tue. 21 | Chippewa (Doylestown) * | 3 | Home | L | 0-3 |
Sat. 25 | Smithville * | 3 | Home | L | 0-2 |
Tue. 28 | Norwayne (Creston) * | 2 | Away | L | 1-6 |
Thu. 30 | Hillsdale (Jeromesville) * | 3 | Home | W | 9-0 |
October | |||||
Tue. 5 | Northwestern (West Salem) * | 3 | Away | L | 0-2 |
Thu. 7 | Triway (Wooster) | 2 | Home | W | 2-0 |
Tue. 12 | Rittman * | 3 | Home | W | 4-0 |
Thu. 14 | Chippewa (Doylestown) * | 3 | Away | L | 1-9 |
Mon. 18 | Rittman # | 3 | Away | W | 6-2 |
Thu. 21 | Chippewa (Doylestown) # | 3 | Away | L | 0-4 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 16 | WCAL Championships @ Waynedale High School | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 16 | WCAL Championships @ Waynedale High School | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 30 | Tuslaw (Massillon) | 3 | Home | W | 62-58 |
December | |||||
Fri. 3 | Rittman * | 4 | Home | L | 46-51 |
Tue. 7 | Manchester (Akron) | 3 | Away | L | 41-59 |
Fri. 10 | Hillsdale (Jeromesville) * | 4 | Away | W | 63-55 |
Tue. 14 | Orrville | 3 | Away | W | 46-39 |
Fri. 17 | Norwayne (Creston) * | 3 | Away | L | 47-70 |
Tue. 21 | Dalton * | 4 | Away | L | 53-69 |
Tue. 28 | Northwestern (West Salem) * | 3 | Home | L | 58-62 |
January | |||||
Fri. 7 | Chippewa (Doylestown) * | 3 | Away | W | 70-55 |
Tue. 11 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Home | W | 73-59 |
Fri. 14 | Smithville * | 3 | Home | L | 53-62 |
Tue. 18 | Rittman * | 4 | Away | W | 52-37 |
Fri. 21 | Hillsdale (Jeromesville) * | 4 | Home | W | 74-46 |
Fri. 28 | Norwayne (Creston) * | 3 | Home | L | 56-60 |
Sat. 29 | Triway (Wooster) | 3 | Away | L | 63-64 |
February | |||||
Tue. 1 | Dalton * | 4 | Home | L | 47-73 |
Sat. 5 | Garaway (Sugarcreek) | 3 | Away | L | 49-65 |
Tue. 8 | Central Christian (Kidron) | 4 | Home | L | 45-46 |
Fri. 11 | Chippewa (Doylestown) * | 3 | Home | W | 59-55 |
Tue. 15 | Canton Central Catholic (Canton) | 3 | Home | W | 51-40 |
Fri. 18 | Smithville * | 3 | Away | L | 43-58 |
Sat. 19 | Northwestern (West Salem) * | 3 | Away | L | 49-59 |
Fri. 25 | Wellington # | 3 | Home | W | 56-42 |
Mon. 28 | Lutheran East (Cleveland Heights) # | 3 | Richmond Hts H.S. | L | 57-82 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 19 | Crestview (Ashland) | 3 | Home | W | 58-33 |
Tue. 23 | Norwayne (Creston) * | 3 | Away | W | 47-30 |
Fri. 26 | Wooster | 1 | College of Wooster | W | 54-33 |
Sat. 27 | Washington (Massillon) | 1 | Away | W | 51-33 |
December | |||||
Thu. 2 | Dalton * | 4 | Away | W | 48-44 |
Thu. 9 | Northwestern (West Salem) * | 3 | Home | W | 74-19 |
Sat. 11 | Triway (Wooster) | 2 | Home | W | 57-42 |
Thu. 16 | Chippewa (Doylestown) * | 3 | Away | W | 40-30 |
Mon. 20 | Tuslaw (Massillon) | 3 | Home | W | 47-32 |
Thu. 23 | Smithville * | 3 | Home | W | 36-35 |
January | |||||
Thu. 6 | Hillsdale (Jeromesville) * | 4 | Away | W | 73-25 |
Mon. 10 | Norwayne (Creston) * | 3 | Home | W | 49-19 |
Thu. 13 | Dalton * | 4 | Home | W | 56-25 |
Thu. 20 | Northwestern (West Salem) * | 3 | Away | W | 50-32 |
Thu. 27 | Smithville * | 3 | Away | W | 36-32 |
Sat. 29 | Chippewa (Doylestown) * | 3 | Home | W | 53-30 |
Mon. 31 | Rittman * | 3 | Home | W | 63-9 |
February | |||||
Tue. 1 | Orrville | 3 | Away | W | 67-45 |
Thu. 3 | Rittman * | 3 | Away | W | 59-22 |
Sat. 5 | West Holmes (Millersburg) | 2 | Home | W | 42-29 |
Wed. 9 | Hiland (Berlin) | 3 | Home | W | 55-50 |
Thu. 10 | Hillsdale (Jeromesville) * | 4 | Home | W | 66-19 |
Wed. 16 | Oberlin # | 3 | Home | W | 69-6 |
Fri. 18 | Campus International # | Home | W | 53-6 | |
Wed. 23 | Fairless (Navarre) # | 3 | Wooster High School | W | 40-24 |
Sat. 26 | Trinity (Garfield Heights) # | 3 | Wooster High School | W | 52-40 |
March | |||||
Wed. 2 | Liberty (Youngstown) # | 3 | Cuyahoga Falls H.S. | W | 58-24 |
Sat. 5 | Warrensville Heights # | 3 | Cuyahoga Falls H.S. | W | 44-43 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Wed. 15 | Orrville | 3 | Home | W | 77-0 |
Wed. 22 | West Holmes (Millersburg) | 2 | Home | L | 19-45 |
January | |||||
Wed. 12 | Indian Valley (Gnadenhutten) | 2 | Away | L | 36-37 |
February | |||||
Sat. 5 | South Range (Canfield) | Away | L | 32-36 | |
Sat. 19 | WCAL Meet @ Waynedale | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Wed. 30 | Rittman * | 4 | Home | W | 11-1 |
Thu. 31 | Rittman * | 4 | Away | W | 16-4 |
April | |||||
Sat. 2 | Triway (Wooster) | 2 | Cene Park | L | 2-3 |
Cardinal Mooney (Youngstown) | 3 | Cene Park | L | 9-11 | |
Tue. 5 | Hillsdale (Jeromesville) * | 4 | Away | W | 5-1 |
Wed. 6 | Hillsdale (Jeromesville) * | 4 | Home | W | 11-3 |
Tue. 12 | Norwayne (Creston) * | 3 | Away | L | 0-2 |
Wed. 13 | Norwayne (Creston) * | 3 | Home | L | 3-10 |
Fri. 15 | Wadsworth | 1 | Away | W | 8-2 |
Wed. 20 | Dalton * | 4 | Home | W | 6-3 |
Fri. 22 | Dalton * | 4 | Away | W | 3-0 |
Sat. 23 | Perry (Massillon) | 1 | Away | W | 3-2 |
Mon. 25 | Canton Central Catholic (Canton) | 3 | Away | W | 8-5 |
Tue. 26 | Northwestern (West Salem) * | 3 | Home | W | 7-0 |
Wed. 27 | Northwestern (West Salem) * | 3 | Away | W | 17-1 |
Thu. 28 | Tuslaw (Massillon) | 3 | Away | W | 7-2 |
Sat. 30 | West Holmes (Millersburg) | 2 | Sean Carmichael Classic | W | 2-1 |
May | |||||
Wed. 4 | Chippewa (Doylestown) * | 3 | Home | W | 10-0 |
Thu. 5 | Chippewa (Doylestown) * | 3 | Away | W | 12-2 |
Tue. 10 | Smithville * | 3 | Home | W | 5-3 |
Wed. 11 | Smithville * | 3 | Away | W | 5-4 |
Thu. 12 | Medina | 1 | Away | W | 7-6 |
Fri. 13 | Tusky Valley (Zoarville) | 3 | Away | W | 11-3 |
Mon. 16 | Hiland (Berlin) | 4 | Home | W | 4-2 |
Wed. 18 | Brooklyn # | 3 | Home | W | 13-0 |
Fri. 20 | Norton | 2 | College of Wooster | W | 4-2 |
Mon. 23 | Manchester (Akron) # | 3 | Home | W | 2-1 |
