Wayne County Athletic League
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Waynedale | 14-0 | 8-0 | 125 | 15 |
Hillsdale | 7-4 | 6-2 | 76 | 64 |
Norwayne | 8-5 | 6-2 | 65 | 51 |
Dalton | 6-4 | 4-3 | 45 | 44 |
Chippewa | 6-7 | 2-5 | 94 | 57 |
Smithville | 4-7 | 2-6 | 45 | 71 |
Rittman | 7-7 | 1-6 | 108 | 48 |
Northwestern | 2-7 | 1-6 | 26 | 67 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Fri. 28 | Buchtel | 1 | Chippewa | 23 |
Sat. 29 | Dalton | 2 | Tuslaw | 6 |
Triway | 4 | Norwayne | 1 | |
Smithville | 0 | Manchester | 10 | |
Ravenna | 0 | Chippewa | 3 | |
Hillsdale | 1 | Highland | 12 | |
Northwestern | 5 | Plymouth | 6 | |
Norwayne | 7 | Cardinal Mooney | 3 | |
Rittman | 10 | Fisher Catholic | 0 | |
Rittman | 3 | Berne Union | 4 | |
Marlington | 1 | Waynedale | 8 | |
April | ||||
Tue. 1 | Rittman * | 1 | Chippewa | 5 |
Smithville * | 4 | Dalton | 0 | |
Hillsdale * | 6 | Northwestern | 1 | |
Norwayne * | 0 | Waynedale | 1 | |
Wed. 2 | Dalton * | 8 | Smithville | 2 |
Northwestern * | 3 | Hillsdale | 1 | |
Thu. 3 | Waynedale * | 3 | Norwayne | 0 |
Smithville | 14 | Central Christian | 4 | |
Fri. 4 | Canton South | 1 | Dalton | 3 |
Crestview | 2 | Hillsdale | 12 | |
Cloverleaf | 6 | Norwayne | 4 | |
Rittman | 16 | Clearview | 1 | |
West Holmes | 2 | Waynedale | 3 | |
Chippewa | 15 | Black River | 2 | |
Sat. 5 | Norton | Chippewa | ||
Waynedale | 21 | Hiland | 1 | |
Mon. 7 | Smithville * | 5 | Rittman | 15 |
Chippewa * | 19 | Hillsdale | 13 | |
Tue. 8 | Dalton * | 2 | Waynedale | 9 |
Northwestern * | 7 | Norwayne | 9 | |
Wed. 9 | Hillsdale * | 3 | Chippewa | 1 |
Waynedale * | 10 | Dalton | 0 | |
Norwayne * | 5 | Northwestern | 2 | |
Rittman * | 1 | Smithville | 3 | |
Fri. 11 | Waynedale | 9 | Triway | 1 |
Dalton | 3 | Mogadore | 1 | |
Sat. 12 | Firestone | 4 | Chippewa | 3 |
Northwestern | 2 | South Central | 0 | |
Southeast | 1 | Norwayne | 7 | |
Crestline | 0 | Rittman | 10 | |
Crestline | 0 | Rittman | 10 | |
Tusky Valley | 0 | Waynedale | 14 | |
Firestone | 5 | Chippewa | 15 | |
Tue. 15 | Norwayne * | 2 | Chippewa | 1 |
Rittman * | 6 | Dalton | 7 | |
Waynedale * | 17 | Northwestern | 3 | |
Wed. 16 | Chippewa * | 5 | Norwayne | 9 |
Dalton * | 7 | Rittman | 2 | |
Smithville * | 2 | Hillsdale | 12 | |
Northwestern * | 0 | Waynedale | 10 | |
Thu. 17 | Hillsdale * | 6 | Smithville | 5 |
Fri. 18 | Hillsdale | 9 | Ontario | 10 |
Norwayne | 11 | Keystone | 14 | |
Medina Christian Academy | 3 | Rittman | 9 | |
Smithville | 6 | Loudonville | 5 | |
Louisville | 2 | Waynedale | 9 | |
Sat. 19 | Triway | 6 | Chippewa | 1 |
Mon. 21 | Rittman | 16 | Lincoln West | 0 |
Tue. 22 | Waynedale * | 9 | Chippewa | 2 |
Dalton * | Northwestern | |||
Hillsdale * | 5 | Rittman | 2 | |
Norwayne * | 3 | Smithville | 1 | |
Wed. 23 | Chippewa * | 1 | Waynedale | 2 |
Northwestern * | 3 | Dalton | 13 | |
Rittman * | 7 | Hillsdale | 8 | |
Smithville * | 3 | Norwayne | 7 | |
Fri. 25 | Rittman | Fairless | ||
Coventry | Chippewa | |||
Hillsdale | West Holmes | |||
Marlington | Norwayne | |||
Smithville | Lake Center Christian School | |||
Waynedale | Cloverleaf | |||
Sat. 26 | Tuslaw | Northwestern | ||
Northwest | Hillsdale | |||
Smithville | Triway | |||
Orrville | Norwayne | |||
Loudonville | Chippewa | |||
Dalton | West Holmes | |||
Rittman | Southeast | |||
Waynedale | Buckeye | |||
Mon. 28 | Manchester | Smithville | ||
Chippewa * | Rittman | |||
Tue. 29 | Northwestern * | Chippewa | ||
Dalton * | Hillsdale | |||
Norwayne * | Rittman | |||
Waynedale * | Smithville | |||
Wed. 30 | Chippewa * | Northwestern | ||
Hillsdale * | Dalton | |||
Rittman * | Norwayne | |||
Smithville * | Waynedale | |||
May | ||||
Thu. 1 | Norwayne | Norton | ||
Fri. 2 | Triway | Hillsdale | ||
Fairless | Dalton | |||
Waynedale | Orrville | |||
Crestwood | Chippewa | |||
Coventry | Rittman | |||
Sat. 3 | Chippewa | Fairless | ||
Clear Fork | Hillsdale | |||
Lucas | Hillsdale | |||
Smithville | Mapleton | |||
Tue. 6 | Chippewa * | Dalton | ||
Norwayne * | Hillsdale | |||
Northwestern * | Smithville | |||
Rittman * | Waynedale | |||
Wed. 7 | Dalton * | Chippewa | ||
Hillsdale * | Norwayne | |||
Smithville * | Northwestern | |||
Waynedale * | Rittman | |||
Thu. 8 | Dalton | Strasburg-Franklin | ||
Rittman | Central Christian | |||
Fri. 9 | Norwayne | Northwest | ||
Northwestern | Triway | |||
Chippewa | Harrison Central | |||
Waynedale | Glenoak | |||
Sat. 10 | Smithville | Orrville | ||
Chippewa | St Clairsville | |||
West Holmes | Norwayne | |||
Waynedale | Wooster | |||
Mon. 12 | Hillsdale | Loudonville | ||
Tue. 13 | Chippewa * | Smithville | ||
Norwayne * | Dalton | |||
Hillsdale * | Waynedale | |||
Rittman * | Northwestern | |||
Wed. 14 | Smithville * | Chippewa | ||
Dalton * | Norwayne | |||
Waynedale * | Hillsdale | |||
Northwestern * | Rittman | |||
Thu. 15 | Central Christian | Chippewa | ||
Loudonville | Northwestern | |||
Fri. 16 | Orrville | Dalton | ||
Waynedale | Lake | |||
Sat. 17 | Hillsdale | Lexington | ||
Hillsdale | Lexington | |||
Norwayne | Canton McKinley | |||
Waynedale | St Edward |
# Postseason game
% Scrimmage