Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Norwayne | 23-3 | 12-2 | 1441 | 1131 |
Dalton | 17-7 | 10-4 | 1341 | 1143 |
Smithville | 13-10 | 9-5 | 1227 | 1113 |
Chippewa | 14-10 | 8-6 | 1564 | 1476 |
Waynedale | 13-11 | 8-6 | 1183 | 1168 |
Northwestern | 13-12 | 6-8 | 1532 | 1447 |
Hillsdale | 8-14 | 2-12 | 1121 | 1234 |
Rittman | 5-17 | 1-13 | 1089 | 1357 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 29 | Tuslaw | 46 | Dalton | 57 |
Strasburg-Franklin | 43 | Smithville | 52 | |
Sat. 30 | Black River | 39 | Rittman | 59 |
Buckeye | 43 | Norwayne | 44 | |
Mapleton | 43 | Waynedale | 59 | |
December | ||||
Tue. 3 | Chippewa | 80 | Black River | 42 |
Northwestern | 73 | Mapleton | 53 | |
Fri. 6 | Waynedale * | 46 | Chippewa | 48 |
Dalton * | 76 | Northwestern | 64 | |
Hillsdale * | 47 | Rittman | 27 | |
Smithville * | 27 | Norwayne | 34 | |
Sat. 7 | Norwayne | 76 | Loudonville | 49 |
Dalton | 62 | Fairless | 29 | |
Northwestern | 49 | Manchester | 47 | |
Tue. 10 | Northwestern | 63 | Triway | 59 |
Tusky Valley | 38 | Waynedale | 43 | |
Fri. 13 | Chippewa * | 92 | Northwestern | 93 |
Hillsdale * | 31 | Dalton | 66 | |
Rittman * | 44 | Norwayne | 80 | |
Smithville * | 53 | Waynedale | 56 | |
Tue. 17 | Norwayne | 64 | Wellington | 38 |
Lake Center Christian School | 76 | Chippewa | 92 | |
Smithville | 60 | Central Christian | 50 | |
Fri. 20 | Dalton * | 61 | Chippewa | 60 |
Hillsdale * | 32 | Norwayne | 46 | |
Smithville * | 65 | Northwestern | 55 | |
Waynedale * | 49 | Rittman | 41 | |
Sat. 21 | Dalton | 46 | Kenmore | 52 |
Lexington | 60 | Hillsdale | 50 | |
Orrville | 54 | Waynedale | 48 | |
Northwestern | 66 | West Holmes | 73 | |
Chippewa | 59 | Canton Central Catholic | 57 | |
Rittman | 58 | South Central | 71 | |
Fri. 27 | Smithville * | 49 | Chippewa | 52 |
Dalton * | 38 | Norwayne | 49 | |
Waynedale * | 54 | Hillsdale | 43 | |
Northwestern * | 69 | Rittman | 48 | |
Sat. 28 | Norton | 66 | Smithville | 64 |
Tusky Valley | 38 | Dalton | 41 | |
New London | 44 | Hillsdale | 51 | |
Orrville | 62 | Norwayne | 49 | |
January | ||||
Fri. 3 | Chippewa * | 57 | Rittman | 55 |
Dalton * | 48 | Smithville | 40 | |
Northwestern * | 61 | Hillsdale | 50 | |
Norwayne * | 44 | Waynedale | 40 | |
Sat. 4 | Chippewa * | 47 | Hillsdale | 58 |
Waynedale * | 32 | Dalton | 54 | |
Norwayne * | 60 | Northwestern | 53 | |
Rittman * | 34 | Smithville | 69 | |
Fri. 10 | Chippewa * | 41 | Norwayne | 54 |
Dalton * | 62 | Rittman | 22 | |
Smithville * | 60 | Hillsdale | 45 | |
Waynedale * | 62 | Northwestern | 61 | |
Sat. 11 | Smithville | 45 | Tuslaw | 57 |
Loudonville | 39 | Northwestern | 59 | |
Tue. 14 | Northwestern | 62 | Black River | 33 |
Northwest | 64 | Chippewa | 69 | |
Rootstown | 40 | Rittman | 34 | |
Fri. 17 | Chippewa * | 50 | Waynedale | 48 |
Northwestern * | 50 | Dalton | 51 | |
Rittman * | 68 | Hillsdale | 53 | |
Norwayne * | 50 | Smithville | 48 | |
Sat. 18 | Northwestern * | 66 | Chippewa | 71 |
Dalton * | 60 | Hillsdale | 44 | |
Norwayne * | 67 | Rittman | 39 | |
Waynedale * | 39 | Smithville | 51 | |
Tue. 21 | Loudonville | 48 | Hillsdale | 64 |
Norwayne | 62 | Triway | 52 | |
Rittman | 62 | Mapleton | 65 | |
Fri. 24 | Chippewa * | 59 | Dalton | 60 |
Northwestern * | 49 | Smithville | 61 | |
Rittman * | 52 | Waynedale | 60 | |
Fri. 31 | Chippewa * | 65 | Smithville | 72 |
Norwayne * | 54 | Dalton | 49 | |
Hillsdale * | 43 | Waynedale | 57 | |
Rittman * | 36 | Northwestern | 79 | |
February | ||||
Sat. 1 | Rittman * | 64 | Chippewa | 82 |
Smithville * | 65 | Dalton | 60 | |
Hillsdale * | 61 | Northwestern | 81 | |
Waynedale * | 50 | Norwayne | 49 | |
Tue. 4 | Norton | 64 | Chippewa | 68 |
Rittman | 60 | Waterloo | 63 | |
Cloverleaf | 45 | Norwayne | 54 | |
Canton Central Catholic | 61 | Waynedale | 57 | |
Fri. 7 | Hillsdale * | 60 | Chippewa | 76 |
Dalton * | 44 | Waynedale | 51 | |
Northwestern * | 43 | Norwayne | 53 | |
Smithville * | 56 | Rittman | 40 | |
Sat. 8 | Smithville | 44 | Orrville | 50 |
Mapleton | 58 | Hillsdale | 75 | |
Rittman | 79 | Heritage Christian School | 64 | |
Central Christian | 44 | Waynedale | 54 | |
Tue. 11 | Hillsdale | 65 | Mansfield Christian | 52 |
Orrville | 52 | Northwestern | 47 | |
Waynedale | 54 | West Holmes | 69 | |
Chippewa | 56 | Springfield | 67 | |
Norwayne | 71 | Woodridge | 50 | |
Open Door Christian | 52 | Rittman | 56 | |
Smithville | 68 | Crestview | 45 | |
Fri. 14 | Norwayne * | 66 | Chippewa | 68 |
Rittman * | 40 | Dalton | 70 | |
Hillsdale * | 50 | Smithville | 60 | |
Northwestern * | 51 | Waynedale | 44 | |
Sat. 15 | Danville | 63 | Rittman | 71 |
Smithville | 47 | Loudonville | 43 | |
Chippewa | 68 | Mogadore | 75 | |
Dalton | 66 | Lake Center Christian School | 62 | |
Norwayne * | 57 | Hillsdale | 41 | |
Hillsdale | 64 | Crestview | 60 | |
Mon. 17 | Waynedale | 60 | Temple Christian | 42 |
Tue. 18 | Dalton | 64 | Loudonville | 58 |
Keystone | 73 | Northwestern | 44 | |
Triway | 40 | Smithville | 39 | |
Thu. 20 | Waynedale | 40 | Manchester | 51 |
Central Christian | 64 | Dalton | 56 | |
Mapleton | 40 | Norwayne | 71 | |
Fri. 21 | North | 45 | Dalton | 64 |
Sat. 22 | Lucas | 40 | Hillsdale | 58 |
Tue. 25 | Wellington # | 33 | Norwayne | 56 |
Fairless # | 42 | Smithville | 32 | |
Loudonville # | 38 | Waynedale | 46 | |
Northwestern # | 57 | Tuslaw | 53 | |
Wed. 26 | Black River # | 38 | Chippewa | 78 |
Fri. 28 | Hillsdale * | 36 | Norwayne | 52 |
Fairless # | 44 | Dalton | 50 | |
Waynedale # | 34 | Orrville | 44 | |
Northwestern * | 81 | Chippewa | 76 | |
March | ||||
Mon. 3 | Dalton * | 36 | Norwayne | 44 |
Tue. 4 | Northwestern # | 56 | Orrville | 59 |
Fri. 7 | Orrville # | 34 | Norwayne | 35 |
February | ||||
Wed. 18 | Central Christian | 60 | Chippewa | 50 |
# Postseason game
% Scrimmage