Wayne County Athletic League
Football
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Norwayne | 10-2 | 7-0 | 492 | 231 |
Hillsdale | 14-2 | 6-1 | 574 | 321 |
Dalton | 7-3 | 5-2 | 407 | 168 |
Smithville | 8-3 | 4-3 | 239 | 199 |
Waynedale | 3-7 | 3-4 | 199 | 325 |
Rittman | 5-5 | 2-5 | 233 | 325 |
Chippewa | 2-8 | 1-6 | 96 | 289 |
Northwestern | 1-9 | 0-7 | 178 | 455 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 23 | Smithville | 17 | Tuslaw | 0 |
Chippewa | 7 | Wickliffe | 42 | |
Dalton | 34 | Kirtland | 55 | |
Black River | 12 | Hillsdale | 44 | |
Northwestern | 14 | Keystone | 62 | |
Norwayne | 21 | St Clairsville | 28 | |
Rittman | 35 | Strasburg-Franklin | 22 | |
Waynedale | 35 | Tusky Valley | 41 | |
Fri. 30 | Tuslaw | 21 | Chippewa | 0 |
Highland | 26 | Dalton | 48 | |
Hillsdale | 26 | Lucas | 8 | |
Black River | 21 | Northwestern | 28 | |
Canton Central Catholic | 7 | Norwayne | 45 | |
Coventry | 6 | Rittman | 28 | |
Claymont | 27 | Smithville | 30 | |
Waynedale | 0 | Garaway | 41 | |
September | ||||
Fri. 6 | Triway | 41 | Waynedale | 16 |
Coventry | 0 | Chippewa | 12 | |
Dalton | 34 | Mogadore | 0 | |
Hillsdale | 42 | Loudonville | 7 | |
Columbia | 43 | Northwestern | 13 | |
Heath | 29 | Norwayne | 51 | |
South Central | 14 | Rittman | 37 | |
Lucas | 25 | Smithville | 30 | |
Fri. 13 | Hillsdale * | 63 | Chippewa | 0 |
Smithville * | 7 | Dalton | 46 | |
Northwestern * | 0 | Norwayne | 56 | |
Rittman * | 20 | Waynedale | 34 | |
Fri. 20 | Chippewa * | 49 | Northwestern | 14 |
Dalton * | 31 | Hillsdale | 35 | |
Norwayne * | 42 | Rittman | 3 | |
Waynedale * | 14 | Smithville | 19 | |
Fri. 27 | Rittman * | 22 | Chippewa | 21 |
Northwestern * | 7 | Dalton | 41 | |
Hillsdale * | 14 | Smithville | 7 | |
Norwayne * | 45 | Waynedale | 10 | |
October | ||||
Fri. 4 | Dalton * | 54 | Rittman | 14 |
Waynedale * | 14 | Hillsdale | 34 | |
Smithville * | 44 | Northwestern | 20 | |
Sat. 5 | Chippewa * | 7 | Norwayne | 49 |
Fri. 11 | Chippewa * | 0 | Waynedale | 20 |
Norwayne * | 17 | Dalton | 14 | |
Northwestern * | 6 | Hillsdale | 36 | |
Rittman * | 13 | Smithville | 42 | |
Fri. 18 | Dalton * | 49 | Chippewa | 0 |
Hillsdale * | 42 | Rittman | 7 | |
Northwestern * | 28 | Waynedale | 49 | |
Smithville * | 14 | Norwayne | 27 | |
Fri. 25 | Chippewa * | 0 | Smithville | 9 |
Waynedale * | 7 | Dalton | 56 | |
Norwayne * | 45 | Hillsdale | 21 | |
Rittman * | 54 | Northwestern | 48 | |
November | ||||
Fri. 1 | Fairport Harding # | 12 | Hillsdale | 55 |
Smithville # | 20 | LaBrae | 13 | |
Delta # | 42 | Norwayne | 45 | |
Fri. 8 | Windham # | 14 | Hillsdale | 43 |
Eastwood | 56 | Norwayne | 49 | |
Fri. 15 | Malvern # | 48 | Hillsdale | 50 |
Fri. 22 | Cuyahoga Heights # | 14 | Hillsdale | 44 |
Fri. 29 | Hillsdale # | 25 | Danville | 22 |
December | ||||
Fri. 6 | Marion Local # | 74 | Hillsdale | 0 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Wickliffe | 6 | Away | L | 7-42 |
Fri. 30 | Tuslaw (Massillon) | 6 | Home | L | 0-21 |
September | |||||
Fri. 6 | Coventry (Akron) | 4 | Home | W | 12-0 |
Fri. 13 | Hillsdale (Jeromesville) * | 7 | Home | L | 0-63 |
Fri. 20 | Northwestern (West Salem) * | 5 | Away | W | 49-14 |
Fri. 27 | Rittman * | 6 | Home | L | 21-22 |
October | |||||
Sat. 5 | Norwayne (Creston) * | 5 | Away | L | 7-49 |
Fri. 11 | Waynedale (Apple Creek) * | 5 | Away | L | 0-20 |
Fri. 18 | Dalton * | 6 | Home | L | 0-49 |
Fri. 25 | Smithville * | 6 | Away | L | 0-9 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Kirtland | 6 | Away | L | 34-55 |
Fri. 30 | Highland (Marengo) | 4 | Home | W | 48-26 |
September | |||||
Fri. 6 | Mogadore | 6 | Away | W | 34-0 |
Fri. 13 | Smithville * | 6 | Home | W | 46-7 |
Fri. 20 | Hillsdale (Jeromesville) * | 7 | Away | L | 31-35 |
Fri. 27 | Northwestern (West Salem) * | 5 | Home | W | 41-7 |
October | |||||
Fri. 4 | Rittman * | 6 | Away | W | 54-14 |
Fri. 11 | Norwayne (Creston) * | 5 | Home | L | 14-17 |
Fri. 18 | Chippewa (Doylestown) * | 6 | Away | W | 49-0 |
Fri. 25 | Waynedale (Apple Creek) * | 5 | Home | W | 56-7 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Black River (Sullivan) | 6 | Home | W | 44-12 |
Fri. 30 | Lucas | 7 | Away | W | 26-8 |
September | |||||
Fri. 6 | Loudonville | 7 | Away | W | 42-7 |
Fri. 13 | Chippewa (Doylestown) * | 6 | Away | W | 63-0 |
Fri. 20 | Dalton * | 6 | Home | W | 35-31 |
Fri. 27 | Smithville * | 6 | Away | W | 14-7 |
October | |||||
Fri. 4 | Waynedale (Apple Creek) * | 5 | Home | W | 34-14 |
Fri. 11 | Northwestern (West Salem) * | 5 | Home | W | 36-6 |
Fri. 18 | Rittman * | 6 | Away | W | 42-7 |
Fri. 25 | Norwayne (Creston) * | 5 | Home | L | 21-45 |
November | |||||
Fri. 1 | Fairport Harding (Fairport Harbor) # | 7 | Home | W | 55-12 |
Fri. 8 | Windham # | 7 | Home | W | 43-14 |
Fri. 15 | Malvern # | 7 | Wakefield Stadium | W | 50-48 |
Fri. 22 | Cuyahoga Heights # | 7 | Home | W | 44-14 |
Fri. 29 | Danville # | 7 | Shelby HS | W | 25-22 |
December | |||||
Fri. 6 | Marion Local (Maria Stein) # | 7 | Canton | L | 0-74 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Keystone (LaGrange) | 5 | Away | L | 14-62 |
Fri. 30 | Black River (Sullivan) | 6 | Home | W | 28-21 |
September | |||||
Fri. 6 | Columbia (Columbia Station) | 6 | Home | L | 13-43 |
Fri. 13 | Norwayne (Creston) * | 5 | Away | L | 0-56 |
Fri. 20 | Chippewa (Doylestown) * | 6 | Home | L | 14-49 |
Fri. 27 | Dalton * | 6 | Away | L | 7-41 |
October | |||||
Fri. 4 | Smithville * | 6 | Home | L | 20-44 |
Fri. 11 | Hillsdale (Jeromesville) * | 7 | Away | L | 6-36 |
Fri. 18 | Waynedale (Apple Creek) * | 5 | Away | L | 28-49 |
Fri. 25 | Rittman * | 6 | Home | L | 48-54 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | St Clairsville (St. Clairsville) | 4 | Away | L | 21-28 |
Fri. 30 | Canton Central Catholic (Canton) | 5 | Home | W | 45-7 |
September | |||||
Fri. 6 | Heath | 4 | Home | W | 51-29 |
Fri. 13 | Northwestern (West Salem) * | 5 | Home | W | 56-0 |
Fri. 20 | Rittman * | 6 | Away | W | 42-3 |
Fri. 27 | Waynedale (Apple Creek) * | 5 | Away | W | 45-10 |
October | |||||
Sat. 5 | Chippewa (Doylestown) * | 6 | Home | W | 49-7 |
Fri. 11 | Dalton * | 6 | Away | W | 17-14 |
Fri. 18 | Smithville * | 6 | Home | W | 27-14 |
Fri. 25 | Hillsdale (Jeromesville) * | 7 | Away | W | 45-21 |
November | |||||
Fri. 1 | Delta # | 5 | Home | W | 45-42 |
Fri. 8 | Eastwood (Pemberville) | 5 | Home | L | 49-56 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Strasburg-Franklin (Strasburg) | 7 | Away | W | 35-22 |
Fri. 30 | Coventry (Akron) | 4 | Home | W | 28-6 |
September | |||||
Fri. 6 | South Central (Greenwich) | 7 | Home | W | 37-14 |
Fri. 13 | Waynedale (Apple Creek) * | 5 | Away | L | 20-34 |
Fri. 20 | Norwayne (Creston) * | 5 | Home | L | 3-42 |
Fri. 27 | Chippewa (Doylestown) * | 6 | Away | W | 22-21 |
October | |||||
Fri. 4 | Dalton * | 6 | Home | L | 14-54 |
Fri. 11 | Smithville * | 6 | Away | L | 13-42 |
Fri. 18 | Hillsdale (Jeromesville) * | 7 | Home | L | 7-42 |
Fri. 25 | Northwestern (West Salem) * | 5 | Away | W | 54-48 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Tuslaw (Massillon) | 6 | Away | W | 17-0 |
Fri. 30 | Claymont (Uhrichsville) | 5 | Home | W | 30-27 |
September | |||||
Fri. 6 | Lucas | 7 | Home | W | 30-25 |
Fri. 13 | Dalton * | 6 | Away | L | 7-46 |
Fri. 20 | Waynedale (Apple Creek) * | 5 | Home | W | 19-14 |
Fri. 27 | Hillsdale (Jeromesville) * | 7 | Home | L | 7-14 |
October | |||||
Fri. 4 | Northwestern (West Salem) * | 5 | Away | W | 44-20 |
Fri. 11 | Rittman * | 6 | Home | W | 42-13 |
Fri. 18 | Norwayne (Creston) * | 5 | Away | L | 14-27 |
Fri. 25 | Chippewa (Doylestown) * | 6 | Home | W | 9-0 |
November | |||||
Fri. 1 | LaBrae (Leavittsburg) # | 6 | Away | W | 20-13 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 23 | Tusky Valley (Zoarville) | 5 | Away | L | 35-41 |
Fri. 30 | Garaway (Sugarcreek) | 5 | Away | L | 0-41 |
September | |||||
Fri. 6 | Triway (Wooster) | 5 | Home | L | 16-41 |
Fri. 13 | Rittman * | 6 | Home | W | 34-20 |
Fri. 20 | Smithville * | 6 | Away | L | 14-19 |
Fri. 27 | Norwayne (Creston) * | 5 | Home | L | 10-45 |
October | |||||
Fri. 4 | Hillsdale (Jeromesville) * | 7 | Away | L | 14-34 |
Fri. 11 | Chippewa (Doylestown) * | 6 | Home | W | 20-0 |
Fri. 18 | Northwestern (West Salem) * | 5 | Home | W | 49-28 |
Fri. 25 | Dalton * | 6 | Away | L | 7-56 |
# Postseason game
% Scrimmage
Norwayne Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | AJ | Wolf | 9 | 6' 0" | 165 | QB/DB |
2 | Cameron | Hackworth | 10 | 5' 8" | 165 | WR/DB |
3 | Dylan | Smitg | 12 | 6' 0" | 175 | QB/WR/DB |
4 | Jacob | Bruner | 11 | 6' 1" | 165 | QB/DB |
5 | Logan | Hackworth | 12 | 6' 1" | 195 | WR/DB |
6 | Matthew | Troup | 11 | 5' 11" | 165 | WR/LB |
8 | Nylahs | Bell | 9 | 5' 3" | 125 | WR/DB |
9 | Cade | Leach | 10 | 5' 7" | 160 | QB/WR/DB |
10 | Ryder | Ingold | 11 | 5' 8" | 170 | WR/DB |
11 | Grady | Cotton | 10 | 5' 11" | 185 | WR/DB |
12 | Chaz | Maxwell | 10 | 5' 8" | 160 | RB/DB |
13 | Brayden | Hostettler | 12 | 5' 10" | 160 | WR/DB |
14 | Carter | Miller | 10 | 5' 6" | 175 | WR/DB |
15 | Kolton | Miller | 12 | 5' 9" | 195 | WR/DB |
16 | Carson | Arnold | 11 | 5' 10" | 180 | RB/DB |
17 | Drew | Wenninger | 9 | 5' 11" | 155 | WR/DB |
19 | Tate | Swift | 11 | 5' 9" | 130 | WR/DB |
20 | Wyatt | Ruch | 10 | 5' 9" | 165 | WR/DB |
22 | Bryant | Frary | 10 | 5' 9" | 160 | WR/DB |
28 | Connor | Kahl | 10 | 5' 11" | 200 | RB/LB |
32 | Dylan | Tanner | 12 | 6' 4" | 215 | WR/DL |
37 | Hayden | Klepper | 10 | 5' 10" | 185 | RB/LB |
42 | Simon | Henico | 12 | 6' 0" | 200 | WR/LB |
44 | Mason | Moyer | 12 | 5' 10" | 205 | WR/RB/DB |
50 | Cayden | Indorf | 10 | 5' 10" | 305 | OL/DL |
51 | Joey | Burke | 10 | 5' 8" | 185 | OL/DL |
52 | Colton | Arnold | 11 | 5' 8" | 205 | OL/LB |
53 | Caleb | Wiles | 11 | 6' 4" | 210 | OL/DL |
55 | Evan | Sabine | 9 | 5' 6" | 175 | OL/LB |
56 | Wyatt | Tincher | 12 | 6' 0" | 195 | OL/DL |
58 | Joey | Hess | 12 | 5' 11" | 205 | OL/DL |
62 | Haley | Bittinger | 11 | 5' 7" | 200 | OL/DL |
63 | Brandon | Raifsnider | 9 | 5' 6" | 180 | OL/DL |
70 | Caleb | Ruggles | 11 | 6' 3" | 260 | OL/DL |
72 | Brayden | Craven | 12 | 5' 11" | 255 | OL/DL |
77 | Wyatt | Holcomb | 11 | 6' 3" | 300 | OL/DL |
87 | Parker | Metsker | 12 | 5' 9" | 160 | K/K |
Hillsdale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Holland | Young | 12 | 6' 1" | 165 | WR/DB |
3 | Brock | Bower | 11 | 6' 0" | 160 | WR/DB |
4 | AJ | Brown | 11 | 5' 9" | 130 | K/WR/DB |
5 | Knox | Lewis | 10 | 6' 2" | 180 | TE/DE |
6 | Jesse | Trevathan | 11 | 5' 7" | 155 | RB/LB |
7 | Aiden | Hoffman | 11 | 5' 11" | 180 | RB/LB |
8 | Brady | Heller | 11 | 5' 9" | 190 | RB/LB |
9 | Deacon | Boreman | 9 | 5' 11" | 185 | RB/LB |
10 | Hayden | McFadden | 11 | 6' 1" | 165 | WR/DB |
11 | Trevor | Raubenolt | 9 | 5' 7" | 150 | WR/DB |
12 | Lincoln | Jones | 12 | 5' 7" | 160 | RB/DL |
13 | Kael | Lewis | 10 | 6' 2" | 170 | QB/DB |
14 | Reed | Mager | 9 | 5' 9" | 155 | QB/DB |
15 | Jake | Haven | 11 | 6' 0" | 200 | RB/DE |
18 | Gage | Barker | 11 | 6' 5" | 190 | TE/DE |
19 | Carter | Barrett | 9 | 5' 9" | 135 | WR/DB |
20 | Kyle | Turk | 10 | 5' 11" | 140 | WR/DB |
21 | Davis | Radcliffe | 9 | 5' 11" | 145 | RB/LB |
24 | Corbin | Deter | 9 | 5' 6" | 210 | TE/DL |
25 | Lucas | Tallmadge | 9 | 5' 9" | 135 | WR/DB |
26 | Owen | Sloan | 11 | 5' 10" | 180 | RB/LB |
30 | Brayden | Denny | 10 | 5' 5" | 130 | RB/LB |
31 | Carston | Stephens | 9 | 6' 1" | 170 | TE/DE |
32 | Derek | Coleman | 9 | 5' 5" | 130 | RB/LB |
34 | Mikey | Shenberger III | 10 | 5' 7" | 140 | RB/LB |
40 | Ethan | Miller | 12 | 5' 9" | 150 | WR/DB |
42 | Reed | Twining | 11 | 5' 7" | 155 | RB/LB |
50 | Hunter | Christian | 9 | 6' 0" | 195 | OL/DL |
51 | Bradey | Krichbaum | 12 | 6' 6" | 215 | OL/DE |
52 | Brady | Heller | 11 | 5' 9" | 190 | OL/LB |
53 | Jake | Haven | 11 | 6' 0" | 200 | OL/DE |
54 | Wade | Moody | 11 | 6' 0" | 210 | OL/DL |
55 | Aiden | Hoffman | 11 | 5' 11" | 180 | OL/LB |
56 | Landon | Schaad | 9 | 6' 1" | 200 | OL/DL |
58 | Carston | Stephens | 9 | 6' 1" | 170 | OL/DE |
59 | Rodrigo | Solis | 9 | 5' 7" | 210 | OL/DL |
60 | Keagan | Jolliff | 12 | 5' 7" | 220 | OL/DL |
63 | Colt | McCoy | 10 | 6' 0" | 180 | OL/DL |
64 | Trent | Walton | 10 | 6' 1" | 170 | OL/DE |
65 | Corbin | Deter | 9 | 5' 6" | 210 | OL/DL |
66 | Gage | Barker | 11 | 6' 5" | 190 | OL/DE |
72 | Grayson | Allis | 12 | 6' 1" | 260 | OL/DL |
75 | Nick | Wiltrout | 9 | 5' 11" | 165 | OL/DL |
76 | Connor | Nethero | 11 | 6' 2" | 175 | OL/DE |
77 | Garrett | Furr | 11 | 6' 1" | 285 | OL/DL |
78 | Landon | Thomas | 11 | 6' 3" | 200 | OL/DE |
81 | Maddox | Cox | 10 | 5' 10" | 180 | WR/DB |
82 | Bradey | Krichbaum | 12 | 6' 6" | 215 | TE/DE |
84 | Cooper | Baker | 9 | 6' 5" | 155 | TE/WR/DE |
85 | Wyatt | McRoberts | 9 | 5' 8" | 155 | WR/DB |
Dalton Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Coy | Wenger | 12 | 6' 0" | 185 | WR/DB |
2 | Gage | Stitt | 10 | 5' 10" | 150 | RB/DB |
3 | Dakota | Knetzer | 10 | 5' 9" | 140 | WR/DB |
4 | Brady | McFarren | 9 | 5' 9" | 140 | QB/DB |
5 | Brady | Hignight | 12 | 6' 3" | 170 | WR/DB |
6 | Carter | Hignight | 10 | 6' 2" | 165 | QB/DB |
7 | Caleb | Baus | 10 | 5' 11" | 160 | WR/LB |
10 | Gabe | Clark | 12 | 5' 11" | 160 | WR/DB |
12 | Braylon | Stutz | 9 | 5' 10" | 135 | RB/LB |
13 | Karson | Russell | 9 | 6' 1" | 155 | WR/DB |
14 | Micah | Miller | 10 | 5' 9" | 135 | WR/DB |
17 | Parker | Hurtt | 10 | 6' 5" | 170 | WR/DB |
19 | Chase | Bowling | 9 | 5' 7" | 135 | WR/DB |
21 | Alex | Hess | 12 | 5' 11" | 185 | RB/LB |
22 | Sammy | Tomlinson | 12 | 5' 9" | 160 | WR/DB |
23 | Ian | Boyer | 9 | 5' 6" | 125 | RB/LB |
24 | Caden | Trivette | 10 | 5' 10" | 185 | FB/LB |
25 | Jaxon | Ryder | 11 | 5' 10" | 190 | RB/LB |
26 | Ethan | Raber | 9 | 5' 7" | 130 | RB/LB |
30 | Reese | Lecon | 9 | 5' 7" | 135 | WR/DB |
40 | Austin | West | 9 | 5' 7" | 140 | OL/DL |
42 | Mason | Horrisberger | 9 | 5' 6" | 145 | RB/LB |
44 | Jason | Soehlen | 10 | 5' 10" | 165 | TE/LB |
45 | Jackson | Oswald | 10 | 6' 0" | 175 | TE/LB |
50 | Cohen | Riggenbach | 12 | 6' 2" | 265 | OL/DL |
51 | Garrett | Wilson | 10 | 5' 9" | 190 | OL/DL |
52 | Trenton | Hurtt | 12 | 6' 7" | 215 | OL/DL |
53 | Liam | Nussbaum | 10 | 6' 0" | 205 | OL/DL |
54 | Max | Steiner | 10 | 5' 10" | 230 | OL/DL |
55 | Mitch | Reynolds | 11 | 6' 1" | 230 | OL/DL |
56 | Conner | Mori | 11 | 5' 10" | 205 | RB/LB |
57 | Matthew | Heatwole | 12 | 6' 4" | 205 | OL/DL |
58 | Aidan | Pelfrey | 11 | 5' 10" | 190 | OL/LB |
60 | Colton | Flood | 9 | 5' 10" | 210 | OL/DL |
65 | Felix | Reynolds | 9 | 5' 10" | 210 | OL/DL |
67 | Corbin | Lehman | 11 | 6' 0" | 195 | OL/DL |
70 | Jake | Miller | 10 | 5' 6" | 165 | OL/DL |
71 | Bradyn | Meinhart-Pratt | 10 | 5' 11" | 265 | OL/DL |
72 | Brady | Berkey | 9 | 6' 0" | 170 | OL/DL |
73 | Austin | Cowlick | 9 | 5' 11" | 200 | OL/DL |
74 | David | Carr | 9 | 6' 0" | 240 | OL/DL |
75 | Grady | Nussbaum | 11 | 6' 0" | 220 | OL/DL |
77 | Andy | Galdamez | 10 | 5' 10" | 200 | OL/DL |
78 | Brayden | Shoup | 11 | 6' 2" | 325 | OL/DL |
80 | Gavin | Stitt | 12 | 6' 1" | 165 | WR/DB |
83 | Rylan | Stauffer | 9 | 5' 5" | 145 | TE/LB |
87 | Kaden | Russell | 12 | 6' 2" | 205 | TE/DE |
88 | Landon | Fivecoat | 9 | 5' 4" | 140 | TE/LB |
Smithville Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Isaiah | Beery | 12 | 5' 10" | 170 | RB/DB |
4 | Brady | Sidle | 9 | 6' 0" | 165 | QB/DB |
5 | Chase | Tomassetti | 11 | 5' 11" | 170 | RB/LB |
7 | Brock | Cannon | 11 | 6' 0" | 160 | QB/DB |
9 | Quinn | Maibach | 12 | 6' 4" | 230 | K |
10 | Jonathan | Hershey | 10 | 6' 2" | 155 | QB/DB |
11 | Jace | Leach | 12 | 6' 0" | 205 | TE/ILB |
12 | Trei | Durstine | 12 | 6' 2" | 185 | QB/DB |
12 | Braden | Marthey | 12 | |||
15 | Logan | Smith | 9 | 5' 7" | 150 | WR/DB |
20 | Isaiah | Lee | 9 | 5' 9" | 160 | RB/DB |
21 | Noah | Curtis | 12 | 5' 9" | 160 | WR |
22 | Will | Blankenship | 11 | 5' 8" | 175 | TE/ILB |
23 | Cohen | Beery | 10 | 5' 8" | 150 | RB/DB |
24 | Mason | Leach | 12 | 5' 10" | 150 | WR/DB |
25 | Javen | Woodarski | 11 | 5' 9" | 175 | RB/OLB |
30 | Ben | Beichler | 9 | 5' 7" | 170 | RB/LB |
31 | Chase | McFarlin | 9 | 5' 7" | 130 | WR/DB |
32 | Brayden | Bauman | 9 | 6' 0" | 185 | WR/LB |
33 | Cooper | Piatt | 10 | 6' 0" | 145 | WR/DB |
34 | Chase | Perry | 9 | 5' 8" | 130 | WR/DB |
42 | Ashton | Raber | 12 | 5' 9" | 185 | RB/ILB |
43 | Karson | Moore | 11 | 5' 10" | 200 | RB/DL |
44 | Mason | Haines | 11 | 5' 7" | 190 | RB/OLB |
45 | Zach | Lanneaux | 9 | 5' 8" | 185 | OL/LB |
50 | AJ | Anderson | 12 | 6' 0" | 190 | OL/OLB |
52 | Jesse | Hershey | 9 | 6' 2" | 195 | OL/DL |
53 | Bryson | Wright | 9 | 5' 6" | 190 | OL/DL |
55 | Austin | Leach | 12 | 5' 11" | 180 | OL/OLB |
56 | Robbie | McCulty | 11 | 5' 11" | 175 | OL/DL |
58 | Kai | Kerstetter | 9 | 6' 0" | 190 | OL/DL |
60 | Braylen | Lowe | 11 | 5' 11" | 240 | OL/DL |
63 | Mike | Gallagher | 12 | 5' 7" | 210 | OL/DL |
66 | Nathan | Horst | 11 | 6' 0" | 245 | OL/DL |
67 | Brenton | Sprouse | 12 | 6' 1" | 180 | OL/DL |
69 | Eric | Lehman | 12 | 6' 4" | 330 | OL/DL |
70 | Cayden | Clark | 11 | 5' 10" | 250 | OL/DL |
71 | Dakota | Lee | 9 | 5' 11" | 170 | OL/DL |
72 | Jake | Johns | 12 | 6' 0" | 305 | OL/DL |
73 | Grayson | Wenger | 9 | 5' 10" | 230 | OL/DL |
74 | Dylan | Kreider | 11 | 6' 2" | 210 | OL/DL |
75 | Noah | Stoll | 9 | 5' 8" | 190 | OL/DL |
76 | Hunter | Rehm | 11 | 6' 1" | 245 | OL/DL |
77 | Bryden | Sustar | 10 | 6' 2" | 240 | OL/DL |
Waynedale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Rittman Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Chippewa Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Northwestern Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|