Wayne County Athletic League
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Smithville | 7-0 | 5-0 | 335 | 181 |
Dalton | 5-4 | 3-1 | 423 | 375 |
Waynedale | 4-5 | 3-1 | 379 | 388 |
Norwayne | 6-2 | 3-2 | 458 | 298 |
Chippewa | 3-4 | 2-2 | 353 | 270 |
Northwestern | 2-6 | 1-3 | 227 | 380 |
Hillsdale | 1-6 | 0-4 | 171 | 328 |
Rittman | 0-7 | 0-4 | 141 | 398 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 22 | Wellington | 42 | Rittman | 18 |
Sat. 23 | Dalton | 45 | Canton Central Catholic | 50 |
Plymouth | 39 | Hillsdale | 46 | |
South Central | 17 | Northwestern | 55 | |
Norwayne | 63 | Lexington | 42 | |
Smithville | 51 | LaBrae | 38 | |
Brecksville-Broadview Heights | 56 | Waynedale | 33 | |
Tue. 26 | Chippewa * | 33 | Smithville | 46 |
Waynedale * | 50 | Hillsdale | 23 | |
Northwestern * | 48 | Rittman | 26 | |
Norwayne * | 53 | Dalton | 55 | |
Wed. 27 | Waynedale | 28 | Hiland | 52 |
Fri. 29 | Triway | 43 | Northwestern | 26 |
Sat. 30 | New Philadelphia | 41 | Dalton | 57 |
Norwayne * | 54 | Hillsdale | 16 | |
Waynedale | 44 | Copley | 49 | |
December | ||||
Tue. 3 | Mapleton | 39 | Hillsdale | 28 |
Central Christian | 78 | Rittman | 67 | |
Wed. 4 | Chippewa | 39 | Hiland | 48 |
Thu. 5 | Rittman * | 3 | Chippewa | 69 |
Dalton * | 30 | Smithville | 41 | |
Waynedale * | 47 | Norwayne | 45 | |
Sat. 7 | Northwestern | 19 | Tuslaw | 72 |
Triway | 29 | Norwayne | 56 | |
Fairless | 47 | Rittman | 11 | |
Smithville | 39 | Canton Central Catholic | 31 | |
Waynedale | 35 | West Holmes | 40 | |
Mon. 9 | Dover | 44 | Dalton | 31 |
Tue. 10 | Hillsdale | 32 | Central Christian | 40 |
Thu. 12 | Chippewa * | 56 | Hillsdale | 12 |
Waynedale * | 60 | Dalton | 64 | |
Norwayne * | 65 | Northwestern | 15 | |
Smithville * | 54 | Rittman | 10 | |
Sat. 14 | Triway | 35 | Waynedale | 39 |
Keystone | 60 | Northwestern | 15 | |
Garfield | 38 | Norwayne | 56 | |
Mon. 16 | Lake | 38 | Chippewa | 68 |
Dalton | 50 | Fairless | 36 | |
Thu. 19 | Norwayne * | 66 | Chippewa | 56 |
Dalton * | 60 | Rittman | 6 | |
Hillsdale * | 14 | Smithville | 50 | |
Northwestern * | 24 | Waynedale | 43 | |
Sat. 21 | St Vincent-St Mary | 57 | Chippewa | 32 |
Carrollton | 44 | Dalton | 31 | |
Smithville * | 54 | Northwestern | 25 | |
Rittman | St Thomas Aquinas | |||
Mon. 23 | Chippewa | Laurel | ||
Madison Comprehensive | Waynedale | |||
Sat. 28 | Chippewa * | Waynedale | ||
Northwestern * | Dalton | |||
Rittman * | Hillsdale | |||
Norwayne * | Smithville | |||
Mon. 30 | Highland | Chippewa | ||
Hillsdale | Centerburg | |||
Conotton Valley | Rittman | |||
January | ||||
Thu. 2 | Chippewa * | Northwestern | ||
Hillsdale * | Dalton | |||
Norwayne * | Rittman | |||
Smithville * | Waynedale | |||
Sat. 4 | Chippewa | Streetsboro | ||
Mapleton | Northwestern | |||
Louisville | Waynedale | |||
Mon. 6 | Smithville | Columbia | ||
Tue. 7 | Hillsdale * | Northwestern | ||
Norwayne | Loudonville | |||
Thu. 9 | Dalton * | Chippewa | ||
Hillsdale * | Norwayne | |||
Northwestern * | Smithville | |||
Rittman * | Waynedale | |||
Sat. 11 | Dalton | Triway | ||
Norwayne | West Holmes | |||
Smithville | Rootstown | |||
Mon. 13 | Hillsdale | Mansfield Christian | ||
Rittman | ||||
Tue. 14 | Smithville | Mansfield Senior | ||
Thu. 16 | Smithville * | Chippewa | ||
Dalton * | Norwayne | |||
Hillsdale * | Waynedale | |||
Rittman * | Northwestern | |||
Sat. 18 | Chippewa | Federal Hocking | ||
Smithville * | Dalton | |||
Northwestern * | Hillsdale | |||
Norwayne * | Waynedale | |||
Mon. 20 | Mapleton | Norwayne | ||
Wed. 22 | Chippewa | Archbishop Hoban | ||
Hillsdale | South Central | |||
Thu. 23 | Hillsdale * | Chippewa | ||
Dalton * | Waynedale | |||
Northwestern * | Norwayne | |||
Rittman * | Smithville | |||
Sat. 25 | Rittman | Triway | ||
Dalton | Louisville | |||
Northwestern | Southeast | |||
Buchtel | Norwayne | |||
Garfield | Smithville | |||
Mon. 27 | Northwestern | Wellington | ||
Waynedale * | Rittman | |||
Tue. 28 | Chippewa * | Dalton | ||
Smithville | Orrville | |||
Thu. 30 | Chippewa * | Norwayne | ||
Rittman * | Dalton | |||
Smithville * | Hillsdale | |||
Waynedale * | Northwestern | |||
February | ||||
Sat. 1 | Waynedale * | Chippewa | ||
Dalton * | Northwestern | |||
Hillsdale * | Rittman | |||
Smithville * | Norwayne | |||
Tue. 4 | Chippewa * | Rittman | ||
Wed. 5 | Hillsdale | Lucas | ||
Thu. 6 | Northwestern * | Chippewa | ||
Dalton * | Hillsdale | |||
Rittman * | Norwayne | |||
Waynedale * | Smithville | |||
Sat. 8 | Perry | Dalton | ||
East Knox | Hillsdale | |||
Northwestern | Orrville | |||
Rittman | Garrett Morgan | |||
Danville | Smithville | |||
Ashland | Waynedale |
# Postseason game
% Scrimmage