Wayne County Athletic League
Hillsdale Falcons
School Website: | https://7-12.hillsdale.k12.oh.us/ | ||
Address: | 485 Twp Road 1902, Jeromesville, OH 44840-9754 | ||
City: | Jeromesville | County: | Ashland |
Mascot: | Falcons | Colors: | Blue / Gold |
Principal: | Alan Keesee | Athletic Director: | Jodi Long |
Boys Enrollment: | 89 | Girls Enrollment: | 112 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Jack | Fickes | 12 | 5' 9" | 170 | QB/DB |
3 | Brock | Bower | 10 | 5' 11" | 150 | QB/DB |
4 | AJ | Brown | 10 | 5' 6" | 120 | WR/DB |
6 | Bo | Moody | 12 | 5' 8" | 170 | RB/LB |
7 | Presley | Lewis | 12 | 5' 7" | 170 | RB/DB |
8 | Jack | Wurster | 11 | 6' 0" | 175 | TE/DE |
10 | Hayden | McFadden | 10 | 6' 0" | 160 | WR/DB |
11 | Knox | Lewis | 9 | 6' 2" | 170 | TE/DE |
12 | Lincoln | Jones | 11 | 5' 7" | 160 | RB/LB |
13 | Troy | Bennett | 10 | 6' 0" | 165 | RB/DB |
14 | Kael | Lewis | 9 | 6' 1" | 150 | QB/DB |
15 | Jake | Haven | 10 | 6' 0" | 180 | OL/DE |
16 | Holland | Young | 11 | 6' 0" | 150 | WR/DB |
17 | Braxten | Burgett | 10 | 6' 1" | 150 | WR/DB |
18 | Gage | Barker | 10 | 6' 5" | 185 | WR/DE |
20 | Kyle | Turk | 9 | 5' 11" | 130 | WR/DB |
21 | Jesse | Trevathan | 10 | 5' 7" | 150 | RB/LB |
22 | Braylen | Jarvis | 12 | 6' 1" | 190 | RB/LB |
24 | Brady | Heller | 10 | 5' 9" | 180 | RB/LB |
26 | Owen | Sloan | 10 | 5' 10" | 180 | RB/LB |
30 | Brayden | Denny | 9 | 5' 5" | 125 | RB/LB |
31 | Logan | Garn | 11 | 6' 2" | 155 | WR/DB |
32 | Jacob | Bryant | 12 | 5' 10" | 160 | WR/LB |
33 | Memphis | Denny | 9 | 5' 5" | 125 | WR/DB |
34 | Mikey | Shenberger III | 9 | 5' 6" | 130 | RB/LB |
40 | Ethan | Miller | 11 | 5' 8" | 150 | WR/DB |
42 | Reed | Twining | 10 | 5' 7" | 145 | RB/LB |
44 | Hunter | Hickey | 10 | 5' 5" | 120 | WR/DB |
53 | Ian | Atkinson | 12 | 6' 3" | 210 | OL/DE |
54 | Wade | Moody | 10 | 5' 11" | 185 | OL/LB |
55 | Aiden | Hoffman | 10 | 5' 9" | 175 | OL/DL |
56 | Carter | Erandio | 10 | 5' 8" | 185 | OL/DL |
57 | Josh | Burson | 9 | 5' 11" | 160 | Ol/DE |
59 | Braden | Burgett | 12 | 6' 1" | 210 | OL/DE |
60 | Keagan | Jolliff | 11 | 5' 7" | 230 | OL/DL |
62 | David | Ritchie | 12 | 5' 5" | 225 | OL/DL |
63 | Colt | McCoy | 9 | 5' 11" | 160 | OL/DL |
64 | Trent | Walton | 9 | 6' 1" | 160 | OL/DE |
65 | Ethan | Deter | 12 | 5' 7" | 230 | OL/DL |
72 | Grayson | Allis | 11 | 6' 1" | 255 | OL/DL |
77 | Garrett | Furr | 10 | 6' 1" | 275 | OL/DL |
78 | Landon | Thomas | 10 | 6' 3" | 180 | OL/DE |
80 | Landon | Despot | 9 | 5' 5" | 125 | WR/DB |
82 | Bradey | Krichbaum | 11 | 6' 6" | 200 | TE/DE |
83 | Owen | Atkinson | 10 | 5' 10" | 140 | WR/DB |
85 | Gavin | Casdorph | 12 | 6' 2" | 155 | WR/DB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Jacey | Sermulis | 12 | |||
2 | Lexi | Repp | 11 | |||
3 | Kennedy | Fickes | 10 | |||
4 | Ally | Morgan | 10 | |||
5 | Kiki | McFadden | 9 | |||
6 | Mollie | Goon | 12 | |||
7 | Ella | Davis | 10 | |||
8 | Jillian | Cowger | 9 | |||
9 | Jordyn | Fickes | 9 | |||
10 | Willow | Funk | 11 | |||
11 | Riley | Wagner | 10 | |||
12 | Macy | Mager | 10 | |||
14 | Isabella | Dalton | 12 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Byron | Bickel | 12 | ||||
AJ | Brown | 10 | ||||
Daniel | Coleman | 9 | ||||
Cade | Hawley | 10 | ||||
Dally | Meek | 11 | ||||
Kambin | Smith | 11 | ||||
Landen | Timms | 10 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Zoe | Ritchie | 10 | |||
4 | Carmen | Gentry | 10 | |||
8 | Lela | Funk | 11 | |||
9 | Kailyn | Moneer | 12 | |||
10 | Abby | Funk | 9 | |||
11 | Emma | Snyder | 10 | |||
14 | Erica | VanStee | 12 | |||
15 | Taylor | Rafeld | 11 | |||
17 | Kahlen | Simmons | 10 | |||
19 | Reese | Gleisinger | 9 | |||
22 | Tessa | Butcher | 10 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Seth | Crytzer | 12 | ||||
Blake | Schwan | 10 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Jack | Fickes | 12 | |||
2 | Gabe | Stack | 12 | |||
3 | Byron | Bickel | 12 | |||
5 | Holland | Young | 11 | |||
21 | Dylan | Fickes | 11 | |||
22 | Braylen | Jarvis | 12 | |||
23 | Troy | Bennett | 10 | |||
32 | Bradey | Krichbaum | 11 |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Camie | Ables | 12 | G | ||
2 | Jordyn | Fickes | 9 | G | ||
3 | Haleigh | Stephens | 11 | F | ||
4 | Ally | Morgan | 10 | G | ||
10 | Kori | Vesper | 12 | G | ||
11 | Kennedy | Fickes | 10 | G | ||
12 | Macy | Mager | 10 | C | ||
13 | Kiki | McFadden | 9 | F | ||
14 | Emma | Linder | 10 | G | ||
21 | Baylee | Weber | 11 | F | ||
24 | Erica | Van Stee | 12 | F | ||
31 | Jillian | Cowger | 9 | C | ||
32 | Clair | Brightbill | 9 | G | ||
42 | Jaila | Walton | 11 | C |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Black River (Sullivan) | 6 | Away | W | 34-8 |
Fri. 25 | Lucas | 7 | Home | W | 21-17 |
September | |||||
Fri. 1 | Loudonville | 6 | Home | W | 31-3 |
Fri. 8 | Norwayne (Creston) * | 5 | Away | L | 14-49 |
Fri. 15 | Chippewa (Doylestown) * | 6 | Home | W | 40-0 |
Fri. 22 | Dalton * | 7 | Away | L | 7-50 |
Fri. 29 | Smithville * | 5 | Home | W | 33-14 |
October | |||||
Fri. 6 | Waynedale (Apple Creek) * | 6 | Away | W | 28-21 |
Fri. 13 | Northwestern (West Salem) * | 6 | Away | W | 45-21 |
Fri. 20 | Rittman * | 6 | Home | W | 20-13 |
Fri. 27 | Lucas # | 7 | Home | L | 14-28 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Mansfield Christian (Mansfield) | 4 | Home | L | 2-3 |
Thu. 24 | Mapleton (Ashland) | 3 | Away | W | 3-0 |
Sat. 26 | Northwestern (West Salem) * | 3 | Away | L | 0-3 |
Tue. 29 | Chippewa (Doylestown) * | 2 | Home | L | 1-3 |
Thu. 31 | Smithville * | 3 | Away | L | 0-3 |
September | |||||
Sat. 2 | South Central (Greenwich) | 4 | Away | L | 0-2 |
Lucas | 4 | South Central | W | 2-1 | |
Tue. 5 | Norwayne (Creston) * | 3 | Away | L | 2-3 |
Thu. 7 | Dalton * | 3 | Home | W | 3-2 |
Sat. 9 | New London | 4 | Away | L | 1-3 |
Thu. 14 | Waynedale (Apple Creek) * | 3 | Home | L | 0-3 |
Sat. 16 | Fairless (Navarre) | 3 | Home | L | 1-3 |
Tue. 19 | Rittman * | 3 | Home | L | 1-3 |
Thu. 21 | Chippewa (Doylestown) * | 2 | Away | L | 0-3 |
Tue. 26 | Smithville * | 3 | Home | L | 0-3 |
Thu. 28 | Norwayne (Creston) * | 3 | Home | L | 1-3 |
October | |||||
Tue. 3 | Dalton * | 3 | Away | L | 1-3 |
Thu. 5 | Northwestern (West Salem) * | 3 | Home | W | 3-1 |
Sat. 7 | Plymouth | 4 | Home | W | 3-0 |
Tue. 10 | Waynedale (Apple Creek) * | 3 | Away | L | 0-3 |
Thu. 12 | Rittman * | 3 | Away | W | 3-1 |
Sat. 14 | Crestview (Ashland) | 3 | Away | W | 3-1 |
Tue. 17 | Waynedale (Apple Creek) # | 3 | Away | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 21 | Norwayne (Creston) * | 2 | Westfield Country Club | W | 187-203 |
Tue. 22 | Dalton * | 3 | Pines Golf Club | L | 188-163 |
Smithville * | 2 | Pines Golf Club | L | 188-181 | |
Thu. 24 | Northwestern (West Salem) * | 3 | Brookside Golf Course | W | 177-199 |
Tue. 29 | Chippewa (Doylestown) * | 2 | Brookside Golf Course | W | 188-195 |
September | |||||
Thu. 7 | Dalton * | 3 | Brookside Golf Course | L | 171-159 |
Smithville * | 2 | Brookside Golf Course | L | 171-161 | |
Tue. 12 | Northwestern (West Salem) * | 3 | Brookside Golf Course | W | 169-200 |
Thu. 14 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | W | 175-182 |
Mon. 18 | Waynedale (Apple Creek) * | 2 | Brookside Golf Course | L | 178-161 |
Norwayne (Creston) * | 2 | Brookside Golf Course | L | 178-162 | |
Tue. 19 | Waynedale (Apple Creek) * | 2 | Riceland Golf Course | L | 183-169 |
Thu. 21 | WCAL Championships @ Smithville | Results |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 11 | Shelby | 2 | Away | L | 0-1 |
Tue. 15 | Triway (Wooster) | 3 | Home | L | 0-4 |
Sat. 19 | Northwestern (West Salem) * | 3 | Away | L | 0-10 |
Tue. 22 | St Thomas Aquinas (Louisville) | 3 | Home | W | 9-0 |
Sat. 26 | Mapleton (Ashland) | 3 | Away | L | 0-13 |
Tue. 29 | Chippewa (Doylestown) * | 3 | Away | L | 0-9 |
September | |||||
Sat. 2 | Smithville * | 3 | Away | L | 0-10 |
Tue. 5 | Norwayne (Creston) * | 3 | Away | L | 0-9 |
Sat. 9 | Western Reserve Academy | Away | L | 0-9 | |
Thu. 14 | Norwayne (Creston) * | 3 | Home | L | 0-7 |
Sat. 16 | Waynedale (Apple Creek) * | 3 | Home | L | 0-8 |
Tue. 19 | Rittman * | 3 | Home | W | 3-0 |
Tue. 26 | Smithville * | 3 | Home | L | 0-4 |
October | |||||
Mon. 2 | Chippewa (Doylestown) * | 3 | Home | L | 0-8 |
Sat. 7 | Northwestern (West Salem) * | 3 | Home | L | 0-10 |
Tue. 10 | Waynedale (Apple Creek) * | 3 | Away | L | 0-13 |
Sat. 14 | Tuslaw (Massillon) # | 3 | Away | L | 1-4 |
Thu. 17 | Oberlin | 3 | Away |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | WCAL Championships @ Wooster High School | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | WCAL Championships @ Wooster High School | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Sat. 2 | Tuslaw (Massillon) | 3 | Away | W | 65-38 |
Fri. 15 | Rittman * | 4 | Home | W | 70-57 |
Tue. 19 | Central Christian (Kidron) | 4 | Home | W | 65-54 |
Fri. 22 | Dalton * | 4 | Away | W | 56-54 |
Wed. 27 | Black River (Sullivan) | 3 | Away | W | 75-70 |
Fri. 29 | Norwayne (Creston) * | 3 | Away | L | 26-71 |
January | |||||
Fri. 5 | Waynedale (Apple Creek) * | 3 | Home | L | 57-69 |
Tue. 9 | Smithville * | 3 | Away | W | 73-71 |
Fri. 12 | Northwestern (West Salem) * | 3 | Home | W | 77-56 |
Tue. 16 | Columbia (Columbia Station) | 3 | Away | W | 74-65 |
Tue. 23 | Smithville * | 3 | Home | W | 71-60 |
Fri. 26 | Rittman * | 4 | Away | W | 63-50 |
Sat. 27 | Chippewa (Doylestown) * | 3 | Away | W | 85-80 |
Tue. 30 | Mapleton (Ashland) | 4 | Home | W | 56-50 |
February | |||||
Fri. 2 | Dalton * | 4 | Home | L | 63-67 |
Sat. 3 | Plymouth | 4 | Home | W | 61-49 |
Tue. 6 | Norwayne (Creston) * | 3 | Home | L | 40-58 |
Fri. 9 | Waynedale (Apple Creek) * | 3 | Away | L | 49-55 |
Sat. 10 | New London | 4 | Away | W | 80-28 |
Fri. 16 | Northwestern (West Salem) * | 3 | Away | L | 74-82 |
Tue. 20 | Strasburg-Franklin (Strasburg) | 4 | Home | W | 77-44 |
Fri. 23 | Chippewa (Doylestown) * | 3 | Home | W | 72-58 |
Tue. 27 | Southern Local (Salineville) # | 4 | Home | W | 86-14 |
March | |||||
Fri. 1 | Grand Valley (Orwell) # | 4 | Home | W | 70-54 |
Mon. 4 | John F Kennedy (Warren) # | 4 | Grand Valley HS | L | 49-81 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 24 | Plymouth | 4 | Away | L | 21-27 |
Thu. 30 | Dalton * | 4 | Away | L | 30-55 |
December | |||||
Tue. 5 | Mapleton (Ashland) | 3 | Away | L | 27-41 |
Thu. 7 | Norwayne (Creston) * | 3 | Away | L | 17-51 |
Tue. 12 | Central Christian (Kidron) | 4 | Home | W | 27-16 |
Thu. 14 | Waynedale (Apple Creek) * | 3 | Home | L | 8-53 |
Mon. 18 | Black River (Sullivan) | 3 | Away | L | 37-39 |
Thu. 21 | Northwestern (West Salem) * | 3 | Away | L | 29-59 |
Thu. 28 | Chippewa (Doylestown) * | 3 | Away | L | 19-56 |
January | |||||
Tue. 2 | Crestline | 4 | Home | W | 37-24 |
Thu. 4 | Smithville * | 3 | Away | L | 10-58 |
Thu. 11 | Rittman * | 4 | Home | W | 46-44 |
Sat. 13 | Lucas | 4 | Home | W | 41-17 |
Thu. 18 | Dalton * | 4 | Home | L | 9-43 |
Sat. 20 | Norwayne (Creston) * | 3 | Home | L | 17-53 |
Mon. 22 | Fairless (Navarre) | 3 | Away | L | 22-65 |
Thu. 25 | Waynedale (Apple Creek) * | 3 | Away | L | 4-70 |
February | |||||
Thu. 1 | Northwestern (West Salem) * | 3 | Home | L | 37-59 |
Sat. 3 | Chippewa (Doylestown) * | 3 | Home | L | 11-47 |
Thu. 8 | Smithville * | 3 | Home | L | 9-57 |
Tue. 13 | South Central (Greenwich) | 4 | Home | L | 26-49 |
Thu. 15 | Rittman * | 4 | Away | W | 45-20 |
Wed. 21 | Triway (Wooster) # | 3 | Away | L | 24-70 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 25 | West Holmes (Millersburg) | 2 | Home | W | 10-9 |
Tue. 26 | Smithville * | 3 | Home | W | 15-5 |
Thu. 28 | Smithville * | 3 | Away | W | 15-4 |
April | |||||
Wed. 3 | Rittman * | 4 | Home | W | 12-3 |
Sat. 6 | Lucas | 4 | Clear Fork | W | 9-4 |
Clear Fork (Bellville) | 2 | Away | L | 0-10 | |
Tue. 9 | Dalton * | 4 | Away | W | 13-1 |
Wed. 10 | Dalton * | 4 | Home | W | 9-4 |
Sat. 13 | Loudonville | 4 | Home | L | 6-7 |
Tue. 16 | Norwayne (Creston) * | 2 | Away | L | 1-2 |
Thu. 18 | Norwayne (Creston) * | 2 | Home | L | 5-6 |
Tue. 23 | Waynedale (Apple Creek) * | 3 | Home | W | 7-3 |
Wed. 24 | Waynedale (Apple Creek) * | 3 | Away | L | 0-5 |
Fri. 26 | South Central (Greenwich) | 4 | Home | W | 8-5 |
Sat. 27 | Tuslaw (Massillon) | 3 | College of Wooster | W | 23-5 |
Tue. 30 | Northwestern (West Salem) * | 3 | Home | W | 4-3 |
May | |||||
Wed. 1 | Northwestern (West Salem) * | 3 | Away | W | 4-3 |
Fri. 3 | Rittman * | 4 | Away | W | 8-1 |
Tue. 7 | Chippewa (Doylestown) * | 3 | Away | L | 5-8 |
Wed. 8 | Chippewa (Doylestown) * | 3 | Home | L | 1-2 |
Fri. 10 | Triway (Wooster) | 3 | Away | L | 5-6 |
Sat. 11 | Lexington | 2 | Away | L | 0-7 |
Lexington | 2 | Away | W | 7-2 | |
Mon. 13 | Ashland | 1 | Away | L | 2-7 |
Thu. 16 | East Canton # | 4 | Home | W | 10-0 |
Tue. 21 | Mapleton (Ashland) # | 3 | Tri C | W | 9-6 |
Thu. 23 | St John School (Ashtabula) # | 4 | Tri C | W | 16-1 |
Tue. 28 | Highland (Marengo) | 2 | Home | L | 5-7 |
Thu. 30 | Lake Center Christian School (Hartville) | 4 | Louisville HS | W | 2-1 |
Fri. 31 | John F Kennedy (Warren) # | 4 | Louisville HS | W | 3-0 |
June | |||||
Sat. 8 | Fort Recovery # | 4 | Canal Park | L | 1-3 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 26 | Smithville * | 3 | Home | W | 18-0 |
Wed. 27 | Smithville * | 3 | Away | W | 11-0 |
Fri. 29 | Madison Comprehensive (Mansfield) | 2 | Home | W | 9-6 |
April | |||||
Wed. 3 | Rittman * | 4 | Home | W | 10-0 |
Sat. 6 | Perry (Massillon) | 1 | Away | W | 5-2 |
Riverside (Painesville) | 1 | Perry High School | L | 5-24 | |
Wed. 10 | Dalton * | 4 | Home | W | 10-0 |
Sat. 13 | Keystone (LaGrange) | 3 | Home | W | 7-6 |
Tallmadge | 2 | Home | W | 7-6 | |
Mon. 15 | Dalton * | 4 | Away | W | 7-5 |
Tue. 16 | Norwayne (Creston) * | 3 | Away | W | 8-5 |
Thu. 18 | Norwayne (Creston) * | 3 | Home | W | 17-11 |
Fri. 19 | Upper Sandusky | 3 | Marshall Park | L | 2-8 |
Sat. 20 | Elyria | 1 | Marshall Park | W | 12-1 |
Danville | 4 | Marshall Park | L | 1-18 | |
Tue. 23 | Waynedale (Apple Creek) * | 3 | Home | W | 17-1 |
Wed. 24 | Waynedale (Apple Creek) * | 3 | Away | W | 21-2 |
Fri. 26 | Mogadore | 4 | Home | W | 8-3 |
Mon. 29 | Rittman * | 4 | Away | W | 12-0 |
Tue. 30 | Northwestern (West Salem) * | 3 | Home | W | 4-1 |
May | |||||
Wed. 1 | Northwestern (West Salem) * | 3 | Away | W | 5-1 |
Sat. 4 | Chippewa (Doylestown) * | 3 | Home | W | 5-1 |
Wed. 8 | Chippewa (Doylestown) * | 3 | Away | W | 14-5 |
Fri. 10 | Fairless (Navarre) # | 3 | Home | W | 5-2 |
Tue. 14 | Keystone (LaGrange) # | 3 | Wellington | W | 6-5 |
Thu. 16 | Tuslaw (Massillon) # | 3 | Wellington | L | 0-4 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Fri. 10 | WCAL Championships @ Dalton | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Fri. 10 | WCAL Championships @ Dalton | Results |
# Postseason game
% Scrimmage