Wayne County Athletic League
Smithville Smithies
School Website: | http://www.green-local.k12.oh.us | ||
Address: | 480 E Main St, Smithville, OH 44677-0156 | ||
City: | Smithville | County: | Wayne |
Mascot: | Smithies | Colors: | Green / Black / White |
Principal: | Andy Bratcher | Athletic Director: | Geoffrey Zimmerly |
Boys Enrollment: | 169 | Girls Enrollment: | 126 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Brock | Cannon | 10 | 5' 11" | ||
4 | Braden | Marthey | 11 | 5' 8" | ||
11 | Reece | Spurlock | 12 | 6' 3" | ||
12 | Ethan | Piatt | 11 | 5' 9" | ||
13 | Jax | Riggenbach | 10 | 6' 0" | ||
14 | Alex | Vazquez | 12 | 5' 11" | ||
20 | Dawson | Young | 12 | 6' 0" | ||
21 | Evan | Steiner | 12 | 6' 2" | ||
22 | Colt | Zollinger | 12 | 6' 3" | ||
23 | Brennan | Piatt | 9 | 5' 8" | ||
24 | Josh | Yates | 10 | 6' 3" | ||
25 | Gavin | Von Almen | 11 | 6' 5" | ||
31 | Jacob | Hershey | 12 | 6' 3" | ||
41 | Quinn | Maibach | 11 | 6' 4" | ||
44 | Mason | Rodhe | 10 | 6' 4" |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
5 | Madi | Singer | 11 | 5' 9" | Guard | |
10 | Faith | Lengacher | 9 | 5' 7" | Guard | |
11 | Naomi | Keib | 12 | 6' 0" | Forward | |
11 | Aly | Wickens | 11 | 5' 9" | Guard | |
12 | Audrey | Sidle | 12 | 5' 11" | Forward | |
12 | Cammi | Wickens | 12 | 5' 10" | Guard | |
13 | Cora | Baney | 9 | 5' 6" | Guard | |
22 | Kiersten | Ross | 10 | 5' 10" | Forward | |
24 | Reagan | Gherian | 10 | 5' 6" | Guard | |
32 | Leah | Keib | 10 | 5' 8" | Guard | |
33 | Ashley | Walters | 9 | 5' 10" | Forward |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Devan | Greathouse | 12 | ||||
Mason | Haines | 10 | ||||
Bralyen | Hudson | 9 | ||||
Jacob | Johns | 11 | ||||
Noah | McClintock | 9 | ||||
Caden | Shaffer | 11 | ||||
Cayden | Stark | 9 | ||||
Blayze | Stoll | 9 | ||||
Chase | Tomassetti | 10 | ||||
Isidro | Torres | 9 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Tuslaw (Massillon) | 6 | Home | W | 21-6 |
Fri. 25 | St Thomas Aquinas (Louisville) | 7 | Home | W | 51-8 |
September | |||||
Fri. 1 | Lucas | 7 | Away | L | 7-41 |
Fri. 8 | Chippewa (Doylestown) * | 6 | Away | W | 20-6 |
Fri. 15 | Dalton * | 7 | Home | L | 0-35 |
Fri. 22 | Waynedale (Apple Creek) * | 6 | Away | W | 21-7 |
Fri. 29 | Hillsdale (Jeromesville) * | 7 | Away | L | 14-33 |
October | |||||
Fri. 6 | Northwestern (West Salem) * | 6 | Home | W | 32-15 |
Fri. 13 | Rittman * | 6 | Away | L | 14-28 |
Fri. 20 | Norwayne (Creston) * | 5 | Home | L | 7-41 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Norton | 2 | Away | W | 3-0 |
Tue. 22 | Perry (Massillon) | 1 | Home | W | 3-1 |
Thu. 24 | Loudonville | 3 | Home | W | 3-0 |
Sat. 26 | Mineral Ridge | 3 | Home | W | 3-0 |
Tue. 29 | Norwayne (Creston) * | 3 | Home | W | 3-0 |
Thu. 31 | Hillsdale (Jeromesville) * | 3 | Home | W | 3-0 |
September | |||||
Sat. 2 | Canton Central Catholic (Canton) | 4 | Away | W | 3-0 |
Tue. 5 | Northwestern (West Salem) * | 3 | Away | W | 3-0 |
Thu. 7 | Waynedale (Apple Creek) * | 3 | Home | W | 3-1 |
Tue. 12 | Rittman * | 3 | Away | W | 3-0 |
Thu. 14 | Chippewa (Doylestown) * | 2 | Home | W | 3-0 |
Sat. 16 | Tusky Valley (Zoarville) | 3 | Away | W | 3-0 |
Tue. 19 | Dalton * | 3 | Away | W | 3-0 |
Thu. 21 | Norwayne (Creston) * | 3 | Away | W | 3-0 |
Sat. 23 | Triway (Wooster) | 3 | Away | W | 3-2 |
Tue. 26 | Hillsdale (Jeromesville) * | 3 | Away | W | 3-0 |
Thu. 28 | Northwestern (West Salem) * | 3 | Home | W | 3-0 |
Sat. 30 | Midview (Grafton) | 1 | Away | W | 3-1 |
October | |||||
Tue. 3 | Waynedale (Apple Creek) * | 3 | Away | L | 1-3 |
Thu. 5 | Rittman * | 3 | Home | W | 3-0 |
Tue. 10 | Chippewa (Doylestown) * | 2 | Away | W | 3-1 |
Thu. 12 | Dalton * | 3 | Home | W | 3-0 |
Wed. 18 | Mapleton (Ashland) # | 3 | Home | W | 3-0 |
Sat. 21 | Southeast (Ravenna) # | 3 | Home | W | 3-0 |
Wed. 25 | Triway (Wooster) # | 3 | Home | W | 3-0 |
Sat. 28 | Tuslaw (Massillon) # | 3 | Home | W | 3-0 |
November | |||||
Thu. 2 | Crestview (Ashland) # | 3 | Barberton | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 22 | Dalton * | 3 | Pines Golf Club | L | 181-164 |
Hillsdale (Jeromesville) * | 3 | Pines Golf Club | W | 181-188 | |
Tue. 29 | Waynedale (Apple Creek) * | 2 | Smithville | L | 169-159 |
Thu. 31 | Northwestern (West Salem) * | 3 | Mohican Hills Golf Course | W | 170-198 |
September | |||||
Tue. 5 | Chippewa (Doylestown) * | 2 | Smithville | W | 172-183 |
Wed. 6 | Norwayne (Creston) * | 2 | Norwayne | W | 165-175 |
Thu. 7 | Dalton * | 3 | Mohican Hills Golf Course | L | 161-159 |
Hillsdale (Jeromesville) * | 3 | Brookside Golf Course | W | 161-171 | |
Tue. 12 | Norwayne (Creston) * | 2 | Smithville | W | 153-176 |
Thu. 14 | Waynedale (Apple Creek) * | 2 | Riceland Golf Course | W | 158-159 |
Mon. 18 | Northwestern (West Salem) * | 3 | Smithville | W | 157-202 |
Tue. 19 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | W | 172-206 |
Thu. 21 | WCAL Championships @ Smithville | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Orrville | 2 | Home | L | 0-1 |
Tue. 22 | Hiland (Berlin) | 3 | Home | L | 1-4 |
Sat. 26 | Manchester (New Franklin) | 3 | Away | W | 2-0 |
Tue. 29 | Norwayne (Creston) * | 2 | Away | L | 1-4 |
September | |||||
Tue. 5 | Northwestern (West Salem) * | 3 | Home | T | 3-3 |
Sat. 9 | Waynedale (Apple Creek) * | 3 | Away | W | 2-0 |
Tue. 12 | Rittman * | 3 | Home | W | 8-0 |
Sat. 16 | Chippewa (Doylestown) * | 3 | Away | W | 3-0 |
Sat. 23 | Norwayne (Creston) * | 2 | Home | L | 0-1 |
Thu. 28 | Central Christian (Kidron) | 3 | Home | W | 2-0 |
Sat. 30 | Northwestern (West Salem) * | 3 | Away | W | 1-0 |
October | |||||
Tue. 3 | Waynedale (Apple Creek) * | 3 | Home | T | 1-1 |
Thu. 5 | Rittman * | 3 | Away | W | 2-0 |
Tue. 10 | Chippewa (Doylestown) * | 3 | Home | W | 8-0 |
Thu. 12 | Triway (Wooster) | 2 | Away | T | 2-2 |
Mon. 16 | St Thomas Aquinas (Louisville) # | 3 | Home | W | 6-0 |
Thu. 19 | Wellington # | 3 | Home | W | 2-0 |
Tue. 24 | Open Door Christian (Elyria) # | 3 | Away | W | 1-0 |
Sat. 28 | Central Christian (Kidron) # | 3 | North Ridgeville | L | 0-1 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Mon. 6 | Fairless (Navarre) | 3 | Away | W | 5-2 |
August | |||||
Sat. 26 | Fairless (Navarre) | 3 | Away | W | 5-2 |
Tue. 29 | Norwayne (Creston) * | 3 | Home | L | 3-4 |
Thu. 31 | Triway (Wooster) | 3 | Away | W | 3-1 |
September | |||||
Sat. 2 | Hillsdale (Jeromesville) * | 3 | Home | W | 10-0 |
Tue. 5 | Northwestern (West Salem) * | 3 | Away | T | 1-1 |
Sat. 9 | Waynedale (Apple Creek) * | 3 | Home | W | 2-1 |
Tue. 12 | Rittman * | 3 | Away | W | 8-0 |
Sat. 16 | Chippewa (Doylestown) * | 3 | Home | L | 0-1 |
Thu. 21 | Hiland (Berlin) | 3 | Home | W | 1-0 |
Sat. 23 | Norwayne (Creston) * | 3 | Away | L | 0-1 |
Mon. 25 | Cuyahoga Heights | 3 | Home | W | 1-0 |
Tue. 26 | Hillsdale (Jeromesville) * | 3 | Away | W | 4-0 |
Sat. 30 | Northwestern (West Salem) * | 3 | Home | W | 3-2 |
October | |||||
Tue. 3 | Waynedale (Apple Creek) * | 3 | Away | T | 1-1 |
Tue. 10 | Chippewa (Doylestown) * | 3 | Away | L | 0-1 |
Wed. 18 | Southeast (Ravenna) # | 3 | Home | W | 1-0 |
Mon. 23 | Northwestern (West Salem) # | 3 | Home | L | 0-1 |
Thu. 17 | Crestview (Ashland) | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | WCAL Championships @ Wooster High School | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | WCAL Championships @ Wooster High School | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 1 | Malvern | 3 | Away | L | 36-59 |
Tue. 5 | Trinity (Garfield Heights) | 3 | Home | W | 42-39 |
Sat. 9 | Danville | 4 | Away | W | 72-45 |
Tue. 12 | Triway (Wooster) | 3 | Home | L | 47-57 |
Fri. 15 | Norwayne (Creston) * | 3 | Home | L | 49-54 |
Fri. 22 | Waynedale (Apple Creek) * | 3 | Away | W | 55-51 |
Fri. 29 | Northridge (Johnstown) | 3 | First Federal Showcase | L | 36-41 |
January | |||||
Tue. 2 | Northwestern (West Salem) * | 3 | Away | L | 60-71 |
Fri. 5 | Chippewa (Doylestown) * | 3 | Away | W | 44-33 |
Tue. 9 | Hillsdale (Jeromesville) * | 4 | Home | L | 71-73 |
Fri. 12 | Dalton * | 4 | Home | L | 54-59 |
Sat. 13 | Mogadore | 4 | Hoover Hoops MLK Classic | L | 47-54 |
Fri. 19 | Rittman * | 4 | Home | W | 50-31 |
Sat. 20 | Tri-Village (New Madison) | 3 | Home | L | 45-74 |
Tue. 23 | Hillsdale (Jeromesville) * | 4 | Away | L | 60-71 |
Fri. 26 | Norwayne (Creston) * | 3 | Away | L | 43-54 |
February | |||||
Fri. 2 | Waynedale (Apple Creek) * | 3 | Home | W | 49-34 |
Tue. 6 | Northwestern (West Salem) * | 3 | Home | W | 55-46 |
Fri. 9 | Chippewa (Doylestown) * | 3 | Home | L | 45-48 |
Sat. 10 | Austintown-Fitch (Austintown) | 1 | Away | L | 42-48 |
Fri. 16 | Dalton * | 4 | Away | L | 41-58 |
Fri. 23 | Rittman * | 4 | Away | W | 54-33 |
Tue. 27 | Fairless (Navarre) # | 2 | Home | W | 44-31 |
March | |||||
Fri. 1 | Crestwood (Mantua) # | 3 | Away | W | 42-39 |
Tue. 5 | Canton Central Catholic (Canton) # | 3 | Niles McKinley | L | 27-58 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 24 | New London | 4 | Home | W | 55-27 |
Thu. 30 | Waynedale (Apple Creek) * | 3 | Away | L | 32-49 |
December | |||||
Sat. 2 | Jackson (Massillon) | 1 | Away | L | 34-44 |
Mon. 11 | Northwestern (West Salem) * | 3 | Home | W | 68-21 |
Thu. 14 | Chippewa (Doylestown) * | 3 | Away | L | 42-52 |
Tue. 19 | Mansfield Senior (Mansfield) | 2 | Home | L | 41-45 |
Thu. 21 | Dalton * | 4 | Home | W | 56-27 |
Wed. 27 | Shelby | 2 | Cedar Point | W | 51-42 |
Sat. 30 | Rittman * | 4 | Away | W | 54-17 |
January | |||||
Thu. 4 | Hillsdale (Jeromesville) * | 3 | Home | W | 58-10 |
Mon. 8 | Elyria Catholic (Elyria) | 2 | Away | W | 60-54 |
Thu. 11 | Norwayne (Creston) * | 3 | Away | W | 60-27 |
Sun. 14 | Ottawa-Glandorf (Ottawa) | 3 | Classic in the Country | L | 25-35 |
Thu. 18 | Waynedale (Apple Creek) * | 3 | Home | W | 36-34 |
Sat. 20 | Northwestern (West Salem) * | 3 | Away | W | 47-26 |
Thu. 25 | Chippewa (Doylestown) * | 3 | Home | L | 34-46 |
February | |||||
Thu. 1 | Dalton * | 4 | Away | W | 54-26 |
Sat. 3 | Rittman * | 4 | Home | W | 58-11 |
Wed. 7 | Hiland (Berlin) | 4 | Home | L | 44-48 |
Thu. 8 | Hillsdale (Jeromesville) * | 3 | Away | W | 57-9 |
Mon. 12 | Orrville | 3 | Home | W | 54-15 |
Thu. 15 | Norwayne (Creston) * | 3 | Home | W | 58-36 |
Sat. 24 | Wickliffe | 3 | Home | W | 60-22 |
Wed. 28 | South Range (Canfield) | 3 | Home | W | 55-21 |
March | |||||
Sat. 2 | Chippewa (Doylestown) # | 3 | Wooster | L | 32-33 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 26 | Hillsdale (Jeromesville) * | 4 | Away | L | 5-15 |
Thu. 28 | Hillsdale (Jeromesville) * | 4 | Home | L | 4-15 |
Fri. 29 | Wellington | 3 | Away | L | 7-21 |
April | |||||
Tue. 2 | Norwayne (Creston) * | 2 | Away | L | 3-6 |
Tue. 9 | Waynedale (Apple Creek) * | 3 | Away | L | 2-18 |
Wed. 10 | Waynedale (Apple Creek) * | 3 | Home | L | 1-13 |
Tue. 16 | Northwestern (West Salem) * | 3 | Away | W | 3-2 |
Wed. 17 | Northwestern (West Salem) * | 3 | Home | W | 6-2 |
Tue. 23 | Chippewa (Doylestown) * | 3 | Away | W | 6-3 |
Wed. 24 | Chippewa (Doylestown) * | 3 | Home | L | 5-12 |
Sat. 27 | Triway (Wooster) | 3 | Sean Carmichael Classic | L | 4-7 |
Tue. 30 | Dalton * | 4 | Home | L | 10-14 |
May | |||||
Wed. 1 | Dalton * | 4 | Away | L | 5-9 |
Thu. 2 | Norwayne (Creston) * | 2 | Home | L | 3-5 |
Tue. 7 | Rittman * | 4 | Home | W | 12-0 |
Wed. 8 | Rittman * | 4 | Away | W | 12-4 |
Mon. 13 | Rittman | 4 | Rittman | L | 1-6 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 23 | Western Reserve (Berlin Center) | 4 | Home | W | 7-6 |
Mon. 25 | Fairless (Navarre) | 3 | Home | W | 11-8 |
Tue. 26 | Hillsdale (Jeromesville) * | 4 | Away | L | 0-18 |
Wed. 27 | Hillsdale (Jeromesville) * | 4 | Home | L | 0-11 |
April | |||||
Mon. 1 | Canton McKinley (Canton) | 1 | Home | W | 20-3 |
Tue. 2 | Norwayne (Creston) * | 3 | Away | L | 0-9 |
Wed. 3 | Norwayne (Creston) * | 3 | Home | L | 3-14 |
Tue. 9 | Waynedale (Apple Creek) * | 3 | Away | L | 2-16 |
Wed. 10 | Waynedale (Apple Creek) * | 3 | Home | L | 9-13 |
Tue. 16 | Northwestern (West Salem) * | 3 | Away | L | 3-13 |
Wed. 17 | Northwestern (West Salem) * | 3 | Home | L | 2-9 |
Fri. 19 | Orrville | 3 | Away | W | 10-1 |
Tue. 23 | Chippewa (Doylestown) * | 3 | Away | L | 1-3 |
Wed. 24 | Chippewa (Doylestown) * | 3 | Home | L | 1-11 |
Thu. 25 | Canton South (Canton) | 3 | Away | L | 6-7 |
Fri. 26 | Canton Central Catholic (Canton) | 4 | Away | L | 0-14 |
Sat. 27 | Hiland (Berlin) | 4 | Home | W | 17-1 |
Mon. 29 | Wooster | 1 | Home | L | 6-7 |
Tue. 30 | Dalton * | 4 | Home | L | 0-10 |
May | |||||
Wed. 1 | Dalton * | 4 | Away | L | 0-10 |
Mon. 6 | Ashland | 1 | Away | L | 8-9 |
Tue. 7 | Rittman * | 4 | Home | W | 10-1 |
Wed. 8 | Rittman * | 4 | Away | W | 13-7 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Fri. 10 | WCAL Championships @ Dalton | Results |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Fri. 10 | WCAL Championships @ Dalton | Results |
# Postseason game
% Scrimmage