Wayne County Athletic League
Smithville Smithies
School Website: | http://www.green-local.k12.oh.us | ||
Address: | 480 E Main St, Smithville, OH 44677-0156 | ||
City: | Smithville | County: | Wayne |
Mascot: | Smithies | Colors: | Green / Black / White |
Principal: | Andy Bratcher | Athletic Director: | Geoffrey Zimmerly |
Boys Enrollment: | 110 | Girls Enrollment: | 112 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Isaiah | Beery | 12 | 5' 10" | 170 | RB/DB |
4 | Brady | Sidle | 9 | 6' 0" | 165 | QB/DB |
5 | Chase | Tomassetti | 11 | 5' 11" | 170 | RB/LB |
7 | Brock | Cannon | 11 | 6' 0" | 160 | QB/DB |
9 | Quinn | Maibach | 12 | 6' 4" | 230 | K |
10 | Jonathan | Hershey | 10 | 6' 2" | 155 | QB/DB |
11 | Jace | Leach | 12 | 6' 0" | 205 | TE/ILB |
12 | Trei | Durstine | 12 | 6' 2" | 185 | QB/DB |
12 | Braden | Marthey | 12 | |||
15 | Logan | Smith | 9 | 5' 7" | 150 | WR/DB |
20 | Isaiah | Lee | 9 | 5' 9" | 160 | RB/DB |
21 | Noah | Curtis | 12 | 5' 9" | 160 | WR |
22 | Will | Blankenship | 11 | 5' 8" | 175 | TE/ILB |
23 | Cohen | Beery | 10 | 5' 8" | 150 | RB/DB |
24 | Mason | Leach | 12 | 5' 10" | 150 | WR/DB |
25 | Javen | Woodarski | 11 | 5' 9" | 175 | RB/OLB |
30 | Ben | Beichler | 9 | 5' 7" | 170 | RB/LB |
31 | Chase | McFarlin | 9 | 5' 7" | 130 | WR/DB |
32 | Brayden | Bauman | 9 | 6' 0" | 185 | WR/LB |
33 | Cooper | Piatt | 10 | 6' 0" | 145 | WR/DB |
34 | Chase | Perry | 9 | 5' 8" | 130 | WR/DB |
42 | Ashton | Raber | 12 | 5' 9" | 185 | RB/ILB |
43 | Karson | Moore | 11 | 5' 10" | 200 | RB/DL |
44 | Mason | Haines | 11 | 5' 7" | 190 | RB/OLB |
45 | Zach | Lanneaux | 9 | 5' 8" | 185 | OL/LB |
50 | AJ | Anderson | 12 | 6' 0" | 190 | OL/OLB |
52 | Jesse | Hershey | 9 | 6' 2" | 195 | OL/DL |
53 | Bryson | Wright | 9 | 5' 6" | 190 | OL/DL |
55 | Austin | Leach | 12 | 5' 11" | 180 | OL/OLB |
56 | Robbie | McCulty | 11 | 5' 11" | 175 | OL/DL |
58 | Kai | Kerstetter | 9 | 6' 0" | 190 | OL/DL |
60 | Braylen | Lowe | 11 | 5' 11" | 240 | OL/DL |
63 | Mike | Gallagher | 12 | 5' 7" | 210 | OL/DL |
66 | Nathan | Horst | 11 | 6' 0" | 245 | OL/DL |
67 | Brenton | Sprouse | 12 | 6' 1" | 180 | OL/DL |
69 | Eric | Lehman | 12 | 6' 4" | 330 | OL/DL |
70 | Cayden | Clark | 11 | 5' 10" | 250 | OL/DL |
71 | Dakota | Lee | 9 | 5' 11" | 170 | OL/DL |
72 | Jake | Johns | 12 | 6' 0" | 305 | OL/DL |
73 | Grayson | Wenger | 9 | 5' 10" | 230 | OL/DL |
74 | Dylan | Kreider | 11 | 6' 2" | 210 | OL/DL |
75 | Noah | Stoll | 9 | 5' 8" | 190 | OL/DL |
76 | Hunter | Rehm | 11 | 6' 1" | 245 | OL/DL |
77 | Bryden | Sustar | 10 | 6' 2" | 240 | OL/DL |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Leah | Keib | 11 | |||
1 | Khloe | Knight | 9 | |||
2 | Piper | Pellshaw | 9 | |||
3 | Faith | Lengacher | 10 | |||
3 | Hayden | Steiner | 10 | |||
4 | Lindsey | Neff | 10 | |||
4 | Jacy | Olis | 10 | |||
5 | Peyton | Bohley | 12 | |||
5 | Ali | Horst | 10 | |||
6 | Caitlin | Walsh-Knouff | 12 | |||
7 | Mary | Feil | 9 | |||
8 | Aniyah | Diaz | 9 | |||
9 | Emma | Brillhart | 9 | |||
9 | Madi | Singer | 12 | |||
10 | Morgan | Shutt | 11 | |||
11 | Kendra | Hanna | 11 | |||
12 | Kiersten | Ross | 11 | |||
13 | Taryn | Fath | 12 | |||
13 | Cara | Olis | 9 | |||
14 | Grace | Frank | 10 | |||
15 | Cora | Baney | 10 | |||
17 | Lauren | Kindy | 10 | |||
18 | Annalise | Wertz | 10 | |||
19 | Malayna | Turpin | 9 | |||
21 | Molly | Torrence | 11 | |||
45451 | Rebekah | Keib | 9 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Cameron | Ceriani | 11 | ||||
Kingston | Douglas | 9 | ||||
Jaxon | Marty | 9 | ||||
Brennan | Piatt | 10 | ||||
Ethan | Piatt | 12 | ||||
Jax | Riggenbach | 11 | ||||
Mason | Shutt | 11 | ||||
Ayden | Varno | 9 | ||||
Gavin | VonAlmen | 12 | ||||
Owen | Ward | 10 | ||||
Logan | Winans | 9 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Garret | Harmon | 12 | |||
2 | Hunter | Zuercher | 12 | |||
3 | Sam | Ritchey | 12 | |||
4 | Matthew | Lanneaux | 10 | |||
5 | Diego | Vasquez | 11 | |||
6 | Taygen | Nelson | 11 | |||
7 | Kamalani | Costanzo | 10 | |||
8 | Burton | Buckner | 11 | |||
9 | Quinn | Maibach | 12 | |||
10 | Kalen | Indermuhle | 9 | |||
11 | Luke | Snyder | 9 | |||
14 | Reis | Durstine | 10 | |||
15 | Isidro | Torres | 10 | |||
16 | Aaron | Meech | 12 | |||
17 | Brayden | McFarlin | 12 | |||
18 | Wyatt | Skarl | 11 | |||
19 | Landin | Dravenstott | 10 | |||
20 | Myron | Kintyhtt | 12 | |||
22 | Noah | McClintock | 10 | |||
23 | Luke | Derodes | 11 | |||
24 | Josh | Yates | 11 | |||
25 | Keegan | Barnes | 12 | |||
27 | Blake | Davis | 9 | |||
28 | Jett | Hershberger | 9 | |||
29 | Emmett | Steiner | 9 | |||
31 | Ethan | Numer | 12 |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Jenna | Necko | 12 | F/GK | ||
3 | Lilee | Taylor | 9 | D | ||
4 | Hailey | Thut | 12 | M/D | ||
5 | Kerfina | Vasquez | 9 | F | ||
7 | Kaylie | Holmes | 12 | M | ||
8 | Shelby | Schenk | 10 | M/GK | ||
9 | Laina | Steiner | 10 | M/F | ||
10 | Claire | Haas | 12 | D | ||
11 | Kaylin | Yockey | 12 | D | ||
12 | Madison | Hartzler | 9 | F | ||
14 | Aly | Wickens | 12 | M | ||
15 | Caylee | Krug | 9 | F | ||
17 | Olivia | Welty | 9 | M | ||
19 | Claire | Buller | 9 | D | ||
23 | Mercedes | Fosdick | 12 | F | ||
25 | Katie | Miller | 9 | M | ||
27 | Maren | Thorn | 12 | M/D | ||
33 | Malory | Johnson | 9 | GK/M | ||
34 | Emily | Marty | 9 | D |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Brendon | Bowman | 12 | ||||
Joey | Clabaugh | 12 | ||||
Garrett | Geiser | 12 | ||||
Gavin | Martin | 12 | ||||
Sam | Navratil | 12 | ||||
Nigel | Wenger | 9 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Brianna | Baughman | 9 | ||||
Kaitlyn | Carr | 11 | ||||
Tessa | Duell | 9 | ||||
Maryn | Erdman | 10 | ||||
Kora | Gardner | 10 | ||||
Brooke | Harmon | 9 | ||||
Elsa | Henico | 9 | ||||
Grace | Tilton | 9 | ||||
Maggie | Wenger | 11 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Tuslaw (Massillon) | 6 | Away | W | 17-0 |
Fri. 30 | Claymont (Uhrichsville) | 5 | Home | W | 30-27 |
September | |||||
Fri. 6 | Lucas | 7 | Home | W | 30-25 |
Fri. 13 | Dalton * | 6 | Away | L | 7-46 |
Fri. 20 | Waynedale (Apple Creek) * | 5 | Home | W | 19-14 |
Fri. 27 | Hillsdale (Jeromesville) * | 7 | Home | L | 7-14 |
October | |||||
Fri. 4 | Northwestern (West Salem) * | 5 | Away | W | 44-20 |
Fri. 11 | Rittman * | 6 | Home | W | 42-13 |
Fri. 18 | Norwayne (Creston) * | 5 | Away | L | 14-27 |
Fri. 25 | Chippewa (Doylestown) * | 6 | Home | W | 9-0 |
November | |||||
Fri. 1 | LaBrae (Leavittsburg) # | 6 | Away | W | 20-13 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Norton | 4 | Home | W | 3-0 |
Wed. 21 | Perry (Massillon) | 2 | Away | W | 3-1 |
Tue. 27 | Northwestern (West Salem) * | 5 | Home | L | 0-3 |
Thu. 29 | Waynedale (Apple Creek) * | 6 | Away | W | 3-1 |
Sat. 31 | Loudonville | 6 | Away | W | 3-0 |
September | |||||
Tue. 3 | Rittman * | 7 | Home | W | 3-0 |
Thu. 5 | Chippewa (Doylestown) * | 5 | Away | W | 3-0 |
Tue. 10 | Dalton * | 6 | Home | L | 2-3 |
Thu. 12 | Norwayne (Creston) * | 5 | Away | W | 3-0 |
Sat. 14 | Tusky Valley (Zoarville) | 5 | Home | W | 3-1 |
Tue. 17 | Hillsdale (Jeromesville) * | 6 | Away | W | 3-0 |
Thu. 19 | Northwestern (West Salem) * | 5 | Away | W | 3-0 |
Sat. 21 | Triway (Wooster) | 5 | Home | W | 3-0 |
Tue. 24 | Waynedale (Apple Creek) * | 6 | Home | W | 3-2 |
Thu. 26 | Rittman * | 7 | Away | W | 3-0 |
Sat. 28 | Hiland (Berlin) | 6 | Away | L | 0-3 |
Mon. 30 | Alliance | 3 | Away | W | 3-0 |
October | |||||
Tue. 1 | Chippewa (Doylestown) * | 5 | Home | L | 1-3 |
Thu. 3 | Dalton * | 6 | Away | L | 1-3 |
Sat. 5 | Berkshire (Burton) | 5 | Home | W | 3-0 |
Tue. 8 | Norwayne (Creston) * | 5 | Home | W | 3-1 |
Thu. 10 | Hillsdale (Jeromesville) * | 6 | Home | W | 3-0 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Chippewa (Doylestown) * | 3 | Norwayne | W | 168-177 |
Northwestern (West Salem) * | 2 | Norwayne | W | 168-216 | |
Norwayne (Creston) * | 2 | Norwayne | W | 168-195 | |
Thu. 22 | Waynedale (Apple Creek) * | 2 | Waynedale | L | 164-152 |
Thu. 29 | Hillsdale (Jeromesville) * | 3 | Hillsdale | W | 159-165 |
September | |||||
Tue. 3 | Dalton * | 3 | Smithville | W | 156-172 |
Wed. 4 | Waynedale (Apple Creek) * | 2 | Smithville | W | 158-159 |
Thu. 5 | Chippewa (Doylestown) * | 3 | Chippewa | W | 157-160 |
Northwestern (West Salem) * | 2 | Chippewa | W | 157-203 | |
Norwayne (Creston) * | 2 | Chippewa | W | 160-180 | |
Mon. 16 | Hillsdale (Jeromesville) * | 3 | Smithville | W | 168-185 |
Tue. 17 | Dalton * | 3 | Dalton | W | 159-165 |
Thu. 19 | WCAL Championships @ TBD | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Triway (Wooster) | 4 | Home | W | 1-0 |
Tue. 20 | Hiland (Berlin) | 5 | Away | L | 0-1 |
Thu. 22 | Lake Center Christian School (Hartville) | 5 | Home | L | 1-2 |
Tue. 27 | Northwestern (West Salem) * | 5 | Away | W | 1-0 |
Sat. 31 | Waynedale (Apple Creek) * | 5 | Home | W | 2-0 |
September | |||||
Tue. 3 | Rittman * | 5 | Away | W | 4-0 |
Sat. 7 | Chippewa (Doylestown) * | 5 | Home | W | 3-1 |
Tue. 10 | Central Christian (Kidron) | 5 | Away | W | 1-0 |
Sat. 14 | Norwayne (Creston) * | 4 | Home | L | 0-3 |
Wed. 18 | Orrville | 4 | Away | T | 0-0 |
Sat. 21 | Northwestern (West Salem) * | 5 | Home | W | 1-0 |
Tue. 24 | Waynedale (Apple Creek) * | 5 | Away | W | 2-0 |
Sat. 28 | Rittman * | 5 | Home | W | 3-0 |
October | |||||
Tue. 1 | Chippewa (Doylestown) * | 5 | Away | W | 3-0 |
Sat. 5 | Rootstown | 5 | Home | L | 1-2 |
Tue. 8 | Norwayne (Creston) * | 4 | Away | L | 0-3 |
Sat. 19 | Trinity (Garfield Heights) # | 5 | Home | W | 7-0 |
Thu. 24 | Northwestern (West Salem) # | 5 | Home | W | 1-0 |
Sat. 26 | Rootstown # | 5 | Gilmour Academy | L | 0-1 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Hillsdale (Jeromesville) * | 5 | Home | W | 6-0 |
Sat. 24 | Waterloo (Atwater) | 5 | Away | T | 2-2 |
Tue. 27 | Northwestern (West Salem) * | 5 | Home | W | 2-1 |
Thu. 29 | Western Reserve Academy | Home | L | 0-3 | |
Sat. 31 | Waynedale (Apple Creek) * | 5 | Away | W | 1-0 |
September | |||||
Tue. 3 | Chippewa (Doylestown) * | 5 | Away | L | 0-9 |
Thu. 5 | Northwestern (West Salem) * | 5 | Away | L | 1-3 |
Sat. 14 | Norwayne (Creston) * | 5 | Away | L | 1-2 |
Mon. 16 | Cuyahoga Heights | 5 | Away | W | 3-0 |
Tue. 17 | Hillsdale (Jeromesville) * | 5 | Away | W | 7-1 |
Tue. 24 | Waynedale (Apple Creek) * | 5 | Home | W | 3-0 |
Thu. 26 | Hiland (Berlin) | 5 | Away | L | 0-4 |
Sat. 28 | Mapleton (Ashland) | 5 | Home | L | 1-2 |
October | |||||
Wed. 2 | Chippewa (Doylestown) * | 5 | Home | L | 0-2 |
Tue. 8 | Norwayne (Creston) * | 5 | Home | T | 1-1 |
Thu. 10 | Manchester (New Franklin) | 5 | Away | W | 2-1 |
Thu. 17 | Crestview (Columbiana) # | 5 | Home | W | 5-0 |
Tue. 22 | Springfield (New Middletown) # | 5 | Home | W | 4-2 |
Sat. 26 | Cardinal Mooney (Youngstown) # | 5 | Away | L | 0-1 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | WCAL Championships @ TBD | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 19 | WCAL Championships @ TBD | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Fri. 17 | Norwayne (Creston) * | 5 | Away | ||
February | |||||
Tue. 11 | Norwayne (Creston) * | 5 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage