Wayne County Athletic League
Waynedale Golden Bears
School Website: | https://waynedale.k12.oh.us/ | ||
Address: | 9050 Dover Rd, Apple Creek, OH 44606-9603 | ||
City: | Apple Creek | County: | Wayne |
Mascot: | Golden Bears | Colors: | Brown / Gold |
Principal: | Richard Roth | Athletic Director: | Andrew Johnson |
Boys Enrollment: | 158 | Girls Enrollment: | 140 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Dillon | Charbonneau | 11 | 5' 10" | 145 | K |
3 | Jaden | Berlin | 11 | 5' 10" | 155 | QB/LB |
4 | Mason | Higgins | 12 | 6' 7" | 215 | TE/DE |
5 | Zach | Geiser | 11 | 6' 1" | 160 | SE/DB |
6 | Peyton | Lemon | 10 | 5' 10" | 155 | QB/LB |
10 | Caleb | Zimmerman | 10 | 5' 4" | 115 | SE/DB |
12 | Brant | Spitler | 11 | 5' 8" | 160 | QB/DB |
13 | Gabe | Mathias | 11 | 5' 10" | 155 | SE/DB |
15 | Preston | Miller | 11 | 5' 7" | 130 | SE/DB |
19 | Jaiden | Barnes | 9 | 5' 9" | 150 | QB/DB |
20 | Brock | Adkins | 9 | 5' 10" | 130 | SE/DB |
22 | Nathan | Shaw | 12 | 5' 10" | 185 | RB/LB |
23 | Josiah | Raber | 10 | 5' 9" | 150 | RB/DB |
24 | Kane | Murray | 11 | 5' 8" | 190 | RB/LB |
25 | Storm | Stanley | 11 | 6' 1" | 140 | QB/S |
26 | Dominic | Rouse | 10 | 5' 10" | 150 | QB/DB |
28 | Jace | Gove | 12 | 5' 10" | 175 | FL/DB |
29 | Jake | Sundberg | 10 | 5' 8" | 135 | SE/DB |
30 | Cooper | Swartzentruber | 10 | 5' 10" | 170 | RB/LB |
35 | Tim | Short | 9 | 5' 9" | 140 | SE/DB |
42 | Jacob | Harrold | 12 | 6' 0" | 210 | K |
43 | Kenny | Yoder | 12 | 5' 9" | 150 | FL/DB |
46 | Justin | Hershberger | 10 | 5' 8" | 165 | G/LB |
49 | Justin | Bruce | 9 | 5' 7" | 160 | RB/LB |
50 | Grayson | Miller | 10 | 5' 11" | 230 | OT/DT |
52 | Trevor | Wanner | 11 | 6' 3" | 180 | C/DE |
56 | Brendan | Pfeifer | 11 | 5' 11" | 190 | OT/DT |
58 | Cameron | Jordan | 11 | 6' 1" | 215 | G/DE |
62 | Cayden | Betson | 11 | 5' 10" | 280 | OT/DT |
63 | Noah | Britenbucher | 12 | 6' 1" | 240 | OT/DT |
64 | Carson | Bing | 12 | 5' 9" | 200 | G/T |
66 | Colum | Byler | 11 | 6' 5" | 310 | OT/DT |
70 | Jacob | West | 11 | 5' 9" | 300 | OT/DT |
72 | Zach | Browning | 12 | 6' 0" | 180 | G/DE |
73 | Luke | Frantz | 10 | 6' 0" | 240 | G/T |
74 | James | Raber | 12 | 6' 3" | 350 | OT/DT |
77 | Hunter | Hewitt | 11 | 6' 6" | 330 | OT/DT |
79 | Brayden | Kidd | 9 | 5' 11" | 205 | OT/DT |
80 | Jerren | Cutshaver | 11 | 6' 0" | 200 | TE/DE |
83 | Gavan | Morris | 10 | 5' 10" | 170 | TE/LB |
86 | Christian | Garrett | 9 | 6' 1" | 190 | TE/LB |
87 | Brant | Herman | 9 | 6' 3" | 220 | TE/DE |
88 | Bryan | Tennefoss | 12 | 6' 1" | 185 | TE/DE |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Mallory | Shoup | 12 | MH/DS | ||
2 | Allison | Hale | 10 | DS/L | ||
3 | Faith | Brown | 9 | MH/OH | ||
4 | Lindsey | Baldridge | 11 | OH | ||
5 | Haley | Mast | 11 | L | ||
7 | Brooklyn | Troyer | 11 | OH/DS/S | ||
8 | Sara | Ice | 11 | MH/DS | ||
9 | Taegan | Geiser | 10 | S/OH | ||
10 | Kendra | Keim | 10 | OH | ||
11 | Emily | McCreary | 11 | MH/OH | ||
12 | Gracelyn | Mathias | 10 | MH/OH | ||
13 | Kacie | McConahay | 12 | OH | ||
14 | Madison | Rowe | 12 | OH/DS | ||
22 | Kelsey | Wolfe | 11 | S/OH |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Trey | Barkman | 9 | ||||
Jared | Hummer | 11 | ||||
Dylan | Ledford | 12 | ||||
Mason | Lemon | 11 | ||||
Ean | Miller | 10 | ||||
Alex | Pittman | 11 | ||||
Aiden | Rogers | 9 | ||||
Thad | Weaver | 12 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Cole | Sarver | 11 | D | ||
3 | Josh | Moore | 12 | Mid | ||
4 | Ryan | Troyer | 11 | Mid | ||
5 | Blaise | Morrison | 10 | Mid | ||
6 | Isaac | Short | 11 | Mid | ||
7 | Bryan | Cruz | 9 | F | ||
8 | Rober | Harter | 9 | Mid | ||
9 | Ian | Lehman | 10 | D | ||
10 | Jude | Cerniglia | 10 | Mid | ||
11 | Noah | Cerniglia | 9 | F | ||
12 | Ethan | Lemon | 12 | D | ||
13 | Gavin | Lemon | 10 | D | ||
14 | Dylan | Raber | 9 | Mid/D | ||
15 | Karl | Evans | 11 | Mid/DE | ||
16 | Jacob | Harrold | 12 | GK/D | ||
17 | Ethan | Wells | 9 | Mid | ||
18 | Chris | Geiser | 10 | GK/D | ||
19 | Roanan | Allen | 12 | GK | ||
20 | Cody | Hershberger | 11 | Mid/F | ||
21 | Braden | Mast | 9 | D | ||
22 | Michael | Davis | 12 | Mid | ||
23 | Hunter | Reich | 11 | Mid | ||
24 | Dillon | Charbonneau | 11 | F | ||
25 | Miles | Harter | 12 | D | ||
26 | Jordan | McDowell | 11 | D/Mid |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Samarah | Deters | 11 | GK | ||
1 | Aalyvia | Hilty | 9 | D | ||
2 | Olivia | Ford | 11 | F | ||
3 | Chloe | Butcher | 11 | F | ||
4 | Arlene | Burkholder | 11 | D | ||
5 | Laney | Murphy | 11 | F | ||
6 | Summer | Miller | 11 | D | ||
7 | Emma | Miller | 10 | D | ||
8 | Kimbery | Riberio | 9 | Mid | ||
9 | Makayla | Wickens | 11 | Mid | ||
10 | Anna | Lauffenburger | 9 | F | ||
11 | Allison | Reed | 12 | F | ||
12 | Kadence | Gehring | 9 | D | ||
13 | Katie | Frederick | 11 | Mid/F | ||
14 | Isabel | Gracia | 11 | Mid/D | ||
15 | Emma | Schrock | 11 | F | ||
16 | Sylvia | Harrold | 11 | Mid/D | ||
17 | Libby | Hostetler | 9 | D | ||
18 | Sophie | Farrar | 11 | Mid | ||
19 | Morgan | Shepherd | 9 | D | ||
21 | Kizzy | Stahlman | 11 | F/Mid | ||
22 | Vanessa | Rodriguez | 9 | Mid | ||
24 | Madison | Conrad | 12 | GK | ||
26 | Allison | Moore | 9 | F | ||
27 | Keelin | Lloyd | 12 | D | ||
28 | Madie | Weaver | 11 | F | ||
30 | Isabelle | Hostetler | 9 | F/Mid | ||
31 | Madie | Connor | 11 | D |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Dylan | Euga | 9 | ||||
Sebastian | Gingerich | 9 | ||||
Gideon | Guenther | 10 | ||||
Clay | Hershberger | 10 | ||||
Jonathan | Varner | 10 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kylie | Adams | 11 | ||||
Kylee | Gray | 10 | ||||
Allison | Moore | 9 | ||||
Mackenzie | Reber | 11 | ||||
Alyce | Yoder | 10 | ||||
Karissa | Yoder | 10 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Riley | Hostetler | 12 | 6' 0" | Guard | |
2 | Mateo | Camacho | 11 | 5' 10" | Guard | |
3 | Zack | Miller | 12 | 5' 11" | Guard | |
5 | Zach | Geiser | 11 | 6' 1" | Guard | |
10 | Trey | Barkman | 9 | 6' 1" | Guard | |
11 | Matt | Weaver | 12 | 6' 4" | Forward | |
13 | Brant | Spitler | 11 | 5' 9" | Guard | |
15 | Jerren | Cutshaver | 11 | 6' 3" | Forward | |
23 | Josiah | Raber | 10 | 5' 10" | Guard | |
34 | Mason | Higgins | 12 | 6' 7" | Center | |
42 | Hunter | Hewitt | 11 | 6' 5" | Forward |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
3 | Kelsey | Wolfe | 11 | 5' 8" | Guard | |
4 | Mackenzie | Reber | 11 | 5' 9" | Forward | |
5 | Laney | Murphy | 11 | 5' 8" | Guard | |
10 | Brooklyn | Yoder | 10 | 5' 6" | Forward | |
13 | Cherlyn | Miller | 10 | 5' 4" | Guard | |
15 | Alyce | Yoder | 10 | 5' 9" | Guard | |
21 | Haley | Mast | 11 | 5' 6" | Forward | |
24 | Summer | Miller | 11 | 5' 3" | Guard | |
25 | Brooklyn | Troyer | 11 | 5' 8" | Guard | |
33 | Hailey | Raber | 11 | 5' 8" | Forward |
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Jaden | Berlin | 11 | 152 | |||
Cayden | Betson | 11 | 285 | |||
Noah | Britenbucher | 12 | 220 | |||
Justin | Bruce | 9 | 152-160 | |||
Dominic | Devault | 9 | 106 | |||
Karl | Evans | 11 | 132-138 | |||
Zach | Gumber | 10 | 285 | |||
Connor | Harrah | 12 | 152-160 | |||
Caiden | Heller | 10 | 106 | |||
Brayden | Hensel | 10 | 138-145 | |||
Justin | Hershberger | 10 | 145-152 | |||
Micah | Hershberger | 12 | 170-182 | |||
Caden | Ice | 11 | 160-170 | |||
Cameron | Jordan | 11 | 195-220 | |||
Ashton | Kauf | 9 | 113-120 | |||
Collin | Kearney | 9 | 113-120 | |||
Brayden | Kidd | 9 | 195 | |||
Peyton | Lemon | 10 | 152-160 | |||
Gabe | Mathias | 11 | 138-145 | |||
Tonyo | Meraz | 10 | 220-285 | |||
Caden | Miller | 9 | 138-145 | |||
Gavan | Morris | 10 | 170-182 | |||
Kane | Murray | 11 | 195-220 | |||
Brenden | Pfeifer | 11 | 182-195 | |||
Alex | Pittman | 11 | 145-152 | |||
Eric | Schneider | 9 | 126-138 | |||
Nathan | Shaw | 12 | 160-170 | |||
Prestin | Snyder | 11 | 120-132 | |||
Storm | Stanley | 11 | 126-132 | |||
Jake | Sundberg | 10 | 120-126 | |||
Seth | Unkefer | 12 | 120-126 | |||
Caleb | Zimmerman | 10 | 106-113 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 30 | Tusky Valley (Zoarville) | 6 | Home | W | 34-28 |
September | |||||
Fri. 6 | Columbia (Columbia Station) | 6 | Home | W | 7-0 |
Sat. 14 | Triway (Wooster) | 4 | Away | L | 0-42 |
Fri. 20 | Chippewa (Doylestown) * | 5 | Away | L | 21-47 |
Fri. 27 | Northwestern (West Salem) * | 5 | Away | W | 28-21 |
October | |||||
Fri. 4 | Dalton * | 6 | Home | L | 56-62 |
Fri. 11 | Rittman * | 6 | Away | W | 35-14 |
Fri. 18 | Smithville * | 6 | Home | L | 20-34 |
Fri. 25 | Norwayne (Creston) * | 6 | Away | L | 15-47 |
November | |||||
Fri. 1 | Hillsdale (Jeromesville) * | 6 | Home | L | 8-15 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 24 | Garaway (Sugarcreek) | 3 | West Holmes | W | 2-0 |
West Holmes (Millersburg) | 2 | Away | W | 2-0 | |
Tue. 27 | Northwestern (West Salem) * | 3 | Away | W | 3-0 |
Thu. 29 | Dalton * | 4 | Home | W | 3-0 |
Sat. 31 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Claymont | W | 2-0 |
Claymont (Uhrichsville) | 2 | Away | W | 2-0 | |
September | |||||
Tue. 3 | Rittman * | 3 | Away | W | 3-0 |
Thu. 5 | Chippewa (Doylestown) * | 3 | Home | W | 3-0 |
Sat. 7 | Norwalk | 2 | Gilmour Academy | L | 1-2 |
Brecksville-Broadview Heights (Broadview Heights) | 1 | Gilmour Academy | L | 1-2 | |
Brunswick | 1 | Gilmour Academy | W | 2-0 | |
Tue. 10 | Smithville * | 3 | Away | W | 3-0 |
Thu. 12 | Norwayne (Creston) * | 3 | Home | W | 3-0 |
Tue. 17 | Hillsdale (Jeromesville) * | 4 | Away | W | 3-0 |
Thu. 19 | Northwestern (West Salem) * | 3 | Home | W | 3-0 |
Sat. 21 | Triway (Wooster) | 2 | Away | W | 3-1 |
Tue. 24 | Dalton * | 4 | Away | L | 2-3 |
Thu. 26 | Rittman * | 3 | Home | W | 3-0 |
October | |||||
Tue. 1 | Chippewa (Doylestown) * | 3 | Away | W | 3-0 |
Thu. 3 | Smithville * | 3 | Home | W | 3-1 |
Tue. 8 | Norwayne (Creston) * | 3 | Away | W | 3-1 |
Thu. 10 | Hillsdale (Jeromesville) * | 4 | Home | W | 3-0 |
Thu. 17 | Orrville # | 3 | Smithville H.S. | W | 3-0 |
Wed. 23 | Rittman # | 3 | Smithville H.S. | W | 3-0 |
Sat. 26 | Smithville # | 3 | Smithville H.S. | W | 3-0 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 15 | Tuslaw (Massillon) | 2 | Elms Golf Course | W | 308-452 |
Malvern | 3 | Elms Golf Course | W | 308-356 | |
Loudonville | 3 | Elms Golf Course | W | 308-363 | |
Mon. 19 | Cloverleaf (Lodi) | 1 | Rawiga Golf Course | W | 169-170 |
Tue. 20 | Rittman * | 3 | Rawiga Golf Course | W | 166-300 |
Hillsdale (Jeromesville) * | 3 | Rawiga Golf Course | W | 166-197 | |
Norwayne (Creston) * | 3 | Rawiga Golf Course | W | 166-248 | |
Thu. 22 | Smithville * | 3 | Riceland Golf Course | W | 154-223 |
Wed. 28 | West Holmes (Millersburg) | 1 | Fire Ridge Golf Course | W | 173-189 |
Thu. 29 | Northwestern (West Salem) * | 2 | Riceland Golf Course | W | 147-163 |
September | |||||
Tue. 3 | Chippewa (Doylestown) * | 2 | Riceland Golf Course | W | 155-163 |
Thu. 5 | Norwayne (Creston) * | 3 | Hawks Nest Golf Club | W | 160-257 |
Hillsdale (Jeromesville) * | 3 | Hawks Nest Golf Club | W | 160-210 | |
Rittman * | 3 | Hawks Nest Golf Club | W | 160-300 | |
Tue. 10 | Smithville * | 3 | Hawks Nest | W | 157-229 |
Wed. 11 | Dalton * | 3 | The Pines Golf Course | W | 165-191 |
Thu. 12 | Dalton * | 3 | Riceland Golf Course | W | 148-177 |
Mon. 16 | Northwestern (West Salem) * | 2 | Mohican Hills Golf Course | W | 151-188 |
Tue. 17 | Chippewa (Doylestown) * | 2 | Chippewa Golf Course | W | 155-158 |
Thu. 19 | WCAL Championships @ Pines Golf Club | Results | |||
WCAL Championships @ The Pines Golf Course | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Orrville | 2 | Home | L | 2-9 |
Mon. 19 | Tuslaw (Massillon) | 3 | Home | W | 9-1 |
Thu. 22 | Canton Central Catholic (Canton) | 3 | Waynedale High School | L | 2-7 |
Tue. 27 | Northwestern (West Salem) * | 3 | Home | L | 1-2 |
September | |||||
Tue. 3 | Rittman * | 3 | Home | T | 0-0 |
Sat. 7 | Chippewa (Doylestown) * | 3 | Away | L | 0-5 |
Tue. 10 | Smithville * | 3 | Home | L | 0-1 |
Sat. 14 | Norwayne (Creston) * | 3 | Away | L | 2-3 |
Tue. 17 | Northwestern (West Salem) * | 3 | Away | L | 2-3 |
Sat. 21 | Triway (Wooster) | 2 | Away | T | 3-3 |
Tue. 24 | Central Christian (Kidron) | 3 | Home | L | 1-3 |
Thu. 26 | Rittman * | 3 | Away | W | 5-0 |
October | |||||
Tue. 1 | Chippewa (Doylestown) * | 3 | Home | L | 0-3 |
Sat. 5 | Smithville * | 3 | Away | L | 0-3 |
Tue. 8 | Norwayne (Creston) * | 3 | Home | L | 1-4 |
Sat. 12 | Loudonville | 3 | Away | W | 3-0 |
Tue. 15 | Lake Center Christian School (Hartville) # | 3 | Away | W | 1-0 |
Sat. 19 | Central Christian (Kidron) # | 3 | Away | L | 1-4 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 22 | Rootstown | 3 | Away | W | 3-2 |
Sat. 24 | Our Lady Of The Elms (Akron) | 3 | Our Lady of Elms | W | 10-1 |
Tue. 27 | Northwestern (West Salem) * | 3 | Away | L | 0-6 |
Thu. 29 | Hiland (Berlin) | 3 | Home | L | 1-2 |
September | |||||
Thu. 5 | Rittman * | 3 | Home | W | 3-1 |
Sat. 7 | Chippewa (Doylestown) * | 3 | Home | L | 1-3 |
Tue. 10 | Smithville * | 3 | Away | L | 0-3 |
Sat. 14 | Norwayne (Creston) * | 2 | Home | L | 0-4 |
Tue. 17 | Hillsdale (Jeromesville) * | 3 | Away | T | 2-2 |
Thu. 19 | Triway (Wooster) | 2 | Home | W | 1-0 |
Sat. 21 | Northwestern (West Salem) * | 3 | Home | L | 0-4 |
Sat. 28 | Rittman * | 3 | Away | W | 1-0 |
October | |||||
Tue. 1 | Chippewa (Doylestown) * | 3 | Away | L | 0-2 |
Sat. 5 | Smithville * | 3 | Home | L | 0-3 |
Tue. 8 | Norwayne (Creston) * | 2 | Away | L | 0-2 |
Thu. 10 | Hillsdale (Jeromesville) * | 3 | Home | T | 1-1 |
Mon. 14 | Rittman # | 3 | Home | W | 5-0 |
Thu. 17 | Smithville # | 3 | Away | L | 0-5 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | WCAL Championships @ Norwayne/Creston City Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | WCAL Championships @ Norwayne High School/Creston City Park | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 3 | Tuslaw (Massillon) | 3 | Home | W | 59-53 |
Fri. 6 | Dalton * | 4 | Away | W | 54-41 |
Tue. 10 | Manchester (Akron) | 3 | Away | W | 61-47 |
Fri. 13 | Northwestern (West Salem) * | 3 | Away | L | 42-57 |
Fri. 20 | Chippewa (Doylestown) * | 3 | Away | W | 46-41 |
Fri. 27 | Smithville * | 3 | Home | W | 62-44 |
January | |||||
Fri. 3 | Rittman * | 4 | Home | W | 49-46 |
Sat. 4 | Hillsdale (Jeromesville) * | 4 | Away | W | 77-47 |
Fri. 10 | Norwayne (Creston) * | 3 | Away | L | 50-51 |
Tue. 14 | Fairless (Navarre) | 2 | Away | L | 43-45 |
Fri. 17 | Dalton * | 4 | Home | L | 59-62 |
Sat. 18 | Northwestern (West Salem) * | 3 | Home | L | 76-85 |
Tue. 21 | Columbia (Columbia Station) | 3 | Home | W | 69-55 |
Fri. 24 | Chippewa (Doylestown) * | 3 | Home | W | 52-42 |
Tue. 28 | Lucas | 4 | Home | W | 65-55 |
Fri. 31 | Smithville * | 3 | Away | W | 51-40 |
February | |||||
Sat. 1 | Rittman * | 4 | Away | W | 38-35 |
Tue. 4 | Strasburg-Franklin (Strasburg) | 4 | Away | L | 33-35 |
Fri. 7 | Hillsdale (Jeromesville) * | 4 | Home | W | 63-49 |
Tue. 11 | Cloverleaf (Lodi) | 2 | Home | W | 59-51 |
Fri. 14 | Norwayne (Creston) * | 3 | Home | W | 68-54 |
Tue. 18 | Triway (Wooster) | 2 | Away | W | 46-45 |
Fri. 28 | Wellington # | 3 | Home | W | 60-39 |
March | |||||
Tue. 3 | Northwestern (West Salem) # | 3 | Wooster High School | L | 38-59 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Home | W | 58-30 |
Fri. 29 | Southeast (Ravenna) | 2 | Walsh University | L | 52-60 |
December | |||||
Thu. 5 | Smithville * | 3 | Home | W | 55-47 |
Mon. 9 | Triway (Wooster) | 2 | Home | W | 52-38 |
Thu. 12 | Rittman * | 3 | Home | W | 55-38 |
Sat. 14 | Crestview (Ashland) | 3 | Home | W | 60-44 |
Mon. 16 | Fairless (Navarre) | 3 | Away | W | 60-38 |
Thu. 19 | Hillsdale (Jeromesville) * | 4 | Away | W | 68-57 |
Sat. 21 | Tuslaw (Massillon) | 3 | Away | L | 44-53 |
Sat. 28 | Norwayne (Creston) * | 3 | Away | W | 50-39 |
January | |||||
Thu. 2 | Dalton * | 4 | Away | L | 28-51 |
Thu. 9 | Northwestern (West Salem) * | 3 | Home | W | 52-34 |
Sat. 11 | Chippewa (Doylestown) * | 3 | Away | W | 54-43 |
Thu. 16 | Smithville * | 3 | Away | W | 45-40 |
Thu. 23 | Rittman * | 3 | Away | W | 55-21 |
Sat. 25 | Hillsdale (Jeromesville) * | 4 | Home | W | 81-43 |
Thu. 30 | Norwayne (Creston) * | 3 | Home | W | 70-41 |
February | |||||
Sat. 1 | Orrville | 3 | Away | W | 52-28 |
Thu. 6 | Dalton * | 4 | Home | L | 37-39 |
Mon. 10 | Chippewa (Doylestown) * | 3 | Away | W | 62-36 |
Thu. 13 | Northwestern (West Salem) * | 3 | Away | W | 54-39 |
Sat. 15 | Hiland (Berlin) | 3 | Away | L | 50-70 |
Sat. 22 | Fairless (Navarre) # | 3 | Home | W | 52-38 |
Wed. 26 | Chippewa (Doylestown) # | 3 | Wooster High School | W | 55-53 |
Sat. 29 | Tuslaw (Massillon) # | 3 | Wooster HS | L | 39-50 |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Sat. 22 | WCAL Meet @ Berkey Field House (Smithville) | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage