Wayne County Athletic League
Baseball
Complete Spring sport schedules will not be available until more is known about the status of the Spring sport seasons. Thank you for your patience.
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Chippewa | 0-0 | 0-0 | 0 | 0 |
Dalton | 0-0 | 0-0 | 0 | 0 |
Hillsdale | 0-0 | 0-0 | 0 | 0 |
Northwestern | 0-0 | 0-0 | 0 | 0 |
Norwayne | 0-0 | 0-0 | 0 | 0 |
Rittman | 0-0 | 0-0 | 0 | 0 |
Smithville | 0-0 | 0-0 | 0 | 0 |
Waynedale | 0-0 | 0-0 | 0 | 0 |
* League game
# Postseason game
% Scrimmage