Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Norwayne | 21-5 | 12-2 | 1824 | 1233 |
Smithville | 20-6 | 12-2 | 1479 | 1117 |
Dalton | 16-8 | 12-2 | 1497 | 1253 |
Northwestern | 8-15 | 6-8 | 1409 | 1498 |
Waynedale | 11-11 | 5-9 | 1199 | 1242 |
Hillsdale | 11-12 | 5-9 | 1452 | 1512 |
Chippewa | 13-11 | 4-10 | 1475 | 1327 |
Rittman | 1-21 | 0-14 | 759 | 1348 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 25 | Triway | 73 | Northwestern | 72 |
Chippewa | 68 | Rootstown | 31 | |
Sat. 26 | Malvern | 58 | Smithville | 45 |
Tue. 29 | Norwayne | 75 | Orrville | 29 |
Waynedale | 62 | Tuslaw | 42 | |
Chippewa | 71 | Cloverleaf | 60 | |
Dalton | 43 | Hiland | 48 | |
Hillsdale | 49 | Wellington | 33 | |
Central Christian | 49 | Rittman | 38 | |
December | ||||
Fri. 2 | Norwayne * | 75 | Waynedale | 58 |
Rittman * | 41 | Chippewa | 61 | |
Dalton * | 41 | Smithville | 52 | |
Hillsdale * | 61 | Northwestern | 87 | |
Sat. 3 | Garrett Morgan | 35 | Rittman | 60 |
Tue. 6 | Manchester | 53 | Waynedale | 54 |
Tuslaw | 30 | Chippewa | 64 | |
Medina | 63 | Norwayne | 53 | |
Northwestern | 62 | Columbia | 77 | |
Fri. 9 | Northwestern * | 57 | Norwayne | 75 |
Chippewa * | 76 | Hillsdale | 60 | |
Dalton * | 61 | Waynedale | 51 | |
Smithville * | 61 | Rittman | 21 | |
Sat. 10 | Norwayne | 76 | Woodridge | 43 |
Chippewa | 54 | Coventry | 47 | |
Mansfield Christian | 77 | Hillsdale | 71 | |
Tue. 13 | Chippewa | 69 | Manchester | 64 |
Smithville | 56 | Triway | 54 | |
Hillsdale | 65 | Central Christian | 52 | |
Northwestern | 48 | Wellington | 53 | |
Mapleton | 53 | Rittman | 43 | |
Wed. 14 | Archbishop Hoban | 57 | Dalton | 50 |
Fri. 16 | Norwayne * | 61 | Chippewa | 50 |
Rittman * | 26 | Dalton | 62 | |
Smithville * | 70 | Hillsdale | 54 | |
Waynedale * | 50 | Northwestern | 48 | |
Sat. 17 | Rittman | 41 | Orrville | 66 |
Tuslaw | 26 | Smithville | 56 | |
Norwayne | 60 | Hiland | 52 | |
Dalton | 38 | Lake | 56 | |
Waynedale | 47 | Buckeye | 34 | |
Northwestern | 51 | Norton | 56 | |
Tue. 20 | Open Door Christian | 78 | Northwestern | 72 |
Lake Center Christian School | 29 | Smithville | 64 | |
Fri. 23 | Chippewa * | 59 | Waynedale | 66 |
Tue. 27 | Black River | 54 | Rittman | 52 |
Wed. 28 | Dalton | 67 | University School | 70 |
Smithville | 36 | Lake Catholic | 39 | |
Fri. 30 | Norwayne * | 79 | Rittman | 47 |
Northwestern * | 59 | Chippewa | 67 | |
Dalton * | 76 | Hillsdale | 64 | |
Waynedale * | 49 | Smithville | 60 | |
January | ||||
Tue. 3 | Chippewa | 65 | Lake Center Christian School | 62 |
Rittman | 34 | Cornerstone Christian | 76 | |
Smithville | 57 | South Range | 27 | |
Garaway | 57 | Waynedale | 45 | |
Fri. 6 | Norwayne * | 81 | Hillsdale | 52 |
Chippewa * | 56 | Dalton | 72 | |
Northwestern * | 55 | Smithville | 57 | |
Waynedale * | 59 | Rittman | 37 | |
Sat. 7 | Fairless | 55 | Rittman | 22 |
Mapleton | 47 | Northwestern | 81 | |
Tue. 10 | Dalton | 72 | Tuslaw | 56 |
Smithville * | 38 | Norwayne | 68 | |
Rittman | 33 | Mogadore | 65 | |
Waynedale | 43 | Tuscarawas Central Catholic | 54 | |
Fri. 13 | Dalton * | 44 | Norwayne | 45 |
Chippewa * | 39 | Smithville | 60 | |
Hillsdale * | 66 | Waynedale | 61 | |
Northwestern * | 62 | Rittman | 19 | |
Tue. 17 | Waynedale * | 30 | Norwayne | 86 |
Chippewa * | 74 | Rittman | 24 | |
Smithville * | 50 | Dalton | 55 | |
Northwestern * | 88 | Hillsdale | 75 | |
Fri. 20 | Norwayne * | 78 | Northwestern | 38 |
Hillsdale * | 59 | Chippewa | 54 | |
Waynedale * | 50 | Dalton | 81 | |
Rittman * | 27 | Smithville | 69 | |
Sat. 21 | Northwestern | 56 | Norwalk | 83 |
Austintown-Fitch | 36 | Smithville | 40 | |
Tue. 24 | Triway | 58 | Waynedale | 59 |
Norwayne | 72 | Wellington | 38 | |
Northwestern * | 62 | Dalton | 82 | |
Hillsdale | 51 | Mapleton | 81 | |
Fri. 27 | Chippewa * | 62 | Norwayne | 66 |
Dalton * | 63 | Rittman | 23 | |
Hillsdale * | 36 | Smithville | 70 | |
Northwestern * | 65 | Waynedale | 64 | |
Sat. 28 | Norwayne | 67 | Indian Lake | 68 |
Emmanuel Christian School | 61 | Smithville | 58 | |
Sun. 29 | Chippewa | 60 | Toledo Christian | 50 |
Tue. 31 | Norwayne * | 47 | Smithville | 53 |
Waynedale * | 52 | Chippewa | 49 | |
Dalton * | 76 | Northwestern | 40 | |
Hillsdale * | 53 | Rittman | 36 | |
February | ||||
Fri. 3 | Rittman * | 21 | Norwayne | 64 |
Chippewa * | 64 | Northwestern | 71 | |
Hillsdale * | 57 | Dalton | 65 | |
Smithville * | 46 | Waynedale | 35 | |
Sat. 4 | Firelands | 47 | Norwayne | 87 |
Hillsdale | 71 | Plymouth | 57 | |
Tue. 7 | Dalton | 45 | New Philadelphia | 53 |
Rittman * | 44 | Hillsdale | 69 | |
Waynedale | 77 | Central Christian | 50 | |
Fri. 10 | Hillsdale * | 45 | Norwayne | 84 |
Dalton * | 62 | Chippewa | 50 | |
Smithville * | 74 | Northwestern | 45 | |
Rittman * | 24 | Waynedale | 62 | |
Sat. 11 | Northwestern | 76 | Orrville | 71 |
University School | 54 | Norwayne | 74 | |
Revere | 60 | Dalton | 59 | |
New London | 46 | Hillsdale | 77 | |
Tue. 14 | Wellington | 40 | Chippewa | 85 |
Black River | 72 | Hillsdale | 85 | |
Waynedale | 70 | Canton Central Catholic | 66 | |
Fri. 17 | Norwayne * | 70 | Dalton | 76 |
Smithville * | 67 | Chippewa | 57 | |
Waynedale * | 55 | Hillsdale | 71 | |
Rittman * | 46 | Northwestern | 57 | |
Sat. 18 | Hillsdale | 86 | Loudonville | 68 |
Tue. 21 | Campus International # | 35 | Norwayne | 88 |
Northwestern # | 57 | Triway | 72 | |
Hillsdale # | 75 | Open Door Christian | 79 | |
Independence # | Waynedale | |||
Wellington # | 34 | Smithville | 69 | |
Fri. 24 | Tuslaw # | 29 | Norwayne | 80 |
St Martin De Porres # | 30 | Smithville | 74 | |
Clearview # | 63 | Chippewa | 76 | |
Cardinal # | 63 | Dalton | 81 | |
Mon. 27 | Norwayne # | 60 | Chippewa | 45 |
Fairview # | 50 | Smithville | 54 | |
Tue. 28 | Lowellville # | 36 | Dalton | 55 |
March | ||||
Fri. 3 | Norwayne # | 53 | Canton Central Catholic | 59 |
Smithville # | 43 | Cuyahoga Heights | 44 | |
John F Kennedy # | 58 | Dalton | 71 |
# Postseason game
% Scrimmage