Wayne County Athletic League
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Norwayne | 21-3 | 14-0 | 1525 | 1111 |
Dalton | 16-10 | 10-4 | 1523 | 1412 |
Hillsdale | 18-7 | 8-6 | 1634 | 1435 |
Waynedale | 12-10 | 7-7 | 1249 | 1216 |
Smithville | 10-15 | 6-8 | 1210 | 1261 |
Northwestern | 7-15 | 4-10 | 1333 | 1468 |
Chippewa | 5-17 | 4-10 | 1155 | 1351 |
Rittman | 8-14 | 3-11 | 1117 | 1168 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 1 | Orrville | 40 | Norwayne | 57 |
Chippewa | 63 | Lake Center Christian School | 66 | |
Northwestern | 41 | Triway | 67 | |
Smithville | 36 | Malvern | 59 | |
Tuslaw | 42 | Waynedale | 78 | |
Sat. 2 | Cloverleaf | 64 | Chippewa | 58 |
Hillsdale | 65 | Tuslaw | 38 | |
Northeast Ohio Preparatory School | 13 | Rittman | 61 | |
Tue. 5 | Columbia | 66 | Northwestern | 78 |
Rittman | 47 | Central Christian | 49 | |
Trinity | 39 | Smithville | 42 | |
Fri. 8 | Chippewa * | 25 | Norwayne | 66 |
Northwestern * | 62 | Waynedale | 65 | |
Sat. 9 | Norwayne | 73 | Ellet | 44 |
Chippewa | 36 | Cuyahoga Heights | 54 | |
Smithville | 72 | Danville | 45 | |
Rittman | 50 | Garrett Morgan | 46 | |
Tue. 12 | Rittman | 56 | Mapleton | 73 |
Triway | 57 | Smithville | 47 | |
Waynedale | 53 | Manchester | 67 | |
Fri. 15 | Norwayne * | 54 | Smithville | 49 |
Waynedale * | 59 | Chippewa | 50 | |
Dalton * | 61 | Northwestern | 51 | |
Rittman * | 57 | Hillsdale | 70 | |
Sat. 16 | Norwayne | 59 | Triway | 50 |
Dalton | 51 | Canton South | 61 | |
Northwestern | 53 | Norton | 66 | |
Waynedale | 53 | Orrville | 44 | |
Tue. 19 | Lake Center Christian School | 64 | Dalton | 55 |
Central Christian | 54 | Hillsdale | 65 | |
Canton Central Catholic | 53 | Waynedale | 43 | |
Fri. 22 | Rittman * | 41 | Norwayne | 72 |
Chippewa * | 69 | Northwestern | 65 | |
Hillsdale * | 56 | Dalton | 54 | |
Smithville * | 55 | Waynedale | 51 | |
Wed. 27 | Dalton | 39 | Dover | 58 |
Hillsdale | 75 | Black River | 70 | |
Northwestern | 68 | Strasburg-Franklin | 60 | |
Fri. 29 | Hillsdale * | 26 | Norwayne | 71 |
Dalton * | 60 | Chippewa | 42 | |
Rittman * | 67 | Waynedale | 62 | |
Smithville | 36 | Northridge | 41 | |
Sat. 30 | Brookside | 55 | Norwayne | 67 |
January | ||||
Tue. 2 | Smithville * | 60 | Northwestern | 71 |
Fri. 5 | Norwayne * | 58 | Dalton | 41 |
Smithville * | 44 | Chippewa | 33 | |
Waynedale * | 69 | Hillsdale | 57 | |
Northwestern * | 62 | Rittman | 56 | |
Sat. 6 | Rootstown | 40 | Chippewa | 50 |
Northwestern | 53 | Mapleton | 57 | |
Tuslaw | 44 | Rittman | 56 | |
Tue. 9 | Dalton * | 48 | Rittman | 47 |
Hillsdale * | 73 | Smithville | 71 | |
Waynedale | 63 | Garaway | 60 | |
Fri. 12 | Waynedale * | 52 | Norwayne | 79 |
Chippewa * | 46 | Rittman | 54 | |
Northwestern * | 56 | Hillsdale | 77 | |
Dalton * | 59 | Smithville | 54 | |
Sat. 13 | Smithville | 47 | Mogadore | 54 |
Tue. 16 | Hillsdale | 74 | Columbia | 65 |
New London | 32 | Rittman | 57 | |
Waynedale | 42 | Triway | 70 | |
Fri. 19 | Norwayne * | 88 | Northwestern | 57 |
Waynedale * | 58 | Dalton | 64 | |
Rittman * | 31 | Smithville | 50 | |
Sat. 20 | Norwayne | 58 | Olentangy | 84 |
Dalton | 39 | Toledo Christian | 70 | |
Tri-Village | 74 | Smithville | 45 | |
Sun. 21 | Chippewa | 37 | Cardinal Mooney | 72 |
Tue. 23 | Norwayne * | 60 | Chippewa | 44 |
Rittman * | 47 | Dalton | 57 | |
Smithville * | 60 | Hillsdale | 71 | |
Waynedale * | 71 | Northwestern | 52 | |
Fri. 26 | Smithville * | 43 | Norwayne | 54 |
Chippewa * | 44 | Waynedale | 58 | |
Northwestern * | 50 | Dalton | 75 | |
Hillsdale * | 63 | Rittman | 50 | |
Sat. 27 | Hillsdale * | 85 | Chippewa | 80 |
Dalton | 76 | Cornerstone Christian | 51 | |
Lake Ridge Academy | 31 | Rittman | 78 | |
Tue. 30 | Norwayne | 55 | Medina | 52 |
Cloverleaf | 58 | Dalton | 78 | |
Mapleton | 50 | Hillsdale | 56 | |
Crestview | 79 | Northwestern | 61 | |
Waynedale | 63 | Tuscarawas Central Catholic | 30 | |
February | ||||
Fri. 2 | Norwayne * | 65 | Rittman | 52 |
Northwestern * | 79 | Chippewa | 82 | |
Dalton * | 67 | Hillsdale | 63 | |
Waynedale * | 34 | Smithville | 49 | |
Sat. 3 | Plymouth | 49 | Hillsdale | 61 |
Orrville | 60 | Northwestern | 92 | |
Tue. 6 | Norwayne * | 58 | Hillsdale | 40 |
Chippewa * | 54 | Dalton | 66 | |
Northwestern * | 46 | Smithville | 55 | |
Waynedale * | 47 | Rittman | 51 | |
Fri. 9 | Dalton * | 35 | Norwayne | 51 |
Chippewa * | 48 | Smithville | 45 | |
Hillsdale * | 49 | Waynedale | 55 | |
Rittman * | 43 | Northwestern | 64 | |
Sat. 10 | Keystone | 67 | Chippewa | 60 |
Dalton | 58 | Columbia | 64 | |
Hillsdale | 80 | New London | 28 | |
Smithville | 42 | Austintown-Fitch | 48 | |
Tue. 13 | Norwayne | 66 | University School | 74 |
Chippewa | 52 | Coventry | 66 | |
North | 37 | Dalton | 92 | |
Wellington | 69 | Northwestern | 53 | |
Central Christian | 67 | Waynedale | 70 | |
Fri. 16 | Norwayne * | 56 | Waynedale | 49 |
Rittman * | 43 | Chippewa | 59 | |
Smithville * | 41 | Dalton | 58 | |
Hillsdale * | 74 | Northwestern | 82 | |
Sat. 17 | Seneca East | 61 | Rittman | 40 |
Tue. 20 | Trinity | 38 | Norwayne | 68 |
Chippewa | 65 | Central Christian | 66 | |
Strasburg-Franklin | 44 | Hillsdale | 77 | |
Fri. 23 | Northwestern * | 37 | Norwayne | 68 |
Chippewa * | 58 | Hillsdale | 72 | |
Dalton * | 48 | Waynedale | 54 | |
Smithville * | 54 | Rittman | 33 | |
Tue. 27 | Fairless # | 31 | Smithville | 44 |
Southern Local # | 14 | Hillsdale | 86 | |
Field # | 25 | Norwayne | 66 | |
March | ||||
Fri. 1 | Grand Valley # | 54 | Hillsdale | 70 |
Buchtel # | 58 | Norwayne | 56 | |
Smithville # | 42 | Crestwood | 39 | |
Dalton # | 71 | East Canton | 50 | |
Mon. 4 | Hillsdale # | 49 | John F Kennedy | 81 |
Dalton # | 57 | Mogadore | 46 | |
Tue. 5 | Smithville # | 27 | Canton Central Catholic | 58 |
Fri. 8 | Dalton # | 59 | Lake Center Christian School | 52 |
Tue. 12 | Dalton # | 55 | John F Kennedy | 75 |
# Postseason game
% Scrimmage