Wayne County Athletic League
Boys Golf
Standings
Year:
Team | Overall | League | Lg Wins | WCAL Tourney | Tourney Wins | Total Wins |
---|---|---|---|---|---|---|
Waynedale | 13-1 | 11-1 | 11 | 328 | 5 | 16 |
Smithville | 9-3 | 9-3 | 9 | 316 | 6 | 15 |
Dalton | 9-3 | 9-3 | 9 | 340 | 4 | 13 |
Norwayne | 8-7 | 6-6 | 6 | 349 | 1 | 7 |
Hillsdale | 5-7 | 5-7 | 5 | 346 | 2 | 7 |
Chippewa | 2-10 | 2-10 | 2 | 344 | 3 | 5 |
Northwestern | 0-12 | 0-12 | 0 | 391 | 0 | 0 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Mon. 7 | Waynedale | 334 | Tuslaw | 354 |
Norwayne | 169 | Manchester | 149 | |
Thu. 10 | Norwayne | 174 | Norton | 183 |
Mon. 21 | Hillsdale * | 187 | Norwayne | 203 |
Tue. 22 | Chippewa * | 179 | Waynedale | 160 |
Northwestern * | 201 | Chippewa | 179 | |
Chippewa * | 179 | Norwayne | 178 | |
Smithville * | 181 | Dalton | 164 | |
Hillsdale * | 188 | Dalton | 163 | |
Hillsdale * | 188 | Smithville | 181 | |
Northwestern * | 201 | Norwayne | 178 | |
Northwestern * | 201 | Waynedale | 160 | |
Norwayne * | 178 | Waynedale | 160 | |
Thu. 24 | Dalton * | 175 | Waynedale | 167 |
Hillsdale * | 177 | Northwestern | 199 | |
Mon. 28 | Dalton * | 186 | Norwayne | 185 |
Tue. 29 | Chippewa * | 195 | Hillsdale | 188 |
Norwayne * | 193 | Dalton | 179 | |
Waynedale * | 159 | Smithville | 169 | |
Thu. 31 | Dalton * | 167 | Chippewa | 179 |
Smithville * | 170 | Northwestern | 198 | |
September | ||||
Tue. 5 | Chippewa * | 183 | Smithville | 172 |
Northwestern * | 194 | Dalton | 188 | |
Norwayne | 165 | Northwest | 187 | |
Wed. 6 | Smithville * | 165 | Norwayne | 175 |
Thu. 7 | Chippewa * | 180 | Northwestern | 191 |
Chippewa * | 180 | Norwayne | 171 | |
Chippewa * | 180 | Waynedale | 166 | |
Dalton * | 159 | Hillsdale | 171 | |
Dalton * | 159 | Smithville | 161 | |
Smithville * | 161 | Hillsdale | 171 | |
Norwayne * | 171 | Northwestern | 191 | |
Waynedale * | 166 | Northwestern | 191 | |
Norwayne * | 171 | Waynedale | 166 | |
Tue. 12 | Waynedale * | 161 | Dalton | 167 |
Northwestern * | 200 | Hillsdale | 169 | |
Norwayne * | 176 | Smithville | 153 | |
Thu. 14 | Hillsdale * | 175 | Chippewa | 182 |
Smithville * | 158 | Waynedale | 159 | |
Mon. 18 | Chippewa * | 193 | Dalton | 176 |
Waynedale * | 161 | Hillsdale | 178 | |
Norwayne * | 162 | Hillsdale | 178 | |
Northwestern * | 202 | Smithville | 157 | |
Tue. 19 | Smithville * | 172 | Chippewa | 206 |
Dalton * | 180 | Northwestern | 225 | |
Hillsdale * | 183 | Waynedale | 169 | |
Wed. 20 | Waynedale | 172 | Triway | 212 |
Thu. 21 | WCAL Championships @ Smithville | Results |
# Postseason game
% Scrimmage