Wayne County Athletic League
Football
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Dalton | 9-1 | 7-0 | 407 | 224 |
Norwayne | 5-6 | 5-2 | 274 | 223 |
Hillsdale | 8-4 | 4-3 | 277 | 173 |
Smithville | 5-5 | 4-3 | 266 | 258 |
Northwestern | 4-6 | 3-4 | 219 | 269 |
Waynedale | 4-6 | 2-5 | 224 | 310 |
Chippewa | 2-8 | 2-5 | 153 | 344 |
Rittman | 3-7 | 1-6 | 199 | 265 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Fri. 30 | Chippewa | 6 | Crestwood | 32 |
Dalton | 48 | Tuslaw | 21 | |
Mapleton | 7 | Hillsdale | 31 | |
Ridgewood | 49 | Northwestern | 15 | |
Norwayne | 30 | Mogadore | 31 | |
Richmond Heights | 0 | Rittman | 35 | |
Tusky Valley | 28 | Waynedale | 34 | |
Smithville | 32 | East Canton | 33 | |
September | ||||
Fri. 6 | Triway | 43 | Smithville | 14 |
Norton | 35 | Chippewa | 14 | |
Buckeye Central | 7 | Dalton | 41 | |
Hillsdale | 33 | Crestview | 14 | |
Northwestern | 28 | Black River | 30 | |
Norwayne | 0 | Canton Central Catholic | 35 | |
Rittman | 19 | Champion | 22 | |
Columbia | 0 | Waynedale | 7 | |
Fri. 13 | Tuslaw | 14 | Chippewa | 9 |
Fairless | 41 | Dalton | 27 | |
Loudonville | 0 | Hillsdale | 3 | |
Northwestern | 21 | Columbia | 14 | |
Western Reserve | 28 | Norwayne | 12 | |
Rittman | 20 | Mapleton | 12 | |
Linden McKinley | 0 | Smithville | 27 | |
Sat. 14 | Waynedale | 0 | Triway | 42 |
Fri. 20 | Waynedale * | 21 | Chippewa | 47 |
Dalton * | 29 | Norwayne | 14 | |
Hillsdale * | 24 | Northwestern | 21 | |
Smithville * | 20 | Rittman | 41 | |
Fri. 27 | Chippewa * | 7 | Dalton | 48 |
Rittman * | 0 | Hillsdale | 37 | |
Waynedale * | 28 | Northwestern | 21 | |
Norwayne * | 41 | Smithville | 7 | |
October | ||||
Fri. 4 | Smithville * | 39 | Chippewa | 7 |
Dalton * | 62 | Waynedale | 56 | |
Hillsdale * | 21 | Norwayne | 33 | |
Northwestern * | 28 | Rittman | 17 | |
Fri. 11 | Chippewa * | 7 | Hillsdale | 37 |
Dalton * | 33 | Smithville | 30 | |
Norwayne * | 7 | Northwestern | 10 | |
Waynedale * | 35 | Rittman | 14 | |
Fri. 18 | Northwestern * | 45 | Chippewa | 14 |
Hillsdale * | 31 | Dalton | 34 | |
Rittman * | 19 | Norwayne | 42 | |
Smithville * | 34 | Waynedale | 20 | |
Fri. 25 | Chippewa * | 28 | Rittman | 27 |
Dalton * | 44 | Northwestern | 10 | |
Smithville * | 21 | Hillsdale | 20 | |
Waynedale * | 15 | Norwayne | 47 | |
November | ||||
Fri. 1 | Norwayne * | 46 | Chippewa | 14 |
Rittman * | 7 | Dalton | 41 | |
Hillsdale * | 15 | Waynedale | 8 | |
Northwestern * | 20 | Smithville | 42 | |
Fri. 8 | Norwayne # | 2 | Seneca East | 14 |
Hillsdale # | 25 | Northmor | 21 | |
Fri. 15 | Hillsdale # | 0 | Carey | 7 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Crestwood (Mantua) | 5 | Away | L | 6-32 |
September | |||||
Fri. 6 | Norton | 3 | Home | L | 14-35 |
Fri. 13 | Tuslaw (Massillon) | 5 | Home | L | 9-14 |
Fri. 20 | Waynedale (Apple Creek) * | 5 | Home | W | 47-21 |
Fri. 27 | Dalton * | 6 | Away | L | 7-48 |
October | |||||
Fri. 4 | Smithville * | 6 | Home | L | 7-39 |
Fri. 11 | Hillsdale (Jeromesville) * | 6 | Away | L | 7-37 |
Fri. 18 | Northwestern (West Salem) * | 5 | Home | L | 14-45 |
Fri. 25 | Rittman * | 6 | Away | W | 28-27 |
November | |||||
Fri. 1 | Norwayne (Creston) * | 6 | Home | L | 14-46 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Tuslaw (Massillon) | 5 | Away | W | 48-21 |
September | |||||
Fri. 6 | Buckeye Central (New Washington) | 7 | Home | W | 41-7 |
Fri. 13 | Fairless (Navarre) | 4 | Home | L | 27-41 |
Fri. 20 | Norwayne (Creston) * | 6 | Away | W | 29-14 |
Fri. 27 | Chippewa (Doylestown) * | 5 | Home | W | 48-7 |
October | |||||
Fri. 4 | Waynedale (Apple Creek) * | 5 | Away | W | 62-56 |
Fri. 11 | Smithville * | 6 | Away | W | 33-30 |
Fri. 18 | Hillsdale (Jeromesville) * | 6 | Home | W | 34-31 |
Fri. 25 | Northwestern (West Salem) * | 5 | Away | W | 44-10 |
November | |||||
Fri. 1 | Rittman * | 6 | Home | W | 41-7 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Mapleton (Ashland) | 6 | Home | W | 31-7 |
September | |||||
Fri. 6 | Crestview (Ashland) | 6 | Away | W | 33-14 |
Fri. 13 | Loudonville | 6 | Home | W | 3-0 |
Fri. 20 | Northwestern (West Salem) * | 5 | Away | W | 24-21 |
Fri. 27 | Rittman * | 6 | Home | W | 37-0 |
October | |||||
Fri. 4 | Norwayne (Creston) * | 6 | Away | L | 21-33 |
Fri. 11 | Chippewa (Doylestown) * | 5 | Home | W | 37-7 |
Fri. 18 | Dalton * | 6 | Away | L | 31-34 |
Fri. 25 | Smithville * | 6 | Home | L | 20-21 |
November | |||||
Fri. 1 | Waynedale (Apple Creek) * | 5 | Away | W | 15-8 |
Fri. 8 | Northmor (Galion) # | 6 | Away | W | 25-21 |
Fri. 15 | Carey # | 6 | Willard High School | L | 0-7 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Ridgewood (West Lafayette) | 5 | Home | L | 15-49 |
September | |||||
Fri. 6 | Black River (Sullivan) | 6 | Away | L | 28-30 |
Fri. 13 | Columbia (Columbia Station) | 6 | Away | W | 21-14 |
Fri. 20 | Hillsdale (Jeromesville) * | 6 | Home | L | 21-24 |
Fri. 27 | Waynedale (Apple Creek) * | 5 | Home | L | 21-28 |
October | |||||
Fri. 4 | Rittman * | 6 | Away | W | 28-17 |
Fri. 11 | Norwayne (Creston) * | 6 | Home | W | 10-7 |
Fri. 18 | Chippewa (Doylestown) * | 5 | Away | W | 45-14 |
Fri. 25 | Dalton * | 6 | Home | L | 10-44 |
November | |||||
Fri. 1 | Smithville * | 6 | Away | L | 20-42 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Mogadore | 6 | Away | L | 30-31 |
September | |||||
Fri. 6 | Canton Central Catholic (Canton) | 5 | Away | L | 0-35 |
Fri. 13 | Western Reserve (Berlin Center) | 6 | Home | L | 12-28 |
Fri. 20 | Dalton * | 6 | Home | L | 14-29 |
Fri. 27 | Smithville * | 6 | Away | W | 41-7 |
October | |||||
Fri. 4 | Hillsdale (Jeromesville) * | 6 | Home | W | 33-21 |
Fri. 11 | Northwestern (West Salem) * | 5 | Away | L | 7-10 |
Fri. 18 | Rittman * | 6 | Home | W | 42-19 |
Fri. 25 | Waynedale (Apple Creek) * | 5 | Home | W | 47-15 |
November | |||||
Fri. 1 | Chippewa (Doylestown) * | 5 | Away | W | 46-14 |
Fri. 8 | Seneca East (Attica) # | 6 | Away | L | 2-14 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Richmond Heights | 7 | Home | W | 35-0 |
September | |||||
Fri. 6 | Champion (Warren) | 5 | Away | L | 19-22 |
Fri. 13 | Mapleton (Ashland) | 6 | Away | W | 20-12 |
Fri. 20 | Smithville * | 6 | Home | W | 41-20 |
Fri. 27 | Hillsdale (Jeromesville) * | 6 | Away | L | 0-37 |
October | |||||
Fri. 4 | Northwestern (West Salem) * | 5 | Home | L | 17-28 |
Fri. 11 | Waynedale (Apple Creek) * | 5 | Home | L | 14-35 |
Fri. 18 | Norwayne (Creston) * | 6 | Away | L | 19-42 |
Fri. 25 | Chippewa (Doylestown) * | 5 | Home | L | 27-28 |
November | |||||
Fri. 1 | Dalton * | 6 | Away | L | 7-41 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | East Canton | 6 | Away | L | 32-33 |
September | |||||
Fri. 6 | Triway (Wooster) | 4 | Home | L | 14-43 |
Fri. 13 | Linden McKinley (Columbus) | 4 | Home | W | 27-0 |
Fri. 20 | Rittman * | 6 | Away | L | 20-41 |
Fri. 27 | Norwayne (Creston) * | 6 | Home | L | 7-41 |
October | |||||
Fri. 4 | Chippewa (Doylestown) * | 5 | Away | W | 39-7 |
Fri. 11 | Dalton * | 6 | Home | L | 30-33 |
Fri. 18 | Waynedale (Apple Creek) * | 5 | Away | W | 34-20 |
Fri. 25 | Hillsdale (Jeromesville) * | 6 | Away | W | 21-20 |
November | |||||
Fri. 1 | Northwestern (West Salem) * | 5 | Home | W | 42-20 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 30 | Tusky Valley (Zoarville) | 6 | Home | W | 34-28 |
September | |||||
Fri. 6 | Columbia (Columbia Station) | 6 | Home | W | 7-0 |
Sat. 14 | Triway (Wooster) | 4 | Away | L | 0-42 |
Fri. 20 | Chippewa (Doylestown) * | 5 | Away | L | 21-47 |
Fri. 27 | Northwestern (West Salem) * | 5 | Away | W | 28-21 |
October | |||||
Fri. 4 | Dalton * | 6 | Home | L | 56-62 |
Fri. 11 | Rittman * | 6 | Away | W | 35-14 |
Fri. 18 | Smithville * | 6 | Home | L | 20-34 |
Fri. 25 | Norwayne (Creston) * | 6 | Away | L | 15-47 |
November | |||||
Fri. 1 | Hillsdale (Jeromesville) * | 6 | Home | L | 8-15 |
# Postseason game
% Scrimmage
Dalton Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Tyler | Baer | 12 | WR/SS | ||
3 | Adam | Knetzer | 11 | RB/DL | ||
4 | Adam | Bidlack | 12 | QB/DB | ||
5 | Jaiden | Malone | 10 | QB/DB | ||
6 | Owen | Beatty | 10 | WR/DB | ||
7 | Bryce | Comeione | 11 | WR/DB | ||
9 | Andrew | Green | 9 | WR/DB | ||
10 | Ezra | Miller | 11 | WR/CB | ||
11 | Kole | Miller | 10 | WR/SS | ||
12 | Ethan | Stutz | 9 | QB/DB | ||
13 | Adam | Jarrett | 11 | RB/LB | ||
17 | Tyler | Nussbaum | 11 | WR/CB | ||
19 | Max | Zoldak | 10 | WR/CB | ||
20 | Tate | Geiser | 10 | RB/LB | ||
22 | Austin | Troyer | 12 | RB/OLB | ||
28 | Dillon | Horst | 11 | WR/FS | ||
33 | Grant | Johnson | 9 | RB/LB | ||
34 | Jaden | Schlabach | 10 | TE/DE | ||
40 | Donte | Knetzer | 10 | WR/DB | ||
50 | Liam | Riggenbach | 11 | OT/DE | ||
51 | Austin | Ryder | 10 | OT/DT | ||
52 | Xavier | Munsey | 12 | OG/DE | ||
53 | Parker | Englerth | 11 | C/DT | ||
54 | Nehemiah | Miller | 11 | OG/DL | ||
55 | Boyd | Elett | 10 | C/DT | ||
57 | Quentin | Lehman | 9 | OL/DL | ||
61 | Sean | Geiser | 10 | OG/DE | ||
63 | Hunter | Shisler | 12 | OG/LB | ||
65 | Tyler | Ramseyer | 10 | OG/DL | ||
70 | Lucas | Groff | 9 | C/DL | ||
72 | Ben | Nussbaum | 11 | OG/DT | ||
74 | Eric | Miller | 11 | C/DT | ||
75 | Jaren | Weaver | 10 | OT/DT | ||
77 | Myron | Miller | 12 | C/DT | ||
80 | Jack | Plance | 12 | WR/DB | ||
83 | Nate | Hofstetter | 11 | WR/SS | ||
87 | Andrew | Wyckoff | 11 | TE/DE | ||
88 | Bryce | Johnson | 9 | WR/LB |
Norwayne Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Noah | Saal | 11 | 6' 3" | 190 | WR/DB |
2 | Derek | Berger | 10 | 5' 10" | 130 | WR/DB |
3 | Hayden | Tanner | 11 | 5' 11" | 180 | WR/DB |
4 | Nick | Erhard | 11 | 5' 10" | 140 | WR/DB |
5 | Nate | Bitskay | 11 | 6' 1" | 195 | QB/DB |
6 | Ameer | Cunningham | 11 | 6' 2" | 205 | RB/LB |
8 | Tristin | Daso | 10 | 5' 9" | 140 | WR/DB |
9 | Caleb | Erhard | 9 | 5' 7" | 125 | WR/DB |
10 | Peyton | Hall | 12 | 5' 10" | 170 | WR/DB |
11 | Luke | Faircloth | 9 | 5' 6" | 120 | WR/DB |
12 | Trevor | Hess | 10 | 5' 8" | 120 | WR/DB |
14 | Elijah | Stanley | 9 | 6' 0" | 170 | QB/DB |
17 | Bret | Skolnicki | 11 | 5' 8" | 175 | WR/DB |
21 | Jake | Gill | 9 | 5' 8" | 170 | RB/DB |
22 | Gavin | Grier | 11 | 5' 5" | 190 | K |
23 | Mason | Fetzer | 11 | 5' 8" | 155 | WR/DB |
26 | Kaden | Kidd | 11 | 5' 8" | 210 | RB/LB |
28 | Bryce | Haven | 10 | 5' 8" | 170 | RB/DB |
32 | Roman | Portis | 9 | 5' 10" | 140 | WR/DB |
34 | Joe | Green | 11 | 5' 8" | 160 | RB/LB |
37 | Nathan | Stoller | 9 | 5' 10" | 145 | WR/DB |
38 | Dominick | Roper | 12 | 6' 3" | 245 | WR/DL |
50 | Gage | Hamilton | 11 | 6' 1" | 230 | OL/DL |
51 | Aidan | Hackworth | 9 | 5' 9" | 170 | OL/DL |
53 | Burke | Skolnicki | 9 | 5' 7" | 180 | OL/DL |
55 | Jacob | Burke | 9 | 5' 8" | 210 | OL/DL |
57 | JJ | McCune | 11 | 5' 9" | 175 | OL/LB |
58 | Troy | Hess | 12 | 6' 3" | 265 | OL/DL |
59 | Blake | Dichler | 10 | 5' 10" | 230 | OL/DL |
62 | Trent | Barstow | 10 | 6' 1" | 235 | OL/DL |
65 | Jayson | Gallion | 9 | 5' 11" | 180 | OL/DL |
68 | Tyler | Croft | 10 | 5' 9" | 165 | OL/LB |
74 | Owen | Stoudmire | 11 | 6' 2" | 315 | OL/DL |
75 | Quinn | Holcomb | 12 | 6' 2" | 320 | OL/DL |
77 | Ben | Cranston | 9 | 6' 4" | 210 | OL/DL |
78 | Colby | Morlock | 10 | 6' 2" | 270 | OL/DL |
83 | Brady | Lendon | 9 | 6' 0" | 165 | WR/LB |
85 | Garrett | Norman | 10 | 6' 1" | 215 | WR/DL |
Hillsdale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Daniel | Painter | 9 | 5' 8" | 155 | RB/DB |
3 | Evan | Rottman | 12 | 5' 8" | 160 | WR/DB |
4 | Ethan | Goodwin | 10 | 5' 9" | 150 | RB/LB |
5 | Connor | McFadden | 10 | 5' 9" | 170 | RB/LB |
6 | Shane | Meinke | 9 | 5' 10" | 140 | WR/DB |
7 | Jake | Hoverstock | 9 | 5' 6" | 130 | QB/DB |
8 | Caden | Mutchler | 11 | 6' 2" | 170 | QB/LB |
9 | Ty | Williams | 11 | 6' 2" | 205 | RB/LB |
10 | Mark | Abel | 10 | 5' 8" | 145 | WR/DB |
11 | Zac | Wertman | 11 | 6' 1" | 160 | WR/DB |
12 | Mason | Myers | 11 | 6' 0" | 165 | WR/DE |
14 | Max | Vesper | 9 | 5' 8" | 130 | RB/DB |
15 | Cole | Sinnett | 10 | 6' 1" | 160 | WR/LB |
16 | Devon | Ritchie | 10 | 5' 4" | 145 | RB/LB |
18 | Justin | Zeigler | 10 | 5' 10" | 160 | WR/DB |
20 | Danny | Ritchie | 9 | 5' 1" | 110 | WR/DB |
21 | Landon | Rebman | 11 | 5' 8" | 165 | RB/LB |
23 | David | Parker | 9 | 5' 10" | 150 | WR/LB |
24 | Evan | Jones | 11 | 6' 3" | 190 | RB/LB |
26 | Lyle | Carnegie | 10 | 6' 2" | 165 | WR/DE |
30 | Brant | Paullin | 9 | 6' 1" | 200 | WR/DE |
31 | Brandon | Reardon | 11 | 5' 6" | 165 | RB/DB |
32 | Brant | Prosser | 10 | 5' 10" | 175 | RB/LB |
33 | Sean | Sigler | 10 | 6' 0" | 140 | WR/DE |
34 | Jax | Rogers | 9 | 5' 9" | 165 | RB/LB |
37 | Garett | Wickham | 11 | 5' 9" | 160 | WR/DB |
40 | Hunter | Wagner | 9 | 5' 10" | 155 | WR/DB |
42 | Briar | Funk | 12 | 6' 2" | 220 | RB/LB |
44 | Riley | Twining | 9 | 5' 10" | 135 | RB/LB |
51 | Gage | Madsen | 9 | 5' 3" | 195 | OL/DL |
53 | Alex | Hamilton | 11 | 6' 1" | 190 | OL/DL |
54 | Jarrod | Lifer | 12 | 6' 0" | 230 | OL/DL |
55 | Matthew | Pack | 11 | 5' 11" | 185 | OL/DL |
56 | Bryce | Goody | 10 | 5' 9" | 195 | OL/DL |
57 | Brayden | Bartter | 10 | 6' 0" | 200 | RB/LB |
58 | Logan | Smith | 9 | 5' 9" | 200 | OL/DL |
60 | Chase | Soles | 10 | 5' 10" | 250 | OL/DL |
62 | Drew | Adams | 12 | 6' 2" | 180 | OL/DL |
63 | Clay | Schoen | 12 | 6' 4" | 195 | OL/DL |
65 | James | Chambers | 9 | 5' 8" | 160 | OL/DL |
66 | Brady | Ashby | 12 | 6' 6" | 215 | OL/DE |
70 | Prestyn | Smith | 9 | 6' 2" | 215 | OL/DL |
72 | James | Rose | 11 | 6' 0" | 280 | OL/DL |
73 | Jacob | Drevna | 10 | 5' 8" | 230 | OL/DL |
74 | Max | Johnston | 9 | 6' 0" | 190 | OL/DL |
76 | Trevor | Goody | 12 | 6' 0" | 215 | OL/DL |
78 | Gavin | Clark | 12 | 5' 10" | 205 | OL/DL |
80 | Avery | Hriesik | 10 | 5' 6" | 130 | WR/DB |
81 | Colt | Bishop | 12 | 5' 11" | 165 | WR/DB |
82 | Colby | Helbert | 11 | 5' 11" | 200 | K/P |
83 | Mason | Parker | 11 | 5' 10" | 170 | WR/LB |
85 | Alex | Casdorph | 12 | 6' 0" | 170 | WR/DB |
Smithville Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Luke | Meech | 10 | 6' 3" | 170 | WR-DB |
3 | Ian | Anderson | 11 | 6' 0" | 160 | WR-DB |
5 | Joey | Rohrig | 10 | 6' 1" | 210 | QB-DL |
7 | Chase | Keener | 11 | 5' 10" | 180 | RB-DB |
10 | Wyatt | Mullins | 12 | 5' 8" | 130 | WR-DB |
11 | Maison | Martell | 12 | 5' 9" | 170 | QB-DB |
12 | Jacob | Hatfield | 10 | 5' 9" | 175 | QB-DB |
20 | Josh | Davis | 9 | 5' 10" | 130 | WR-DB |
21 | Skyler | Mullins | 10 | 5' 7" | 150 | RB-LB |
22 | Brayden | Leach | 9 | 5' 10" | 145 | WR-DB |
23 | Chandler | Keener | 11 | 5' 10" | 195 | RB-LB |
24 | Chantz | Pagniano | 11 | 5' 10" | 150 | WR-DB |
25 | Jayden | Woodarski | 10 | 5' 8" | 130 | RB-DB |
30 | Mason | Slinger | 9 | 5' 8" | 140 | WR-DB |
31 | Ashton | Foltz | 10 | 5' 9" | 130 | WR-DB |
33 | Gabe | Copley | 9 | 5' 7" | 140 | RB-LB |
34 | Zack | Bower | 9 | 5' 8" | 150 | RB-LB |
39 | Mac | Butzer | 9 | 5' 5" | 130 | RB-DB |
40 | Max | Thompson | 11 | 5' 11" | 165 | TE-DL |
42 | Jubal | Hartzler | 11 | 6' 1" | 180 | WR-DE |
43 | Luke | Raines | 9 | 6' 3" | 190 | WR-LB |
44 | Caleb | Keib | 11 | 6' 3" | 200 | TE-DB |
49 | Logan | Smith | 11 | 6' 1" | 190 | K-P |
50 | Lee | Hostetler | 12 | 5' 11" | 170 | OL-LB |
51 | Noah | Smith | 11 | 5' 11" | 260 | OL-DL |
52 | Hunter | Winans | 10 | 5' 10" | 195 | OL-DL |
53 | Gabe | Lengacher | 12 | 6' 0" | 215 | OL-LB |
55 | Andrew | Beery | 12 | 6' 2" | 310 | OL-DL |
56 | D.J. | Kuehn | 11 | 5' 9" | 160 | OL-LB |
58 | Nathan | Zuercher | 9 | 5' 8" | 165 | OL-DL |
59 | Evan | Blough | 10 | 6' 0" | 220 | OL-DL |
60 | Nico | Yoder | 10 | 5' 11" | 290 | OL-DL |
61 | Ben | Rhoads | 9 | 5' 8" | 170 | OL-DL |
62 | Tyler | Daniels | 10 | 5' 9" | 210 | OL-DL |
65 | Brock | Lengacher | 10 | 6' 0" | 245 | OL-LB |
66 | Chance | Hubbard | 9 | 5' 5" | 145 | OL-LB |
67 | Evan | Yochheim | 11 | 6' 0" | 185 | OL-DL |
68 | Chachi | McLean | 12 | 6' 2" | 230 | OL-DL |
71 | Aidan | Steiner | 9 | 5' 6" | 130 | OL-LB |
72 | Jonah | Workman | 10 | 6' 2" | 235 | OL-DL |
73 | Xander | Danehart | 11 | 5' 11" | 315 | OL-DL |
74 | Sam | Hoskinson | 12 | 5' 11" | 235 | OL-DL |
76 | Mason | Johnson | 9 | 6' 2" | 205 | OL-DL |
77 | Ashton | Jones | 9 | 5' 10" | 225 | OL-DL |
80 | David | Blankenship | 9 | 5' 9" | 145 | WR-DL |
84 | Reece | Riggenbach | 9 | 5' 8" | 120 | QB-DB |
86 | Simon | Yochheim | 12 | 6' 6" | 205 | WR-DL |
88 | Maxwell | Yochheim | 9 | 5' 7" | 125 | WR-DB |
94 | Jaime | Fisher | 9 | 5' 9" | 135 | RB-DL |
95 | Cameron | Martin | 9 | 5' 4" | 130 | RB-LB |
Northwestern Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Tucker | Ott | 12 | OL/LB | |||
4 | Haldon | Huber | 11 | RB/LB | ||
6 | Emmanuel | Siders | 12 | WR/DB | ||
7 | Weston | Arthur | 10 | WR/LB | ||
8 | Ethan | Siders | 9 | QB/DB | ||
10 | Alexander | Ciolek | 10 | QB/LB | ||
12 | Nolan | Hartsel | 9 | WR/LB | ||
14 | Joshua | Cline | 12 | QB/LB | ||
16 | Dylan | Ramsier | 9 | WR/DB | ||
21 | Gavon | Edgell | 10 | WR/LB | ||
22 | Anthony | Huber | 9 | RB/LB | ||
23 | Collin | Good | 9 | RB/LB | ||
24 | Andrew | Sims | 10 | WR/DB | ||
25 | Ethan | Schwartz | 10 | RB/LB | ||
26 | CJ | Reed | 9 | WR/DB | ||
28 | Zev | Mcbane | 12 | WR/DB | ||
30 | Brent | Mann | 9 | WR/LB | ||
31 | LJ | Pitts | 9 | WR/DB | ||
32 | Samuel | Terwilliger | 9 | RB/LB | ||
33 | Tyler | Bair | 10 | TE/DL | ||
34 | Travis | Cochran | 12 | WR/DB | ||
35 | Cole | Hoffer | 9 | WR/DB | ||
36 | Benjamin | Nichols | 11 | WR/DB | ||
38 | Anthony | Linscott | 9 | TE/LB | ||
42 | Kaden | Mellott | 12 | TE/DL | ||
44 | Gerald | Fricke | 11 | RB/LB | ||
50 | Gabriel | Chupp | 9 | OL/LB | ||
51 | Hunter | Hall | 9 | OL/LB | ||
52 | Joshua | Spencer | 9 | OL/DL | ||
53 | Colt | Slanczka | 12 | OL/LB | ||
54 | Isaac | Ott | 10 | OL/DL | ||
55 | Austin | Wilhelmy | 10 | OL/DL | ||
56 | Shawn | Favara | 10 | OL/LB | ||
57 | Gavin | Phillips | 9 | OL/DL | ||
58 | Lawrence | Noble | 12 | OL/DL | ||
59 | Hunter | Amlotte | 11 | OL/DL | ||
60 | Kyle | Rhodes | 11 | OL/LB | ||
61 | Sabastian | Nussbaum | 10 | OL/DL | ||
64 | Robert | Soueid | 11 | OL/LB | ||
65 | Tanner | Stidham | 12 | OL/DL | ||
66 | Daniel | Lynch | 9 | OL/DL | ||
70 | Landen | Horst | 9 | OL/DL | ||
71 | Massaih | Ali | 11 | OL/LB | ||
72 | Jameson | Holtz | 10 | OL/DL | ||
73 | Nathaniel | Hunt | 9 | OL/DL | ||
85 | Gabriel | Noble | 9 | WR/LB | ||
87 | Brett | Alberts | 9 | WR/DB | ||
88 | Gavin | Witucki | 10 | WR/DB | ||
99 | Kyle | Boreman | 12 | K |
Waynedale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Dillon | Charbonneau | 11 | 5' 10" | 145 | K |
3 | Jaden | Berlin | 11 | 5' 10" | 155 | QB/LB |
4 | Mason | Higgins | 12 | 6' 7" | 215 | TE/DE |
5 | Zach | Geiser | 11 | 6' 1" | 160 | SE/DB |
6 | Peyton | Lemon | 10 | 5' 10" | 155 | QB/LB |
10 | Caleb | Zimmerman | 10 | 5' 4" | 115 | SE/DB |
12 | Brant | Spitler | 11 | 5' 8" | 160 | QB/DB |
13 | Gabe | Mathias | 11 | 5' 10" | 155 | SE/DB |
15 | Preston | Miller | 11 | 5' 7" | 130 | SE/DB |
19 | Jaiden | Barnes | 9 | 5' 9" | 150 | QB/DB |
20 | Brock | Adkins | 9 | 5' 10" | 130 | SE/DB |
22 | Nathan | Shaw | 12 | 5' 10" | 185 | RB/LB |
23 | Josiah | Raber | 10 | 5' 9" | 150 | RB/DB |
24 | Kane | Murray | 11 | 5' 8" | 190 | RB/LB |
25 | Storm | Stanley | 11 | 6' 1" | 140 | QB/S |
26 | Dominic | Rouse | 10 | 5' 10" | 150 | QB/DB |
28 | Jace | Gove | 12 | 5' 10" | 175 | FL/DB |
29 | Jake | Sundberg | 10 | 5' 8" | 135 | SE/DB |
30 | Cooper | Swartzentruber | 10 | 5' 10" | 170 | RB/LB |
35 | Tim | Short | 9 | 5' 9" | 140 | SE/DB |
42 | Jacob | Harrold | 12 | 6' 0" | 210 | K |
43 | Kenny | Yoder | 12 | 5' 9" | 150 | FL/DB |
46 | Justin | Hershberger | 10 | 5' 8" | 165 | G/LB |
49 | Justin | Bruce | 9 | 5' 7" | 160 | RB/LB |
50 | Grayson | Miller | 10 | 5' 11" | 230 | OT/DT |
52 | Trevor | Wanner | 11 | 6' 3" | 180 | C/DE |
56 | Brendan | Pfeifer | 11 | 5' 11" | 190 | OT/DT |
58 | Cameron | Jordan | 11 | 6' 1" | 215 | G/DE |
62 | Cayden | Betson | 11 | 5' 10" | 280 | OT/DT |
63 | Noah | Britenbucher | 12 | 6' 1" | 240 | OT/DT |
64 | Carson | Bing | 12 | 5' 9" | 200 | G/T |
66 | Colum | Byler | 11 | 6' 5" | 310 | OT/DT |
70 | Jacob | West | 11 | 5' 9" | 300 | OT/DT |
72 | Zach | Browning | 12 | 6' 0" | 180 | G/DE |
73 | Luke | Frantz | 10 | 6' 0" | 240 | G/T |
74 | James | Raber | 12 | 6' 3" | 350 | OT/DT |
77 | Hunter | Hewitt | 11 | 6' 6" | 330 | OT/DT |
79 | Brayden | Kidd | 9 | 5' 11" | 205 | OT/DT |
80 | Jerren | Cutshaver | 11 | 6' 0" | 200 | TE/DE |
83 | Gavan | Morris | 10 | 5' 10" | 170 | TE/LB |
86 | Christian | Garrett | 9 | 6' 1" | 190 | TE/LB |
87 | Brant | Herman | 9 | 6' 3" | 220 | TE/DE |
88 | Bryan | Tennefoss | 12 | 6' 1" | 185 | TE/DE |
Chippewa Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Rittman Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Dylan | Walsh | 12 | 5' 11" | 140 | QB/DB |
