Wayne County Athletic League
Football
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Dalton | 8-2 | 6-0 | 333 | 124 |
Norwayne | 8-4 | 6-1 | 474 | 271 |
Hillsdale | 7-5 | 5-2 | 267 | 244 |
Waynedale | 6-5 | 4-3 | 314 | 320 |
Chippewa | 4-5 | 2-4 | 236 | 255 |
Northwestern | 3-7 | 2-4 | 244 | 307 |
Smithville | 2-8 | 1-6 | 125 | 281 |
Rittman | 2-7 | 0-6 | 92 | 326 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Thu. 19 | Hillsdale | 14 | Southeast | 40 |
Fri. 20 | Smithville | 20 | Tuslaw | 13 |
Mapleton | 8 | Chippewa | 27 | |
East Canton | 0 | Dalton | 41 | |
Keystone | 39 | Northwestern | 35 | |
Norwayne | 28 | Hubbard | 48 | |
St John School | 14 | Rittman | 28 | |
Tusky Valley | 13 | Waynedale | 42 | |
Fri. 27 | Dalton | 35 | Tuslaw | 7 |
Chippewa | 42 | Hawken | 28 | |
Lucas | 14 | Hillsdale | 12 | |
Northwestern | 34 | Black River | 36 | |
Norwayne | 57 | Canton Central Catholic | 35 | |
Rittman | 12 | Springfield | 7 | |
Colonel Crawford | 49 | Smithville | 14 | |
Garaway | 47 | Waynedale | 14 | |
September | ||||
Fri. 3 | Loudonville | 6 | Hillsdale | 20 |
Waynedale | 7 | Triway | 28 | |
Chippewa | 20 | Sandy Valley | 44 | |
Garaway | 21 | Dalton | 7 | |
Northwestern | 6 | Columbia | 41 | |
Clyde | 29 | Norwayne | 10 | |
Rittman | 6 | Mapleton | 47 | |
Smithville | 14 | Ontario | 21 | |
Fri. 10 | Dalton | 7 | Ridgewood | 14 |
Rittman * | 13 | Hillsdale | 52 | |
Waynedale * | 35 | Northwestern | 27 | |
Norwayne * | 46 | Smithville | 13 | |
Fri. 17 | Smithville * | 14 | Chippewa | 21 |
Dalton * | 35 | Waynedale | 7 | |
Hillsdale * | 7 | Norwayne | 42 | |
Buckeye Local | 6 | Northwestern | 49 | |
Fri. 24 | Chippewa * | 7 | Hillsdale | 30 |
Dalton * | 40 | Smithville | 7 | |
Norwayne * | 34 | Northwestern | 19 | |
Waynedale * | 41 | Rittman | 6 | |
October | ||||
Fri. 1 | Northwestern * | 35 | Chippewa | 27 |
Hillsdale * | 20 | Dalton | 41 | |
Rittman * | 7 | Norwayne | 56 | |
Smithville * | 8 | Waynedale | 42 | |
Fri. 8 | Chippewa * | 34 | Rittman | 0 |
Dalton * | 50 | Northwestern | 6 | |
Smithville * | 0 | Hillsdale | 30 | |
Waynedale * | 24 | Norwayne | 56 | |
Fri. 15 | Norwayne * | 47 | Chippewa | 10 |
Rittman * | 14 | Dalton | 47 | |
Hillsdale * | 31 | Waynedale | 20 | |
Northwestern * | 13 | Smithville | 7 | |
Fri. 22 | Waynedale * | 49 | Chippewa | 48 |
Dalton * | 30 | Norwayne | 28 | |
Hillsdale * | 32 | Northwestern | 20 | |
Smithville * | 28 | Rittman | 6 | |
Sat. 30 | Pymatuning Valley | 8 | Norwayne | 57 |
Waynedale # | 33 | Indian Lake | 21 | |
Hillsdale | 12 | Cardinal | 7 | |
November | ||||
Sat. 6 | Hillsdale | 7 | Mogadore | 34 |
Norwayne | 13 | Springfield | 41 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | Mapleton (Ashland) | 7 | Home | W | 27-8 |
Fri. 27 | Hawken (Gates Mills) | 4 | Away | W | 42-28 |
September | |||||
Fri. 3 | Sandy Valley (Magnolia) | 5 | Away | L | 20-44 |
Fri. 17 | Smithville * | 6 | Home | W | 21-14 |
Fri. 24 | Hillsdale (Jeromesville) * | 6 | Away | L | 7-30 |
October | |||||
Fri. 1 | Northwestern (West Salem) * | 5 | Home | L | 27-35 |
Fri. 8 | Rittman * | 6 | Away | W | 34-0 |
Fri. 15 | Norwayne (Creston) * | 6 | Home | L | 10-47 |
Fri. 22 | Waynedale (Apple Creek) * | 5 | Home | L | 48-49 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | East Canton | 6 | Home | W | 41-0 |
Fri. 27 | Tuslaw (Massillon) | 5 | Away | W | 35-7 |
September | |||||
Fri. 3 | Garaway (Sugarcreek) | 5 | Home | L | 7-21 |
Fri. 10 | Ridgewood (West Lafayette) | 5 | Away | L | 7-14 |
Fri. 17 | Waynedale (Apple Creek) * | 5 | Away | W | 35-7 |
Fri. 24 | Smithville * | 6 | Away | W | 40-7 |
October | |||||
Fri. 1 | Hillsdale (Jeromesville) * | 6 | Home | W | 41-20 |
Fri. 8 | Northwestern (West Salem) * | 5 | Away | W | 50-6 |
Fri. 15 | Rittman * | 6 | Home | W | 47-14 |
Fri. 22 | Norwayne (Creston) * | 6 | Away | W | 30-28 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Thu. 19 | Southeast (Ravenna) | 5 | Away | L | 14-40 |
Fri. 27 | Lucas | 7 | Home | L | 12-14 |
September | |||||
Fri. 3 | Loudonville | 6 | Home | W | 20-6 |
Fri. 10 | Rittman * | 6 | Home | W | 52-13 |
Fri. 17 | Norwayne (Creston) * | 6 | Away | L | 7-42 |
Fri. 24 | Chippewa (Doylestown) * | 5 | Home | W | 30-7 |
October | |||||
Fri. 1 | Dalton * | 7 | Away | L | 20-41 |
Fri. 8 | Smithville * | 6 | Home | W | 30-0 |
Fri. 15 | Waynedale (Apple Creek) * | 5 | Away | W | 31-20 |
Fri. 22 | Northwestern (West Salem) * | 5 | Away | W | 32-20 |
Sat. 30 | Cardinal (Middlefield) | 6 | Away | W | 12-7 |
November | |||||
Sat. 6 | Mogadore | 6 | Away | L | 7-34 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | Keystone (LaGrange) | 4 | Home | L | 35-39 |
Fri. 27 | Black River (Sullivan) | 6 | Away | L | 34-36 |
September | |||||
Fri. 3 | Columbia (Columbia Station) | 6 | Away | L | 6-41 |
Fri. 10 | Waynedale (Apple Creek) * | 5 | Home | L | 27-35 |
Fri. 17 | Buckeye Local (Rayland) | 5 | Home | W | 49-6 |
Fri. 24 | Norwayne (Creston) * | 6 | Home | L | 19-34 |
October | |||||
Fri. 1 | Chippewa (Doylestown) * | 5 | Away | W | 35-27 |
Fri. 8 | Dalton * | 7 | Home | L | 6-50 |
Fri. 15 | Smithville * | 6 | Away | W | 13-7 |
Fri. 22 | Hillsdale (Jeromesville) * | 6 | Home | L | 20-32 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | Hubbard | 3 | Away | L | 28-48 |
Fri. 27 | Canton Central Catholic (Canton) | 6 | Away | W | 57-35 |
September | |||||
Fri. 3 | Clyde | 4 | Home | L | 10-29 |
Fri. 10 | Smithville * | 6 | Away | W | 46-13 |
Fri. 17 | Hillsdale (Jeromesville) * | 6 | Home | W | 42-7 |
Fri. 24 | Northwestern (West Salem) * | 5 | Away | W | 34-19 |
October | |||||
Fri. 1 | Rittman * | 6 | Home | W | 56-7 |
Fri. 8 | Waynedale (Apple Creek) * | 5 | Home | W | 56-24 |
Fri. 15 | Chippewa (Doylestown) * | 5 | Away | W | 47-10 |
Fri. 22 | Dalton * | 7 | Home | L | 28-30 |
Sat. 30 | Pymatuning Valley (Andover) | 6 | Home | W | 57-8 |
November | |||||
Sat. 6 | Springfield (New Middletown) | 6 | Away | L | 13-41 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | St John School (Ashtabula) | 7 | Home | W | 28-14 |
Fri. 27 | Springfield (Akron) | 3 | Away | W | 12-7 |
September | |||||
Fri. 3 | Mapleton (Ashland) | 7 | Away | L | 6-47 |
Fri. 10 | Hillsdale (Jeromesville) * | 6 | Away | L | 13-52 |
Fri. 24 | Waynedale (Apple Creek) * | 5 | Home | L | 6-41 |
October | |||||
Fri. 1 | Norwayne (Creston) * | 6 | Away | L | 7-56 |
Fri. 8 | Chippewa (Doylestown) * | 5 | Home | L | 0-34 |
Fri. 15 | Dalton * | 7 | Away | L | 14-47 |
Fri. 22 | Smithville * | 6 | Home | L | 6-28 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | Tuslaw (Massillon) | 5 | Away | W | 20-13 |
Fri. 27 | Colonel Crawford (North Robinson) | 6 | Home | L | 14-49 |
September | |||||
Fri. 3 | Ontario (Mansfield) | 4 | Away | L | 14-21 |
Fri. 10 | Norwayne (Creston) * | 6 | Home | L | 13-46 |
Fri. 17 | Chippewa (Doylestown) * | 5 | Away | L | 14-21 |
Fri. 24 | Dalton * | 7 | Home | L | 7-40 |
October | |||||
Fri. 1 | Waynedale (Apple Creek) * | 5 | Away | L | 8-42 |
Fri. 8 | Hillsdale (Jeromesville) * | 6 | Away | L | 0-30 |
Fri. 15 | Northwestern (West Salem) * | 5 | Home | L | 7-13 |
Fri. 22 | Rittman * | 6 | Away | W | 28-6 |
Date | Opponent | Division | Where | Score | |
---|---|---|---|---|---|
August | |||||
Fri. 20 | Tusky Valley (Zoarville) | 6 | Home | W | 42-13 |
Fri. 27 | Garaway (Sugarcreek) | 5 | Home | L | 14-47 |
September | |||||
Fri. 3 | Triway (Wooster) | 4 | Away | L | 7-28 |
Fri. 10 | Northwestern (West Salem) * | 5 | Away | W | 35-27 |
Fri. 17 | Dalton * | 7 | Home | L | 7-35 |
Fri. 24 | Rittman * | 6 | Away | W | 41-6 |
October | |||||
Fri. 1 | Smithville * | 6 | Home | W | 42-8 |
Fri. 8 | Norwayne (Creston) * | 6 | Away | L | 24-56 |
Fri. 15 | Hillsdale (Jeromesville) * | 6 | Home | L | 20-31 |
Fri. 22 | Chippewa (Doylestown) * | 5 | Away | W | 49-48 |
Sat. 30 | Indian Lake (Lewistown) # | 5 | Away | W | 33-21 |
# Postseason game
% Scrimmage
Dalton Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Norwayne Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Mason | Saal | 10 | 5' 9" | 145 | WR/DB |
2 | Derek | Berger | 12 | 5' 10" | 160 | WR/DB |
3 | Dylan | Smith | 9 | 5' 10" | 150 | QB/DB |
4 | Caleb | Erhard | 11 | 5' 9" | 155 | WR/DB |
5 | Logan | Hackworth | 9 | 5' 7" | 150 | WR/DB |
8 | Burke | Skolnicki | 11 | 5' 8" | 180 | RB/LB |
9 | Garrett | Schmidt | 10 | 5' 8" | 165 | QB/DB |
10 | Tagen | Ingold | 12 | 5' 7" | 150 | WR/DB |
11 | Luke | Faircloth | 11 | 5' 7" | 130 | WR/DB |
12 | Nathan | Stoller | 11 | 6' 0" | 175 | WR/DB |
13 | Brayden | Hostetler | 9 | 5' 10" | 145 | WR/DB |
14 | Elijah | Stanley | 11 | 6' 0" | 185 | QB/DB |
15 | Hayden | Tyo | 10 | 6' 0" | 150 | WR/DB |
16 | Ben | Burtt | 12 | 5' 9" | 180 | RB/DB |
17 | John | Carruth | 10 | 5' 9" | 145 | WR/DB |
19 | Jaxon | Siegenthaler | 10 | 5' 10" | 145 | QB/DB |
20 | Lucas | Dudte | 10 | 5' 10" | 155 | WR/DB |
21 | Jake | Gill | 11 | 5' 10" | 185 | WR/DB |
23 | Landen | Tucker | 10 | 5' 7" | 155 | WR/DB |
24 | Jay | Hanzie | 11 | 6' 0" | 185 | WR/DB |
28 | Bryce | Haven | 12 | 5' 8" | 205 | RB/LB |
32 | Roman | Portis | 11 | 6' 1" | 165 | WR/DB |
33 | Dillon | Morlock | 10 | 6' 2" | 215 | RB/LB |
40 | Ryan | Marty | 10 | 5' 10" | 160 | WR/DB |
42 | Simon | Henico | 9 | 5' 9" | 165 | WR/DB |
44 | Mason | Moyer | 9 | 5' 7" | 140 | RB/DB |
51 | Aidan | Hackworth | 11 | 6' 1" | 220 | OL/LB |
53 | Tyler | Martin | 10 | 6' 2" | 245 | OL/DL |
55 | Jacob | Burke | 11 | 5' 10" | 215 | OL/DL |
58 | Joey | Hess | 9 | 5' 10" | 190 | OL/DL |
59 | Blake | Dichler | 12 | 5' 11" | 260 | OL/DL |
60 | Trey | Balis | 10 | 6' 1" | 185 | OL/LB |
62 | Trent | Barstow | 12 | 6' 3" | 260 | OL/DL |
63 | Ethan | Cranston | 10 | 5' 9" | 240 | OL/DL |
64 | Brandt | Morlock | 9 | 5' 10" | 195 | OL/DL |
65 | Jayson | Gallion | 11 | 6' 0" | 215 | OL/DL |
66 | Owen | Grossniklaus | 10 | 5' 11" | 245 | OL/DL |
67 | Wyatt | Tincher | 9 | 5' 10" | 235 | OL/DL |
71 | Nick | Arnold | 10 | 5' 9" | 210 | OL/DL |
72 | Brayden | Craven | 9 | 5' 9" | 200 | OL/DL |
73 | Brody | Balyer | 10 | 5' 10" | 230 | OL/DL |
75 | Nathaniel | Troup | 10 | 6' 1" | 235 | OL/DL |
77 | Ben | Cranston | 11 | 6' 5" | 250 | OL/DL |
78 | Colby | Morlock | 12 | 6' 4" | 290 | OL/DL |
83 | Brady | Lendon | 11 | 6' 2" | 195 | WR/DB |
88 | Hayden | Ringle | 11 | 5' 11" | 190 | K |
Hillsdale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Carter | Brightbill | 12 | 5' 8" | 150 | WR/DB |
3 | Trace | McBride | 9 | 5' 5" | 125 | WR/DB |
4 | Ethan | Goodwin | 12 | 5' 9" | 165 | RB/LB |
5 | Presley | Lewis | 10 | 5' 7" | 160 | RB/LB |
6 | Bo | Moody | 10 | 5' 8" | 160 | RB/LB |
7 | Jake | Hoverstock | 11 | 5' 8" | 150 | RB/DB |
9 | Drake | Stubbs | 9 | 5' 7" | 140 | WR/DB |
10 | Mark | Abel | 12 | 5' 9" | 170 | RB/LB |
11 | Caden | Fickes | 12 | 5' 10" | 170 | WR/DB |
12 | Lincoln | Jones | 9 | 5' 7" | 140 | RB/LB |
14 | Max | Vesper | 11 | 5' 10" | 160 | RB/DB |
15 | Cole | Sinnett | 12 | 6' 2" | 200 | QB/LB |
16 | Jack | Fickes | 10 | 5' 8" | 145 | QB/DB |
17 | Nathan | DeRodes | 12 | 5' 7" | 145 | WR/DB |
18 | Justin | Zeigler | 12 | 6' 0" | 180 | WR/DB |
20 | Danny | Ritchie | 11 | 5' 2" | 135 | WR/DB |
21 | Dylan | Fickes | 9 | 5' 11" | 140 | RB/DB |
22 | Braylen | Jarvis | 10 | 6' 0" | 160 | RB/LB |
23 | David | Parker | 11 | 6' 0" | 190 | TE/DE |
24 | Jared | Brown | 10 | 5' 9" | 150 | WR/DE |
26 | Jack | Wurster | 9 | 5' 8" | 155 | QB/DB |
31 | Logan | Garn | 9 | 6' 0" | 130 | WR/DB |
32 | Jacob | Bryant | 10 | 5' 8" | 155 | WR/DB |
34 | Jax | Rogers | 11 | 5' 11" | 190 | TE/LB |
40 | Ethan | Miller | 9 | 5' 6" | 115 | WR/DB |
42 | Devon | Ritchie | 12 | 5' 4" | 165 | RB/LB |
44 | Riley | Twining | 11 | 5' 10" | 145 | RB/LB |
50 | Beau | Leggett | 10 | 5' 7" | 205 | OL/DL |
51 | Gage | Madsen | 11 | 5' 8" | 255 | OL/DL |
55 | Connor | McFadden | 12 | 5' 11" | 200 | OL/DL |
56 | Bryce | Goody | 12 | 5' 9" | 250 | OL/DL |
57 | Keagan | Jolliff | 9 | 5' 5" | 180 | OL/DL |
58 | Logan | Smith | 11 | 6' 0" | 285 | OL/DL |
59 | Braden | Burgett | 10 | 6' 0" | 195 | OL/DL |
60 | Chase | Soles | 12 | 5' 11" | 310 | OL/DL |
62 | David | Ritchie | 10 | 5' 5" | 215 | OL/DL |
63 | Owen | Hoffman | 10 | 5' 10" | 180 | OL/DE |
64 | Gabe | Leggett | 9 | 5' 8" | 175 | OL/DL |
66 | Lyle | Carnegie | 12 | 6' 3" | 195 | OL/DE |
70 | Prestyn | Smith | 11 | 6' 5" | 230 | OL/DE |
72 | Grayson | Allis | 9 | 5' 10" | 260 | OL/DL |
73 | Jacob | Drevna | 12 | 5' 10" | 260 | OL/DL |
74 | Max | Johnston | 11 | 6' 0" | 175 | OL/DL |
75 | Ethan | Deter | 10 | 5' 6" | 235 | OL/DL |
77 | Brayden | Bartter | 12 | 6' 0" | 220 | OL/DE |
78 | Gavin | Cunningham | 10 | 5' 11" | 185 | OL/DL |
82 | Bradey | Krichbaum | 9 | 6' 1" | 160 | TE/DE |
85 | Charlie | Leggett | 11 | WR/DB |
Waynedale Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Jeremy | Reber | 10 | 5' 10" | 135 | SE/DB |
3 | Peyton | Lemon | 12 | 5' 10" | 190 | QB/LB |
5 | Jake | Coblentz | 10 | 6' 0" | 165 | SE/LB |
6 | Cowen | McKelvey | 9 | 5' 7" | 130 | SE/DB |
9 | Rollin | Hendrix | 9 | 5' 7" | 125 | SE/DB |
10 | Caleb | Zimmerman | 12 | 5' 9" | 160 | SE/DB |
12 | Kolton | Miller | 9 | 5' 7" | 137 | SE/DB |
13 | Jaden | Zuercher | 10 | 5' 10" | 155 | SE/DB |
15 | Cole | Lewis | 10 | 5' 9" | 140 | QB/LB |
16 | Cameron | Gazboda | 9 | 6' 1" | 137 | QB/DB |
19 | Jaiden | Barnes | 11 | 5' 10" | 165 | QB/DB |
20 | Braden | Hershberger | 12 | 6' 1" | 175 | RB/LB |
22 | Mathias | Raber | 9 | 5' 5" | 140 | FL/S |
23 | Josiah | Raber | 12 | 5' 11" | 175 | RB/S |
24 | Ethan | Garrod | 9 | 5' 6" | 137 | RB/LB |
25 | Tate | Venables | 10 | 6' 0" | 135 | SE/DB |
26 | Jayden | Schlabach | 9 | 5' 7" | 170 | RB/LB |
28 | Domanic | Rouse | 12 | 5' 10" | 150 | QB/DB |
29 | Caden | Wallace | 10 | 5' 6" | 130 | RB/DB |
30 | Caden | Gazboda | 10 | 5' 8" | 135 | SE/DB |
32 | Wade | Adams | 9 | 5' 6" | 130 | RB/LB |
39 | Marquel | Troyer | 10 | 5' 6" | 160 | RB/LB |
40 | Brant | Herman | 11 | 6' 3" | 220 | TE/DE |
45 | Josh | Yoder | 9 | 5' 7" | 160 | RB/LB |
46 | Justin | Hershberger | 12 | 5' 8" | 185 | FB/LB |
50 | Grayson | Miller | 12 | 5' 11" | 250 | T/T |
52 | Jake | Sundberg | 12 | 5' 11" | 155 | SE/LB |
54 | Gavan | Morris | 12 | 5' 10" | 200 | TE/LB |
56 | Ian | Sarver | 9 | 5' 11" | 212 | T/LB |
59 | Caleb | Gehring | 9 | 5' 5" | 170 | C/T |
60 | Liam | Mitten | 10 | 5' 9" | 160 | G/LB |
63 | Marion | Yoder | 10 | 5' 10" | 190 | G/DE |
68 | Sam | Harrold | 9 | 6' 3" | 250 | T/T |
71 | Zach | Gumber | 12 | 5' 8" | 240 | T/T |
72 | Luke | Frantz | 12 | 6' 0" | 260 | G/T |
74 | Michael | Morehouse | 10 | 6' 0" | 315 | T/T |
79 | Brayden | Kidd | 11 | 6' 0" | 230 | T/T |
83 | Colton | Molinaro | 10 | 6' 0" | 155 | TE/DE |
84 | Ashton | Kauf | 11 | 5' 9" | 135 | SE/LB |
86 | Josh | Dawson | 9 | 5' 8" | 130 | SE/DB |
88 | Drayven | Grassman | 10 | 5' 8" | 105 | SE/DB |
Chippewa Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Northwestern Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
4 | Carter | Clarke | 11 | WR/CB | ||
6 | Cade | St. Clair | 10 | WR/DB | ||
7 | Craig | Reed | 11 | WR/CB | ||
8 | Ethan | Siders | 11 | QB/CB | ||
10 | Abbi | Johns | 12 | K | ||
12 | Nolan | Hartsel | 11 | WR/DB | ||
14 | Anthony | Welch | 10 | WR/LB | ||
16 | Dylan | Ramsier | 11 | WR/LB | ||
21 | Gavon | Edgell | 12 | QB/LB | ||
22 | Anthony | Huber | 11 | RB/LB | ||
23 | Collin | Good | 11 | RB/LB | ||
24 | Andrew | Sims | 12 | WR/LB | ||
25 | Ethan | Schwartz | 12 | RB/LB | ||
26 | Cole | Hoffer | 11 | WR/LB | ||
28 | Jaren | Sheehan | 11 | RB/LB | ||
30 | Jacob | Haley | 9 | WR/DB | ||
31 | James | Pitts | 11 | WR/CB | ||
32 | Kendrick | Meuer | 11 | WR/CB | ||
33 | Ashton | Good | 9 | RB/DB | ||
34 | Arthur | Weston | 12 | WR/LB | ||
35 | Isaac | Beun | 9 | QB/DB | ||
36 | Mason | Myers | 9 | WR/DB | ||
38 | Anthony | Linscott | 11 | WR/LB | ||
42 | Ben | Spencer | 9 | RB,LB | ||
44 | Randall | Jeffrey | 10 | RB/LB | ||
45 | Braiden | Franks | 9 | WR/LB | ||
50 | Austin | Mooney | 9 | OL/LB | ||
51 | Hunter | Hall | 11 | OL/LB | ||
52 | Will | Hamey | 9 | OL/DL | ||
54 | Isaac | Ott | 12 | OL/DL | ||
55 | Austin | Wilhelmy | 12 | OL/DL | ||
56 | Shawn | Favara | 12 | OL/LB | ||
58 | Kevin | Mosher | 10 | OL/LB | ||
60 | Kowan | Donahue | 9 | OL/DL | ||
61 | Sabastion | Nussbaum | 12 | OL/DL | ||
63 | Caeden | Graham | 9 | OL/DL | ||
64 | Nate | Fulton | 9 | OL/DL | ||
67 | Shawn | Jacklin | 9 | OL/DL | ||
70 | Gavin | Phillips | 11 | OL/DL | ||
72 | Jameson | Holtz | 12 | OL/LB | ||
73 | Tyler | Bair | 12 | OL/DL | ||
74 | Andrew | Hatfield | 11 | OL/DL | ||
77 | David | Hiner | 11 | OL/DL | ||
80 | Logan | Shriver | 9 | WR/LB | ||
82 | Sam | Terwilliger | 11 | WR/LB | ||
85 | Jonathan | Burgess | 9 | WR/DB |
Smithville Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Gavin | Copenhaver | 10 | 5' 11" | 175 | QB/LB |
2 | Bryce | Butcher | 10 | 6' 2" | 180 | QB/LB |
5 | Joey | Rohrig | 12 | 6' 4" | 200 | TE/DL |
9 | Trei | Durstine | 9 | 6' 0" | 145 | QB/DB |
10 | Brayden | Leach | 11 | 5' 10" | 155 | RB/DB |
12 | Jacob | Hatfield | 12 | 5' 11" | 220 | RB/DL |
13 | Braden | Marthey | 9 | 5' 2" | 110 | WR/DB |
15 | Colt | Zollinger | 10 | 6' 3" | 165 | WR/DB |
20 | Josh | Davis | 11 | 6' 1" | 160 | WR/DB |
21 | Skylar | Mullins | 12 | 5' 9" | 180 | RB/LB |
22 | Aidan | Steiner | 11 | 5' 9" | 160 | RB/LB |
23 | Jace | Leach | 9 | 5' 11" | 170 | RB/LB |
24 | Mason | Leach | 9 | 5' 7" | 120 | WR/DB |
25 | Jayden | Woodarski | 12 | 5' 9" | 150 | RB/DB |
30 | Isaiah | Beery | 9 | 5' 9" | 135 | RB/DB |
31 | Ashton | Foltz | 12 | 5' 9" | 145 | WR/DB |
32 | Evan | Steiner | 10 | 5' 10" | 260 | RB/DB |
33 | Gabe | Copley | 11 | 5' 10" | 170 | RB/LB |
34 | Paul | Hostetler | 9 | 5' 11" | 140 | TE/LB |
40 | Noah | Curtis | 9 | 5' 8" | 130 | WR/DB |
42 | Ashton | Raber | 9 | 5' 9" | 155 | RB/LB |
43 | Luke | Raines | 11 | 6' 3" | 205 | TE/LB |
44 | Chance | Hubbard | 11 | 5' 8" | 175 | RB/LB |
49 | Trey | Lowe | 12 | 5' 10" | 180 | K |
50 | AJ | Anderson | 9 | 5' 11" | 180 | OL/LB |
52 | Hunter | Winans | 12 | 6' 2" | 220 | OL/DL |
55 | Austin | Leach | 9 | 5' 10" | 150 | OL/DL |
58 | Nathan | Zuercher | 11 | 5' 11" | 205 | OL/LB |
59 | Evan | Blough | 12 | 6' 0" | 225 | OL/DL |
60 | Nico | Yoder | 12 | 5' 11" | 265 | OL/DL |
62 | Tyler | Daniels | 12 | 5' 9" | 195 | OL/DL |
63 | Mike | Gallagher | 9 | 5' 7" | 150 | OL/DL |
64 | Ben | Rhoads | 11 | 6' 1" | 225 | OL/DL |
65 | Brock | Lengacher | 12 | 6' 1" | 280 | OL/DL |
66 | Eric | Lehman | 9 | 6' 4" | 320 | OL/DB |
67 | Brenton | Sprouse | 9 | 5' 10" | 175 | OL/DL |
72 | Jonah | Workman | 12 | 6' 2" | 250 | OL/DL |
73 | Ashton | Brummage | 10 | 5' 10" | 260 | OL/DL |
76 | Mason | Johnson | 11 | 6' 4" | 240 | OL/DL |
77 | Ashton | Jones | 11 | 6' 1" | 260 | OL/DL |
80 | David | Blankenship | 11 | 6' 0" | 170 | TE/DL |
84 | Richard | Carr | 10 | 5' 11" | 140 | WR/DB |
86 | Garrett | Geiser | 9 | 5' 8" | 130 | WR/DB |
88 | Jacob | O'Brien | 12 | 6' 0" | 145 | WR/DB |
95 | Micheal | Harris | 12 | 5' 11" | 150 | RB/DB |
Rittman Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|