Wayne County Athletic League
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Hillsdale | 23-4 | 13-1 | 217 | 69 |
Waynedale | 15-5 | 11-3 | 204 | 98 |
Northwestern | 17-6 | 11-3 | 161 | 77 |
Norwayne | 16-6 | 9-5 | 196 | 74 |
Chippewa | 8-12 | 6-8 | 110 | 122 |
Dalton | 7-15 | 4-10 | 137 | 140 |
Smithville | 3-17 | 2-12 | 67 | 212 |
Rittman | 0-14 | 0-14 | 16 | 190 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 26 | Mapleton | Rittman | ||
Mapleton | Rittman | |||
Mon. 28 | Cloverleaf | Chippewa | ||
Rittman | Central Christian | |||
Tue. 29 | Norwayne * | 2 | Hillsdale | 8 |
Smithville * | 0 | Northwestern | 13 | |
Wed. 30 | Chippewa * | 7 | Dalton | 4 |
Hillsdale * | 13 | Norwayne | 6 | |
Northwestern * | 9 | Smithville | 1 | |
Rittman * | 0 | Waynedale | 10 | |
Thu. 31 | Northwest | 0 | Waynedale | 10 |
April | ||||
Sat. 2 | Colonel Crawford | 7 | Hillsdale | 6 |
Colonel Crawford | 5 | Hillsdale | 3 | |
Fairless | 13 | Smithville | 5 | |
Tue. 5 | Smithville * | 3 | Chippewa | 10 |
Waynedale * | 0 | Hillsdale | 6 | |
Northwestern * | 12 | Rittman | 0 | |
Dalton * | 1 | Norwayne | 11 | |
Wed. 6 | Chippewa * | 17 | Smithville | 0 |
Norwayne * | 11 | Dalton | 1 | |
Hillsdale * | 4 | Waynedale | 12 | |
Rittman * | 1 | Northwestern | 17 | |
Fri. 8 | Northwest | 10 | Chippewa | 3 |
Rittman | Lake Center Christian School | |||
Canton McKinley | 12 | Smithville | 2 | |
Norwayne | Perry | |||
Clear Fork | 2 | Northwestern | 13 | |
Sat. 9 | Chippewa | Wadsworth | ||
Chippewa | Wadsworth | |||
Norwayne | Loudonville | |||
Norwayne | Lexington | |||
Tue. 12 | Chippewa * | 9 | Rittman | 0 |
Dalton * | 10 | Smithville | 0 | |
Northwestern * | 1 | Hillsdale | 6 | |
Norwayne | 12 | Cuyahoga Heights | 0 | |
Wed. 13 | Rittman * | 1 | Chippewa | 13 |
Smithville * | 2 | Dalton | 15 | |
Hillsdale * | 7 | Northwestern | 1 | |
Fri. 15 | Chippewa | Springfield | ||
Hillsdale | 6 | Ashland | 4 | |
Waynedale * | 12 | Norwayne | 0 | |
Coventry | Rittman | |||
Dalton | 0 | Louisville | 10 | |
Sat. 16 | Chippewa | Western Reserve Academy | ||
Chippewa | Western Reserve Academy | |||
Canton Central Catholic | Rittman | |||
Canton Central Catholic | Rittman | |||
Tue. 19 | Waynedale * | 18 | Dalton | 8 |
Rittman * | 3 | Smithville | 17 | |
Wed. 20 | Chippewa * | 0 | Hillsdale | 10 |
Dalton * | 4 | Waynedale | 10 | |
Smithville * | 17 | Rittman | 3 | |
Thu. 21 | Hillsdale * | 14 | Chippewa | 0 |
Waynedale | 8 | Louisville | 5 | |
Fri. 22 | Hillsdale | 4 | Wellington | 2 |
Northwestern | 6 | Black River | 3 | |
Norwayne | 8 | Black River | 7 | |
North | Rittman | |||
Manchester | 4 | Waynedale | 12 | |
Sat. 23 | Chippewa | 16 | Wooster | 3 |
Chippewa | 5 | Wooster | 11 | |
Dalton | 4 | Manchester | 8 | |
Dalton | 7 | Manchester | 8 | |
Bath | 1 | Hillsdale | 9 | |
Bath | 6 | Hillsdale | 9 | |
Northwestern | 0 | Perry | 5 | |
Northwestern | 17 | Lutheran West | 0 | |
Norwayne | 19 | Lutheran West | 0 | |
Norwayne | 7 | New London | 1 | |
Mon. 25 | Waynedale * | 11 | Rittman | 1 |
Our Lady Of The Elms | 1 | Dalton | 20 | |
Tue. 26 | Norwayne * | 6 | Chippewa | 5 |
Dalton * | 11 | Rittman | 5 | |
Smithville * | 0 | Hillsdale | 7 | |
Northwestern * | 22 | Waynedale | 3 | |
Wed. 27 | Chippewa * | 0 | Norwayne | 10 |
Rittman * | 1 | Dalton | 11 | |
Waynedale * | 14 | Northwestern | 7 | |
Thu. 28 | Dalton | 2 | Cloverleaf | 1 |
Hillsdale * | 11 | Smithville | 0 | |
Waynedale | 8 | Tuslaw | 11 | |
Fri. 29 | Black River | 2 | Chippewa | 1 |
Hillsdale | 6 | Ontario | 2 | |
Norwayne * | 12 | Waynedale | 7 | |
Northwestern | 3 | Archbishop Hoban | 9 | |
Dalton | 1 | Cloverleaf | 5 | |
Sat. 30 | Cardinal Mooney | 7 | Dalton | 5 |
Cardinal Mooney | 1 | Dalton | 22 | |
River View | 6 | Smithville | 4 | |
Shelby | 13 | Smithville | 2 | |
Elyria Catholic | 6 | Northwestern | 9 | |
Medina | 4 | Northwestern | 5 | |
May | ||||
Mon. 2 | Northwestern * | 3 | Norwayne | 1 |
Dalton * | 6 | Chippewa | 7 | |
Tue. 3 | Dalton * | 1 | Northwestern | 4 |
Norwayne * | 15 | Smithville | 0 | |
Wed. 4 | Chippewa * | 2 | Waynedale | 14 |
Northwestern * | 3 | Dalton | 1 | |
Rittman * | 0 | Hillsdale | 17 | |
Smithville * | 0 | Norwayne | 12 | |
Thu. 5 | Waynedale * | 13 | Chippewa | 4 |
Smithville | 10 | Central Christian | 3 | |
Sat. 7 | Revere | Chippewa | ||
Revere | Chippewa | |||
Mansfield St Peter's | Rittman | |||
Mansfield St Peter's | Rittman | |||
Mon. 9 | Ashland | 6 | Northwestern | 1 |
Tue. 10 | Chippewa * | 2 | Northwestern | 3 |
Hillsdale * | 8 | Dalton | 2 | |
Smithville # | 3 | Fairless | 13 | |
Campus International(Cleveland) # | 0 | Norwayne | 21 | |
Wed. 11 | Northwestern * | 9 | Chippewa | 4 |
Norwayne * | 12 | Rittman | 0 | |
Waynedale * | 20 | Smithville | 1 | |
Our Lady Of The Elms # | 0 | Hillsdale | 14 | |
Thu. 12 | Hillsdale * | 14 | Rittman | 1 |
Orrville # | 1 | Chippewa | 5 | |
Mapleton # | 0 | Norwayne | 6 | |
Lutheran West # | 2 | Waynedale | 12 | |
Fri. 13 | Dalton * | 1 | Hillsdale | 12 |
Norwayne * | 0 | Northwestern | 1 | |
Rittman | Canton McKinley | |||
Smithville * | 0 | Waynedale | 7 | |
Sat. 14 | Dalton | Canton South | ||
Mon. 16 | Cuyahoga Heights # | 1 | Hillsdale | 6 |
Tue. 17 | Waynedale | 3 | Brookside | 5 |
Tuslaw # | 2 | Chippewa | 0 | |
Manchester # | 1 | Northwestern | 2 | |
Black River # | 4 | Norwayne | 5 | |
Wed. 18 | Rittman * | 0 | Norwayne | 19 |
Thu. 19 | Loudonville # | 3 | Hillsdale | 6 |
Norwayne # | 1 | Tuslaw | 11 | |
Wed. 25 | Bristol # | 2 | Hillsdale | 3 |
Thu. 26 | Hopewell-Loudon # | 5 | Hillsdale | 6 |
June | ||||
Fri. 3 | Lincolnview # | 5 | Hillsdale | 2 |
# Postseason game
% Scrimmage