Wayne County Athletic League
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Northwestern | 18-4 | 12-2 | 208 | 77 |
Hillsdale | 18-6 | 12-2 | 192 | 52 |
Norwayne | 16-7 | 12-2 | 214 | 91 |
Chippewa | 12-10 | 7-7 | 165 | 156 |
Dalton | 10-8 | 6-8 | 112 | 69 |
Waynedale | 8-13 | 5-9 | 135 | 180 |
Smithville | 7-16 | 2-12 | 110 | 228 |
Rittman | 1-16 | 0-14 | 39 | 204 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 25 | Western Reserve | 10 | Smithville | 12 |
Western Reserve | 10 | Smithville | 12 | |
Carrollton | Waynedale | |||
Carrollton | Waynedale | |||
Mon. 27 | Chippewa | Lake Center Christian School | ||
Tue. 28 | Chippewa * | 12 | Rittman | 2 |
Smithville * | 0 | Dalton | 9 | |
Northwestern * | 1 | Hillsdale | 3 | |
Norwayne * | 12 | Waynedale | 1 | |
Wed. 29 | Chippewa * | 9 | Rittman | 6 |
Dalton * | 19 | Smithville | 1 | |
Hillsdale * | 1 | Northwestern | 5 | |
Thu. 30 | Waynedale * | 2 | Norwayne | 17 |
April | ||||
Sat. 1 | Colonel Crawford | 6 | Hillsdale | 8 |
Waynedale | Tuscarawas Central Catholic | |||
Waynedale | Tuscarawas Central Catholic | |||
Mon. 3 | Wooster | 0 | Chippewa | 13 |
Tue. 4 | Chippewa * | 0 | Hillsdale | 10 |
Dalton * | 6 | Waynedale | 0 | |
Northwestern * | 6 | Norwayne | 1 | |
Smithville * | 12 | Rittman | 3 | |
Wed. 5 | Waynedale * | 1 | Dalton | 5 |
Rittman * | 0 | Smithville | 10 | |
Thu. 6 | Hillsdale * | 12 | Chippewa | 5 |
Lake Center Christian School | 2 | Smithville | 7 | |
St Joseph Academy | 1 | Waynedale | 6 | |
Fri. 7 | Dalton | 14 | Fairless | 2 |
Hillsdale | 15 | Ontario | 2 | |
Northwestern | 8 | Centerburg | 0 | |
Northwestern | 11 | Dublin Coffman | 1 | |
Norwayne | 6 | Shelby | 1 | |
Sat. 8 | Orrville | 1 | Dalton | 6 |
Orrville | 0 | Dalton | 10 | |
Hillsdale | 2 | Keystone | 3 | |
Northwestern | 8 | Bloom-Carroll | 7 | |
Northwestern | 1 | Hilliard Bradley | 11 | |
Fairless | 8 | Rittman | 3 | |
Fairless | 6 | Rittman | 1 | |
Black River | 15 | Smithville | 2 | |
Waynedale | 3 | West Holmes | 4 | |
Norwayne | 1 | Edison | 2 | |
Norwayne | 2 | Ashland | 12 | |
Hillsdale | 6 | Tallmadge | 5 | |
Chippewa | 5 | Manchester | 16 | |
Chippewa | 4 | Manchester | 1 | |
Mon. 10 | Smithville | 2 | Wooster | 16 |
Tue. 11 | Norwayne * | 11 | Chippewa | 1 |
Rittman * | 0 | Dalton | 10 | |
Hillsdale * | 13 | Smithville | 0 | |
Waynedale * | 5 | Northwestern | 15 | |
Wed. 12 | Chippewa * | 1 | Norwayne | 12 |
Dalton * | 12 | Rittman | 0 | |
Smithville * | 0 | Hillsdale | 13 | |
Northwestern * | 13 | Waynedale | 2 | |
Thu. 13 | New Philadelphia | 13 | Waynedale | 6 |
Fri. 14 | Springfield | 5 | Chippewa | 14 |
Dalton | 5 | Lake Center Christian School | 1 | |
Norwayne * | 12 | Northwestern | 3 | |
Smithville | 12 | Canton McKinley | 7 | |
Sat. 15 | Rootstown | 11 | Chippewa | 9 |
Perry | 4 | Hillsdale | 1 | |
Northwestern | 12 | Crestview | 11 | |
Northwestern | 13 | Crestview | 1 | |
Orrville | 6 | Norwayne | 13 | |
East Canton | 5 | Smithville | 8 | |
Waynedale | 7 | Wooster | 16 | |
Waynedale | 10 | Wooster | 9 | |
Tue. 18 | Waynedale * | 11 | Chippewa | 15 |
Dalton * | 0 | Northwestern | 10 | |
Hillsdale * | 19 | Rittman | 0 | |
Norwayne * | 15 | Smithville | 2 | |
Wed. 19 | Chippewa * | 4 | Waynedale | 7 |
Northwestern * | 10 | Dalton | 1 | |
Rittman * | 0 | Hillsdale | 15 | |
Smithville * | 4 | Norwayne | 10 | |
Fri. 21 | Northwestern | 12 | Buckeye | 2 |
Sat. 22 | Buchtel | Chippewa | ||
Buchtel | Chippewa | |||
Waynedale | New Philadelphia | |||
Mon. 24 | Clear Fork | 15 | Northwestern | 9 |
Tue. 25 | Northwestern * | 10 | Chippewa | 3 |
Dalton * | 1 | Hillsdale | 4 | |
Norwayne * | 21 | Rittman | 0 | |
Waynedale * | 10 | Smithville | 7 | |
Wed. 26 | Chippewa * | 0 | Northwestern | 16 |
Hillsdale * | 12 | Dalton | 2 | |
Rittman * | 0 | Norwayne | 9 | |
Smithville * | 2 | Waynedale | 18 | |
Thu. 27 | Hillsdale | 2 | Fredericktown | 3 |
Norwayne | 17 | Wooster | 0 | |
Smithville | 4 | Orrville | 9 | |
Fri. 28 | Chippewa | Black River | ||
Sat. 29 | Norwayne | 9 | Whitmer | 11 |
Norwayne | 8 | St Joseph Academy | 9 | |
May | ||||
Tue. 2 | Rittman * | 4 | Waynedale | 18 |
Wed. 3 | Dalton * | 1 | Chippewa | 5 |
Waynedale * | 13 | Rittman | 2 | |
Thu. 4 | Norwayne * | 4 | Hillsdale | 2 |
Louisville | Waynedale | |||
Fri. 5 | Hillsdale * | 8 | Norwayne | 3 |
Smithville * | 0 | Northwestern | 2 | |
Garrett Morgan | 0 | Rittman | 18 | |
Sat. 6 | Hillsdale | 5 | Clear Fork | 3 |
Mon. 8 | Chippewa * | 7 | Dalton | 4 |
Chippewa | 17 | Wellington | 5 | |
Dalton * | 3 | Norwayne | 7 | |
Northwestern * | 13 | Smithville | 1 | |
Tue. 9 | Norwayne * | 8 | Dalton | 4 |
Hillsdale * | 12 | Waynedale | 0 | |
Rittman * | 0 | Northwestern | 16 | |
Smithville # | 3 | Fairless | 6 | |
Chippewa # | 15 | Laurel | 0 | |
Wed. 10 | Smithville * | 8 | Chippewa | 16 |
Waynedale * | 1 | Hillsdale | 6 | |
Northwestern * | 14 | Rittman | 0 | |
Thu. 11 | Waynedale # | 13 | Tuslaw | 3 |
Chippewa # | 3 | Manchester | 7 | |
Columbia # | 1 | Hillsdale | 9 | |
Mapleton # | 4 | Norwayne | 14 | |
Mon. 15 | Chippewa * | 7 | Smithville | 1 |
Tue. 16 | Hillsdale # | 14 | Waynedale | 1 |
Norwayne # | 2 | Manchester | 9 | |
Thu. 18 | Hillsdale # | 0 | Keystone | 2 |
# Postseason game
% Scrimmage