Wayne County Athletic League
Softball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Hillsdale | 1-0 | 0-0 | 8 | 4 |
Waynedale | 1-2 | 0-0 | 8 | 35 |
Dalton | 0-1 | 0-0 | 11 | 13 |
Chippewa | 0-0 | 0-0 | ||
Northwestern | 0-0 | 0-0 | ||
Norwayne | 0-0 | 0-0 | ||
Rittman | 0-0 | 0-0 | ||
Smithville | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
May | ||||
Mon. 12 | Chippewa | Tuscarawas Central Catholic | ||
March | ||||
Sat. 22 | Columbia | Chippewa | ||
Loudonville | Northwestern | |||
Wooster | Waynedale | |||
Mon. 24 | Chippewa | Barberton | ||
Tue. 25 | Fairless | 6 | Waynedale | 7 |
Washington | Dalton | |||
Hillsdale | 8 | Madison Comprehensive | 4 | |
Rittman * | Northwestern | |||
Smithville | Western Reserve | |||
Wed. 26 | Hillsdale | Walsh Jesuit | ||
Northwestern * | Rittman | |||
Loudonville | Waynedale | |||
Thu. 27 | Tuslaw | 13 | Dalton | 11 |
Crestline | Rittman | |||
Smithville | Canton McKinley | |||
Fri. 28 | Chippewa | Canton Central Catholic | ||
Hillsdale | Ontario | |||
Northwestern | Keystone | |||
Rittman | Oberlin | |||
Sat. 29 | Tuslaw | 14 | Waynedale | 1 |
Tuslaw | 15 | Waynedale | 0 | |
Dalton | Alliance | |||
Dalton | Alliance | |||
Northwestern | Plymouth | |||
Black River | Norwayne | |||
Black River | Norwayne | |||
Mon. 31 | Orrville | Chippewa | ||
Smithville | Fairless | |||
April | ||||
Tue. 1 | Rittman * | Chippewa | ||
Smithville * | Dalton | |||
Hillsdale * | Northwestern | |||
Norwayne * | Waynedale | |||
Wed. 2 | Dalton * | Smithville | ||
Northwestern * | Hillsdale | |||
Waynedale * | Norwayne | |||
Chippewa * | Rittman | |||
Thu. 3 | Columbia | Smithville | ||
Fri. 4 | Dalton | Canton South | ||
Chippewa | Waterloo | |||
Crestview | Hillsdale | |||
Norwayne | Cloverleaf | |||
Coventry | Rittman | |||
Sat. 5 | Northwestern | Triway | ||
Chippewa | Norton | |||
Wadsworth | Dalton | |||
Wadsworth | Dalton | |||
Hillsdale | Monroeville | |||
Northwestern | Indian Valley | |||
Smithville | Central Christian | |||
Hiland | Waynedale | |||
Hiland | Waynedale | |||
Mon. 7 | Northwest | Smithville | ||
Northwestern * | Norwayne | |||
Rittman | Central Christian | |||
Tue. 8 | Chippewa * | Hillsdale | ||
Dalton * | Waynedale | |||
Smithville * | Rittman | |||
Wed. 9 | Hillsdale * | Chippewa | ||
Waynedale * | Dalton | |||
Rittman * | Smithville | |||
Thu. 10 | Washington | Chippewa | ||
Fri. 11 | Dalton | Northwest | ||
Rittman | Norton | |||
Sat. 12 | Rittman | Tuslaw | ||
Rittman | Tuslaw | |||
Chippewa | East Canton | |||
Hillsdale | Keystone | |||
Hillsdale | Buckeye | |||
Smithville | Black River | |||
Smithville | Black River | |||
Mon. 14 | Hillsdale | Clear Fork | ||
Waynedale | West Holmes | |||
Tue. 15 | Norwayne * | Chippewa | ||
Rittman * | Dalton | |||
Hillsdale * | Smithville | |||
Waynedale * | Northwestern | |||
Wed. 16 | Chippewa * | Norwayne | ||
Dalton * | Rittman | |||
Smithville * | Hillsdale | |||
Northwestern * | Waynedale | |||
Fri. 18 | Hillsdale | TBD | ||
Sat. 19 | Norwayne | Tuslaw | ||
Norwayne | Tuslaw | |||
Black River | Dalton | |||
Black River | Dalton | |||
Hillsdale | TBD | |||
Minerva | Rittman | |||
Minerva | Rittman | |||
Mon. 21 | Clear Fork | Northwestern | ||
Tue. 22 | Waynedale * | Chippewa | ||
Dalton * | Northwestern | |||
Hillsdale * | Rittman | |||
Norwayne * | Smithville | |||
Wed. 23 | Chippewa * | Waynedale | ||
Northwestern * | Dalton | |||
Rittman * | Hillsdale | |||
Smithville * | Norwayne | |||
Fri. 25 | Orrville | Smithville | ||
Waynedale | Triway | |||
Fairless | Rittman | |||
Lake Center Christian School | Chippewa | |||
Wooster | Dalton | |||
Springfield | Rittman | |||
Sat. 26 | Norton | Dalton | ||
Norton | Dalton | |||
Waynedale | Black River | |||
Waynedale | Black River | |||
Mon. 28 | Norwayne * | Northwestern | ||
Canton Central Catholic | Smithville | |||
Tue. 29 | Northwestern * | Chippewa | ||
Dalton * | Hillsdale | |||
Norwayne * | Rittman | |||
Waynedale * | Smithville | |||
Wed. 30 | Chippewa * | Northwestern | ||
Hillsdale * | Dalton | |||
Rittman * | Norwayne | |||
Smithville * | Waynedale | |||
May | ||||
Thu. 1 | Mapleton | Norwayne | ||
Fri. 2 | Chippewa | Fairless | ||
Rittman | St Thomas Aquinas | |||
Smithville | Ashland | |||
Tusky Valley | Waynedale | |||
Sat. 3 | Chippewa | South Central | ||
Chippewa | South Central | |||
Waynedale * | Hillsdale | |||
Rittman | Woodridge | |||
Rittman | Woodridge | |||
Smithville | Wooster | |||
Waynedale * | Hillsdale | |||
Mon. 5 | Rittman | Orrville | ||
Chippewa | Central Christian | |||
Tue. 6 | Chippewa * | Dalton | ||
Norwayne * | Hillsdale | |||
Northwestern * | Smithville | |||
Rittman * | Waynedale | |||
Wed. 7 | Dalton * | Chippewa | ||
Hillsdale * | Norwayne | |||
Smithville * | Northwestern | |||
Waynedale * | Rittman | |||
Thu. 8 | Chippewa | Tuslaw | ||
Fri. 9 | Smithville | Hiland | ||
Waynedale | Carrollton | |||
Sat. 10 | Firestone | Chippewa | ||
Tue. 13 | Chippewa * | Smithville | ||
Norwayne * | Dalton | |||
Wed. 14 | Smithville * | Chippewa | ||
Dalton * | Norwayne | |||
Sat. 17 | Perry | Hillsdale |
# Postseason game
% Scrimmage