Wayne County Athletic League
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Smithville | 17-5 | 13-1 | 55 | 20 |
Waynedale | 18-6 | 13-1 | 55 | 20 |
Dalton | 11-7 | 9-5 | 37 | 26 |
Chippewa | 11-9 | 8-6 | 39 | 29 |
Northwestern | 13-7 | 7-7 | 40 | 26 |
Norwayne | 4-19 | 4-10 | 15 | 58 |
Hillsdale | 5-17 | 1-13 | 19 | 55 |
Rittman | 3-18 | 1-13 | 16 | 54 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 21 | Smithville | 1 | Triway | 3 |
Chippewa | 3 | Black River | 0 | |
Mansfield Christian | 3 | Hillsdale | 2 | |
Northwestern | 3 | Ellet | 0 | |
Rittman | 0 | Lake Center Christian School | 3 | |
West Holmes | 0 | Waynedale | 2 | |
Garaway | 0 | Waynedale | 2 | |
Mon. 23 | New London | 0 | Northwestern | 3 |
Tue. 24 | Chippewa | 1 | St Vincent-St Mary | 3 |
Dalton | 0 | Hiland | 3 | |
Hillsdale | 0 | Loudonville | 3 | |
Rittman | 3 | Central Christian | 1 | |
Thu. 26 | Triway | 3 | Norwayne | 0 |
Chippewa | 2 | Tuslaw | 3 | |
Rittman | 2 | Black River | 3 | |
Hiland | 3 | Waynedale | 0 | |
Sat. 28 | Chippewa | 2 | Manchester | 1 |
Dalton | 3 | St Vincent-St Mary | 0 | |
Plymouth | 1 | Hillsdale | 3 | |
Waynedale | 1 | Tuscarawas Central Catholic | 2 | |
Waynedale | 0 | Claymont | 2 | |
Mon. 30 | Northwestern | 3 | Mapleton | 1 |
Tue. 31 | Chippewa * | 3 | Rittman | 0 |
Dalton * | 3 | Hillsdale | 0 | |
Northwestern * | 3 | Norwayne | 1 | |
Waynedale * | 1 | Smithville | 3 | |
September | ||||
Thu. 2 | Dalton * | 3 | Chippewa | 0 |
Hillsdale * | 0 | Northwestern | 3 | |
Norwayne * | 0 | Waynedale | 3 | |
Smithville * | 3 | Rittman | 0 | |
Sat. 4 | Manchester | 3 | Norwayne | 2 |
Lucas | 2 | Hillsdale | 0 | |
South Central | 1 | Hillsdale | 2 | |
Tue. 7 | Chippewa * | 1 | Smithville | 3 |
Northwestern * | 1 | Dalton | 3 | |
Waynedale * | 3 | Hillsdale | 0 | |
Rittman * | 2 | Norwayne | 3 | |
Thu. 9 | Chippewa * | 3 | Norwayne | 0 |
Smithville * | 3 | Dalton | 0 | |
Rittman * | 3 | Hillsdale | 0 | |
Northwestern * | 0 | Waynedale | 3 | |
Sat. 11 | Tuslaw | 2 | Rittman | 0 |
Chippewa | Southeast | |||
Hillsdale | 3 | New London | 2 | |
Waynedale | 3 | Washington | 1 | |
Tue. 14 | Waynedale * | 3 | Dalton | 1 |
Norwayne * | 0 | Smithville | 3 | |
Thu. 16 | Norwayne * | 0 | Dalton | 3 |
Hillsdale * | 0 | Smithville | 3 | |
Waynedale * | 3 | Rittman | 0 | |
Sat. 18 | Fairless | 0 | Hillsdale | 3 |
Cloverleaf | 0 | Northwestern | 2 | |
Norwayne | 0 | Washington | 2 | |
Lake Ridge Academy | 1 | Rittman | 3 | |
Norwayne | 0 | Mapleton | 2 | |
Norwayne | 0 | Crestwood | 2 | |
Central Christian | 0 | Northwestern | 2 | |
Mon. 20 | Northwestern * | 3 | Rittman | 1 |
Smithville | 3 | Canton Central Catholic | 2 | |
Tue. 21 | Chippewa * | 1 | Waynedale | 3 |
Rittman * | 0 | Dalton | 3 | |
Hillsdale * | 0 | Norwayne | 3 | |
Smithville * | 3 | Northwestern | 0 | |
Thu. 23 | Rittman * | 0 | Chippewa | 3 |
Hillsdale * | 0 | Dalton | 3 | |
Norwayne * | 0 | Northwestern | 3 | |
Smithville * | 0 | Waynedale | 3 | |
Sat. 25 | Waynedale | 0 | Triway | 3 |
Tusky Valley | 3 | Dalton | 1 | |
Tuscarawas Central Catholic | 0 | Smithville | 2 | |
Mon. 27 | Norwayne | 0 | Central Christian | 3 |
Tue. 28 | Chippewa * | 1 | Dalton | 3 |
Northwestern * | 3 | Hillsdale | 0 | |
Waynedale * | 3 | Norwayne | 0 | |
Rittman * | 0 | Smithville | 3 | |
Thu. 30 | Smithville * | 3 | Chippewa | 0 |
Dalton * | 1 | Northwestern | 3 | |
Hillsdale * | 0 | Waynedale | 3 | |
Norwayne * | 3 | Rittman | 0 | |
October | ||||
Sat. 2 | Northwest | 2 | Chippewa | 1 |
Waterloo | Chippewa | |||
Crestview | 1 | Northwestern | 3 | |
Brookside | 0 | Waynedale | 3 | |
Mon. 4 | Northwestern * | 1 | Chippewa | 3 |
Norwayne | 0 | Cloverleaf | 3 | |
Central Christian | 0 | Smithville | 3 | |
Tue. 5 | Norwayne * | 0 | Chippewa | 3 |
Dalton * | 0 | Smithville | 3 | |
Hillsdale * | 3 | Rittman | 1 | |
Waynedale * | 3 | Northwestern | 0 | |
Thu. 7 | Chippewa * | 3 | Hillsdale | 0 |
Dalton * | 1 | Waynedale | 3 | |
Rittman * | 0 | Northwestern | 3 | |
Smithville * | 3 | Norwayne | 0 | |
Sat. 9 | Rittman | 0 | Garaway | 2 |
Smithville | 0 | Copley | 3 | |
Mon. 11 | Hillsdale * | 0 | Chippewa | 3 |
Smithville | 2 | Tusky Valley | 3 | |
Tue. 12 | Chippewa * | 3 | Northwestern | 1 |
Dalton * | 3 | Norwayne | 0 | |
Smithville * | 3 | Hillsdale | 0 | |
Rittman * | 0 | Waynedale | 3 | |
Thu. 14 | Waynedale * | 3 | Chippewa | 0 |
Dalton * | 3 | Rittman | 1 | |
Norwayne * | 3 | Hillsdale | 2 | |
Northwestern * | 0 | Smithville | 3 | |
Sat. 16 | Triway | 2 | Dalton | 3 |
St Vincent-St Mary | 3 | Norwayne | 0 | |
Tue. 19 | Manchester # | 0 | Chippewa | 3 |
Norwayne # | 0 | Revere | 3 | |
Hillsdale # | 1 | Open Door Christian | 3 | |
Sat. 23 | Rittman # | 0 | Waynedale | 3 |
Wed. 27 | Tuslaw # | 1 | Smithville | 3 |
Orrville # | 3 | Waynedale | 1 | |
Sat. 30 | Orrville # | 3 | Smithville | 2 |
# Postseason game
% Scrimmage